Yu-Gi-Oh! · 33 printings · 33 priced
Raigeki
Price range · Sep 2, 2026
$0.26 – $219.99
most expensive: The Legend of Blue Eyes White Dragon #LOB-053
The Legend of Blue Eyes White Dra… · #LOB-053$219.99
OTS Tournament Pack 2 · #OP02-EN003$59.88
Quarter Century Bonanza · #RA03-EN083$27.08
Dark Beginning 1 · #DB1-EN114$10.50
The Legend of Blue Eyes White Dragon · most expensive printing1 year
$145.78$172.85$199.92$226.99
$219.99Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
0.0% 7d
Raigeki
$219.99
−4.2% 7d
Raigeki (UTR)
$59.88
−1.8% 7d
Raigeki (Quarter Century Secret Rare)
$27.08
0.0% 7d
Raigeki
$10.50
0.0% 7d
Raigeki
$9.50
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| RaigekiThe Legend of Blue Eyes White Dragon · #LOB-053 · Super Rare | $219.99 | 0.0% | ||
| Raigeki (UTR)OTS Tournament Pack 2 · #OP02-EN003 · Ultimate Rare | $59.88 | −4.2% | ||
| Raigeki (Quarter Century Secret Rare)Quarter Century Bonanza · #RA03-EN083 · Quarter Century Secret Rare | $27.08 | −1.8% | ||
| RaigekiDark Beginning 1 · #DB1-EN114 · Ultra Rare | $10.50 | 0.0% | ||
| RaigekiDark Legends · #DLG1-EN006 · Super Rare | $9.50 | 0.0% | ||
| RaigekiRetro Pack · #RP01-EN005 · Ultra Rare | $8.43 | 0.0% | ||
| RaigekiLegendary Collection 3: Yugi's World · #LCYW-EN054 · Secret Rare | $7.19 | 0.0% | ||
| Raigeki (Starfoil)Battle Pack: Epic Dawn · #BP01-EN032 · Starfoil Rare | $4.69 | 0.0% | ||
| RaigekiLegend of Blue Eyes White Dragon (Worldwide English) · #LOB-EN053 · Super Rare | $4.42 | −2.4% | ||
| RaigekiPremium Gold: Return of the Bling · #PGL2-EN048 · Gold Rare | $4.26 | −1.4% | ||
| RaigekiLegendary Collection 4: Joey's World · #LCJW-EN057 · Secret Rare | $4.16 | −1.4% | ||
| RaigekiLegendary Collection Kaiba · #LCKC-EN088 · Ultra Rare | $3.69 | +1.9% | ||
| Raigeki (Alternate Art)25th Anniversary Tin: Dueling Mirrors · #MP24-EN056 · Prismatic Secret Rare | $3.26 | −1.8% | ||
| Raigeki2025 Mega-Pack · #MP25-EN015 · Starlight Rare | $3.21 | +21.6% | ||
| RaigekiBattle Pack: Epic Dawn · #BP01-EN032 · Rare | $2.78 | 0.0% | ||
| RaigekiLegend of Blue Eyes White Dragon (25th Anniversary Edition) · #LOB-EN053 · Super Rare | $2.63 | 0.0% | ||
| Raigeki (Starlight Rare)Rarity Collection 5 · #RA05-EN110 · Starlight Rare | $2.03 | −11.4% | ||
| RaigekiRetro Pack (2020 Date Reprint) · #RP01-EN005 · Ultra Rare | $1.74 | 0.0% | ||
| Raigeki (Starlight Rare) (Stamp)Rarity Collection 5 · #RA05-EN110 · Starlight Rare | $1.64 | −8.4% | ||
| RaigekiMaximum Gold: El Dorado · #MGED-EN038 · Premium Gold Rare | $1.26 | −3.8% | ||
| Raigeki (Platinum Secret Rare)Quarter Century Bonanza · #RA03-EN083 · Platinum Secret Rare | $1.16 | −10.8% | ||
| RaigekiStructure Deck: Spirit Charmers · #SDCH-EN021 · Super Rare | $1.15 | −17.3% | ||
| Raigeki (PUR)Rarity Collection 5 · #RA05-EN110 · Prismatic Ultimate Rare | $1.06 | −2.8% | ||
| Raigeki (Platinum Secret Rare)Rarity Collection 5 · #RA05-EN110 · Platinum Secret Rare | $0.79 | −10.2% | ||
| RaigekiLegendary Collection Kaiba (2020 Date Reprint) · #LCKC-EN088 · Ultra Rare | $0.79 | −13.2% | ||
| Raigeki2019 Gold Sarcophagus Tin · #TN19-EN010 · Prismatic Secret Rare | $0.75 | −8.5% | ||
| RaigekiStructure Deck: Beware of Traptrix · #SDBT-EN025 · Common | $0.74 | +8.8% | ||
| Raigeki (PCR)Rarity Collection 5 · #RA05-EN110 · Prismatic Collector's Rare | $0.69 | +3.0% | ||
| Raigeki (Secret Rare)Rarity Collection 5 · #RA05-EN110 · Secret Rare | $0.47 | −9.6% | ||
| Raigeki (Stamp)Rarity Collection 5 · #RA05-EN110 · Ultra Rare | $0.39 | +11.4% | ||
| RaigekiRarity Collection 5 · #RA05-EN110 · Super Rare | $0.34 | +3.0% | ||
| Raigeki (Ultra Rare)Rarity Collection 5 · #RA05-EN110 · Ultra Rare | $0.29 | +3.6% | ||
| RaigekiLegendary Modern Decks 2026 · #L26D-ENS05 · Common | $0.26 | +23.8% |
Why Raigeki has 33 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.