Yu-Gi-Oh! · 16 printings · 13 priced
Crossout Designator
Price range · Sep 2, 2026
$0.21 – $8.65
most expensive: 25th Anniversary Rarity Collection II #RA02-EN063
25th Anniversary Rarity Collectio… · #RA02-EN063$8.65
Rarity Collection 5 · #RA05-EN118$3.69
25th Anniversary Rarity Collectio… · #RA02-EN063$2.07
2022 Tin of the Pharaoh's Gods · #MP22-EN265$1.56
25th Anniversary Rarity Collection II · most expensive printing1 year
$8.10$11.64$15.17$18.70
$8.65Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
−0.4% 7d
Crossout Designator (Quarter Century Secret Rare)
$8.65
−3.9% 7d
Crossout Designator (Starlight Rare)
$3.69
−1.4% 7d
Crossout Designator (Platinum Secret Rare)
$2.07
−4.3% 7d
Crossout Designator
$1.56
−16.7% 7d
Crossout Designator
$1.35
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Crossout Designator (Quarter Century Secret Rare)25th Anniversary Rarity Collection II · #RA02-EN063 · Quarter Century Secret Rare | $8.65 | −0.4% | ||
| Crossout Designator (Starlight Rare)Rarity Collection 5 · #RA05-EN118 · Starlight Rare | $3.69 | −3.9% | ||
| Crossout Designator (Platinum Secret Rare)25th Anniversary Rarity Collection II · #RA02-EN063 · Platinum Secret Rare | $2.07 | −1.4% | ||
| Crossout Designator2022 Tin of the Pharaoh's Gods · #MP22-EN265 · Prismatic Secret Rare | $1.56 | −4.3% | ||
| Crossout Designator2021 Tin of Ancient Battles · #MP21-EN258 · Ultra Rare | $1.35 | −16.7% | ||
| Crossout Designator (PUR)25th Anniversary Rarity Collection II · #RA02-EN063 · Prismatic Ultimate Rare | $1.27 | 0.0% | ||
| Crossout Designator (PCR)25th Anniversary Rarity Collection II · #RA02-EN063 · Prismatic Collector's Rare | $1.03 | −1.9% | ||
| Crossout Designator (Secret Rare)25th Anniversary Rarity Collection II · #RA02-EN063 · Secret Rare | $0.68 | +1.5% | ||
| Crossout DesignatorRarity Collection 5 · #RA05-EN118 · Ultra Rare | $0.61 | +1.7% | ||
| Crossout DesignatorLegendary 5D's Decks · #L5DD-ENY28 · Common | $0.58 | +7.4% | ||
| Crossout Designator (UR)25th Anniversary Rarity Collection II · #RA02-EN063 · Ultra Rare | $0.47 | +9.3% | ||
| Crossout Designator25th Anniversary Rarity Collection II · #RA02-EN063 · Super Rare | $0.44 | −4.4% | ||
| Crossout DesignatorLegendary Arc-V Decks · #LAVD-ENL21 · Common | $0.21 | 0.0% | ||
| Crossout Designator (OTS Stamp)Winner's Pack 2026-2027 · #WI26-EN027 · Ultra Rare | — | — | ||
| Crossout Designator (Regional Qualifier Stamp)Winner's Pack 2026-2027 · #WI26-EN027 · Ultra Rare | — | — | ||
| Crossout Designator (Judge Stamp)Winner's Pack 2026-2027 · #WI26-EN027 · Ultra Rare | — | — |
Why Crossout Designator has 16 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.