Yu-Gi-Oh! · 16 printings · 15 priced
Black Pendant
Price range · Sep 2, 2026
$0.10 – $6.54
most expensive: Magic Ruler #MRL-003
Magic Ruler · #MRL-003$6.54
Spell Ruler (Worldwide English) · #SRL-EN003$1.50
Spell Ruler (25th Anniversary Edi… · #SRL-EN003$1.36
Spell Ruler · #SRL-003$0.80
Magic Ruler · most expensive printing1 year
$3.62$4.82$6.01$7.21
$6.54Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
0.0% 7d
Black Pendant
$6.54
0.0% 7d
Black Pendant
$1.50
+0.7% 7d
Black Pendant
$1.36
+9.6% 7d
Black Pendant
$0.80
0.0% 7d
Black Pendant
$0.50
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Black PendantMagic Ruler · #MRL-003 · Super Rare | $6.54 | 0.0% | ||
| Black PendantSpell Ruler (Worldwide English) · #SRL-EN003 · Super Rare | $1.50 | 0.0% | ||
| Black PendantSpell Ruler (25th Anniversary Edition) · #SRL-EN003 · Super Rare | $1.36 | +0.7% | ||
| Black PendantSpell Ruler · #SRL-003 · Super Rare | $0.80 | +9.6% | ||
| Black PendantStarter Deck: Pegasus · #SDP-025 · Common | $0.50 | 0.0% | ||
| Black PendantDark Beginning 1 · #DB1-EN003 · Rare | $0.46 | 0.0% | ||
| Black PendantDuel Terminal 1 · #DT01-EN094 · Duel Terminal Normal Parallel Rare | $0.41 | 0.0% | ||
| Black PendantStarter Deck: Saber Force · #YS15-ENF19 · Common | $0.37 | −14.0% | ||
| Black PendantStarter Deck: Yugi Reloaded · #YSYR-EN027 · Common | $0.37 | 0.0% | ||
| Black PendantLegendary Collection 4: Joey's World · #LCJW-EN123 · Common | $0.36 | 0.0% | ||
| Black PendantBattle Pack 2: War of the Giants Round 2 · #BPW2-EN068 · Common | $0.33 | −8.3% | ||
| Black PendantStarter Deck 2006 · #YSD-EN021 · Common | $0.25 | 0.0% | ||
| Black PendantStarter Deck: Syrus Truesdale · #YSDS-EN021 · Common | $0.16 | 0.0% | ||
| Black PendantDark Legends · #DLG1-EN053 · Common | $0.13 | 0.0% | ||
| Black PendantRetro Pack (2020 Date Reprint) · #RP01-EN052 · Common | $0.10 | 0.0% | ||
| Black PendantRetro Pack · #RP01-EN052 · Common | — | — |
Why Black Pendant has 16 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.