Yu-Gi-Oh! · RA02 · released May 24, 2024 · 567 cards
25th Anniversary Rarity Collection II
Set index · Sep 3, 2026
17.6
−82.4% since first prices
7 days−0.8%
30 days−3.1%
90 days−8.1%
Since release−82.4%
25th Anniversary Rarity Collection IIYu-Gi-Oh!, same window
12.644.576.4108.2
17.6Feb 8Dec 16Oct 24Sep 3
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this set
−9.3% 7d
Magicians' Souls (Quarter Century Secret Rare)
$24.64
−0.4% 7d
Red-Eyes Dark Dragoon (Quarter Century Secret Rare)
$23.93
−1.4% 7d
Droll & Lock Bird (Quarter Century Secret Rare)
$22.69
0.0% 7d
Blue-Eyes Spirit Dragon (Quarter Century Secret Rare)
$22.26
−0.8% 7d
Droll & Lock Bird (Alternate Art) (Quarter Century Secret Rare)
$20.40
Cards
567 · page 5 of 6| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Preparation of Rites (PCR)Prismatic Collector's Rare | $0.56 | −3.5% | ||
| Preparation of Rites (Platinum Secret Rare)Platinum Secret Rare | $1.47 | −0.7% | ||
| Preparation of Rites (PUR)Prismatic Ultimate Rare | $0.73 | −8.8% | ||
| Preparation of Rites (Quarter Century Secret Rare)Quarter Century Secret Rare | $7.47 | +2.1% | ||
| Preparation of Rites (Secret Rare)Secret Rare | $0.54 | −6.9% | ||
| Preparation of Rites (UR)Ultra Rare | $0.28 | −3.5% | ||
| Pot of DualitySuper Rare | $0.29 | +7.4% | ||
| Pot of Duality (PCR)Prismatic Collector's Rare | $0.94 | −1.1% | ||
| Pot of Duality (Platinum Secret Rare)Platinum Secret Rare | $1.38 | −6.1% | ||
| Pot of Duality (PUR)Prismatic Ultimate Rare | $0.84 | +3.7% | ||
| Pot of Duality (Quarter Century Secret Rare)Quarter Century Secret Rare | $6.98 | +0.9% | ||
| Pot of Duality (Secret Rare)Secret Rare | $1.03 | 0.0% | ||
| Pot of Duality (UR)Ultra Rare | $0.27 | −3.6% | ||
| Forbidden LanceSuper Rare | $0.23 | +15.0% | ||
| Forbidden Lance (PCR)Prismatic Collector's Rare | $0.64 | +1.6% | ||
| Forbidden Lance (Platinum Secret Rare)Platinum Secret Rare | $1.03 | 0.0% | ||
| Forbidden Lance (PUR)Prismatic Ultimate Rare | $0.68 | +1.5% | ||
| Forbidden Lance (Quarter Century Secret Rare)Quarter Century Secret Rare | $4.81 | 0.0% | ||
| Forbidden Lance (Secret Rare)Secret Rare | $0.53 | −1.9% | ||
| Forbidden Lance (UR)Ultra Rare | $0.23 | −11.5% | ||
| Xyz EncoreSuper Rare | $0.14 | 0.0% | ||
| Xyz Encore (PCR)Prismatic Collector's Rare | $0.32 | +3.2% | ||
| Xyz Encore (Platinum Secret Rare)Platinum Secret Rare | $0.49 | +2.1% | ||
| Xyz Encore (PUR)Prismatic Ultimate Rare | $0.36 | 0.0% | ||
| Xyz Encore (Quarter Century Secret Rare)Quarter Century Secret Rare | $1.92 | 0.0% | ||
| Xyz Encore (Secret Rare)Secret Rare | $0.22 | −4.4% | ||
| Xyz Encore (UR)Ultra Rare | $0.15 | −6.3% | ||
| Twin TwistersSuper Rare | $0.24 | +4.4% | ||
| Twin Twisters (PCR)Prismatic Collector's Rare | $0.67 | 0.0% | ||
| Twin Twisters (Platinum Secret Rare)Platinum Secret Rare | $0.89 | −2.2% | ||
| Twin Twisters (PUR)Prismatic Ultimate Rare | $0.69 | 0.0% | ||
| Twin Twisters (Quarter Century Secret Rare)Quarter Century Secret Rare | $4.01 | −2.9% | ||
| Twin Twisters (Secret Rare)Secret Rare | $0.36 | −5.3% | ||
| Twin Twisters (UR)Ultra Rare | $0.28 | +3.7% | ||
| Cosmic CycloneSuper Rare | $0.24 | −7.7% | ||
| Cosmic Cyclone (PCR)Prismatic Collector's Rare | $0.70 | 0.0% | ||
| Cosmic Cyclone (Platinum Secret Rare)Platinum Secret Rare | $1.11 | 0.0% | ||
| Cosmic Cyclone (PUR)Prismatic Ultimate Rare | $0.68 | 0.0% | ||
| Cosmic Cyclone (Quarter Century Secret Rare)Quarter Century Secret Rare | $6.93 | +0.4% | ||
| Cosmic Cyclone (Secret Rare)Secret Rare | $0.48 | +14.3% | ||
| Cosmic Cyclone (UR)Ultra Rare | $0.28 | 0.0% | ||
| Bingo Machine, Go!!!Super Rare | $0.33 | +3.1% | ||
| Bingo Machine, Go!!! (PCR)Prismatic Collector's Rare | $0.93 | −2.1% | ||
| Bingo Machine, Go!!! (Platinum Secret Rare)Platinum Secret Rare | $1.60 | 0.0% | ||
| Bingo Machine, Go!!! (PUR)Prismatic Ultimate Rare | $0.72 | −2.7% | ||
| Bingo Machine, Go!!! (Quarter Century Secret Rare)Quarter Century Secret Rare | $7.10 | +0.1% | ||
| Bingo Machine, Go!!! (Secret Rare)Secret Rare | $0.67 | 0.0% | ||
| Bingo Machine, Go!!! (UR)Ultra Rare | $0.29 | 0.0% | ||
| Crossout DesignatorSuper Rare | $0.44 | −4.4% | ||
| Crossout Designator (PCR)Prismatic Collector's Rare | $1.03 | −1.9% | ||
| Crossout Designator (Platinum Secret Rare)Platinum Secret Rare | $2.07 | −1.4% | ||
| Crossout Designator (PUR)Prismatic Ultimate Rare | $1.22 | −3.9% | ||
| Crossout Designator (Quarter Century Secret Rare)Quarter Century Secret Rare | $8.65 | −0.4% | ||
| Crossout Designator (Secret Rare)Secret Rare | $0.68 | 0.0% | ||
| Crossout Designator (UR)Ultra Rare | $0.47 | +9.3% | ||
| Abomination's PrisonSuper Rare | $0.13 | +8.3% | ||
| Abomination's Prison (PCR)Prismatic Collector's Rare | $0.24 | −7.7% | ||
| Abomination's Prison (Platinum Secret Rare)Platinum Secret Rare | $0.68 | 0.0% | ||
| Abomination's Prison (PUR)Prismatic Ultimate Rare | $0.30 | 0.0% | ||
| Abomination's Prison (Quarter Century Secret Rare)Quarter Century Secret Rare | $9.18 | −7.7% | ||
| Abomination's Prison (Secret Rare)Secret Rare | $0.27 | 0.0% | ||
| Abomination's Prison (UR)Ultra Rare | $0.17 | 0.0% | ||
| Fusion DeploymentSuper Rare | $0.15 | +7.1% | ||
| Fusion Deployment (PCR)Prismatic Collector's Rare | $0.41 | −4.7% | ||
| Fusion Deployment (Platinum Secret Rare)Platinum Secret Rare | $0.72 | −1.4% | ||
| Fusion Deployment (PUR)Prismatic Ultimate Rare | $0.40 | 0.0% | ||
| Fusion Deployment (Quarter Century Secret Rare)Quarter Century Secret Rare | $3.16 | −1.3% | ||
| Fusion Deployment (Secret Rare)Secret Rare | $0.34 | −2.9% | ||
| Fusion Deployment (UR)Ultra Rare | $0.20 | −4.8% | ||
| Exosister PaxSuper Rare | $0.12 | −7.7% | ||
| Exosister Pax (PCR)Prismatic Collector's Rare | $0.34 | 0.0% | ||
| Exosister Pax (Platinum Secret Rare)Platinum Secret Rare | $0.88 | 0.0% | ||
| Exosister Pax (PUR)Prismatic Ultimate Rare | $0.32 | −11.1% | ||
| Exosister Pax (Quarter Century Secret Rare)Quarter Century Secret Rare | $4.81 | 0.0% | ||
| Exosister Pax (Secret Rare)Secret Rare | $0.29 | 0.0% | ||
| Exosister Pax (UR)Ultra Rare | $0.14 | +55.6% | ||
| Primitive Planet ReichphobiaSuper Rare | $0.07 | 0.0% | ||
| Primitive Planet Reichphobia (PCR)Prismatic Collector's Rare | $0.15 | 0.0% | ||
| Primitive Planet Reichphobia (Platinum Secret Rare)Platinum Secret Rare | $0.23 | +4.6% | ||
| Primitive Planet Reichphobia (PUR)Prismatic Ultimate Rare | $0.23 | 0.0% | ||
| Primitive Planet Reichphobia (Quarter Century Secret Rare)Quarter Century Secret Rare | $1.00 | −9.9% | ||
| Primitive Planet Reichphobia (Secret Rare)Secret Rare | $0.14 | −6.7% | ||
| Primitive Planet Reichphobia (UR)Ultra Rare | $0.07 | 0.0% | ||
| Sol and LunaSuper Rare | $0.12 | −7.7% | ||
| Sol and Luna (PCR)Prismatic Collector's Rare | $0.30 | +3.5% | ||
| Sol and Luna (Platinum Secret Rare)Platinum Secret Rare | $0.44 | 0.0% | ||
| Sol and Luna (PUR)Prismatic Ultimate Rare | $0.37 | 0.0% | ||
| Sol and Luna (Quarter Century Secret Rare)Quarter Century Secret Rare | $2.14 | −0.5% | ||
| Sol and Luna (Secret Rare)Secret Rare | $0.29 | 0.0% | ||
| Sol and Luna (UR)Ultra Rare | $0.15 | 0.0% | ||
| Primeval Planet PerlereinoSuper Rare | $0.15 | −16.7% | ||
| Primeval Planet Perlereino (PCR)Prismatic Collector's Rare | $0.36 | 0.0% | ||
| Primeval Planet Perlereino (Platinum Secret Rare)Platinum Secret Rare | $0.54 | +1.9% | ||
| Primeval Planet Perlereino (PUR)Prismatic Ultimate Rare | $0.36 | −5.3% | ||
| Primeval Planet Perlereino (Quarter Century Secret Rare)Quarter Century Secret Rare | $11.19 | +2.9% | ||
| Primeval Planet Perlereino (Secret Rare)Secret Rare | $0.36 | +5.9% | ||
| Primeval Planet Perlereino (UR)Ultra Rare | $0.17 | +6.3% | ||
| Ultimate SlayerSuper Rare | $0.42 | +13.5% | ||
| Ultimate Slayer (PCR)Prismatic Collector's Rare | $2.19 | 0.0% | ||
| Ultimate Slayer (Platinum Secret Rare)Platinum Secret Rare | $3.27 | +0.3% |


