- tcgrate
- Cardfight!! Vanguard
- Sets
- DZ-SS04: Special Series Stardust Blade
Vanguard · SSSB · released Nov 22, 2024 · 25 cards
DZ-SS04: Special Series Stardust Blade
Set index · Sep 2, 2026
36.3
−63.7% since first prices
7 days−0.5%
30 days−6.8%
90 days−16.0%
Since release−63.7%
Cards
25
Printings priced
24
Set value
$61
Sealed
2
DZ-SS04: Special Series Stardust BladeVanguard, same window118 points
32.557.181.7106.4
36.3Sep 30May 22Jan 11Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
25 · page 1 of 1| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Rewrite the Star, VyrgillaTD | $0.54 | 0.0% | ||
| Rewrite the Star, Vyrgilla (Foil)TDR | $0.43 | 0.0% | ||
| Shooting Star, VyrgillaTD | $0.87 | 0.0% | ||
| Rising Star, VyrgillaTD | $0.98 | 0.0% | ||
| VyrgillaTD | $0.57 | 0.0% | ||
| Flag-raising of Courage, FanvareTD | $0.26 | 0.0% | ||
| Flag-raising of Courage, Fanvare (Foil)TDR | $2.35 | −8.9% | ||
| EzerwurTD | $0.79 | 0.0% | ||
| Ezerwur (Foil)TDR | $12.79 | 0.0% | ||
| Inductance DragonTD | — | — | ||
| Inductance Dragon (Foil)TDR | $1.85 | — | ||
| Djinn of Trusting LuckTD | $0.28 | 0.0% | ||
| Djinn of Trusting Luck (Foil)TDR | — | — | ||
| CosmorTD | $0.43 | 0.0% | ||
| Cosmor (Foil)TDR | $0.72 | +1.4% | ||
| Dragritter, JabreTD | $0.23 | 0.0% | ||
| Dragritter, Jabre (Foil)TDR | $0.60 | +3.5% | ||
| Twin Buckler DragonTD | $2.08 | 0.0% | ||
| Spiritual King of Determination, OlbariaTD | $0.53 | 0.0% | ||
| Rogue Beast, SunegosuriTD | $0.96 | +1.1% | ||
| Jaggy Dagger DragonTD | $0.63 | 0.0% | ||
| Electrake DracokidTD | $0.57 | 0.0% | ||
| Refreshing Wind Dragon, DinobreezeTD | $0.57 | 0.0% | ||
| Stardust BladeTD | $0.10 | 0.0% | ||
| Stardust Blade (Foil)TDR | $0.56 | −1.8% |






