- tcgrate
- Games
- Union Arena
- Sets
- UE22BT: CHAINSAW MAN Release Event Cards
Union Arena · UE22BT: CHAINSAW MAN Release Event Cards · UE22BT_RE · released Jul 24, 2026 · 60 cards
CHAINSAW MAN Release Event Cards Union Arena card list
Full card list for CHAINSAW MAN Release Event Cards, released Jul 24, 2026: 60 cards with market prices, and how the set has moved since it landed.
Set index · Oct 17, 2026
37.9
−45.7% since first prices
7 days−1.8%
30 days−5.2%
90 days—
Since release−45.7%
UE22BT: CHAINSAW MAN Release Event CardsUnion Arena, same window
33.761.288.8116.3
37.9Jul 26Aug 22Sep 19Oct 17
tcgrate set index · base 100 on first priced daytcgrate.com
Most valuable
in this setCards
60 · page 1 of 1| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Kobeni (001)Uncommon | $2.73 | 0.0% | ||
| Typhoon DevilCommon | $0.46 | 0.0% | ||
| Denji (003)Common | $11.31 | 0.0% | ||
| Denji (004)Common | $26.13 | −1.2% | ||
| Denji (005)Uncommon | $2.39 | 0.0% | ||
| Angel Devil (009)Uncommon | $0.84 | 0.0% | ||
| Aki Hayakawa (011)Uncommon | — | — | ||
| Power (012)Common | $0.82 | 0.0% | ||
| Power (013)Uncommon | $0.89 | 0.0% | ||
| Beam (014)Common | $1.55 | −7.2% | ||
| Violence FiendUncommon | $0.62 | 0.0% | ||
| Makima (018)Common | $6.48 | −3.1% | ||
| Makima (019)Common | $3.21 | −11.6% | ||
| Makima (020)Uncommon | $4.11 | −6.6% | ||
| Makima (021)Uncommon | $1.01 | −4.7% | ||
| Reze (025)Common | $5.69 | −3.7% | ||
| Reze (026)Common | $1.97 | −12.4% | ||
| Reze (027)Common | $0.29 | 0.0% | ||
| Reze (028)Uncommon | $7.57 | −2.1% | ||
| Reze (029)Uncommon | $0.62 | −3.1% | ||
| Movie TheaterCommon | $0.41 | 0.0% | ||
| Cafe CrossroadsCommon | $2.00 | 0.0% | ||
| Yes, You DoUncommon | $5.75 | −1.2% | ||
| There's No Way I'm Ever Gonna Fall for Another Woman!Common | $2.37 | 0.0% | ||
| It's Because I Like YouUncommon | $17.42 | +0.2% | ||
| A Movie DateCommon | $2.12 | −1.9% | ||
| I'm Going to Take Your Heart NowCommon | $0.70 | −6.7% | ||
| BoomUncommon | $22.99 | −0.5% | ||
| I'm Quite Fond of the Country Mouse, TooUncommon | $8.15 | −2.4% | ||
| AraiCommon | $0.65 | 0.0% | ||
| KishibeCommon | $0.88 | 0.0% | ||
| Kobeni (043)Common | $0.34 | 0.0% | ||
| Kobeni (044)Uncommon | $0.24 | 0.0% | ||
| Kobeni (045)Uncommon | $0.93 | 0.0% | ||
| Denji (049)Common | $1.87 | 0.0% | ||
| Denji (050)Uncommon | $1.83 | 0.0% | ||
| Aki Hayakawa (052)Common | $7.20 | 0.0% | ||
| Aki Hayakawa (053)Uncommon | $1.64 | 0.0% | ||
| Aki Hayakawa (054)Uncommon | $6.48 | 0.0% | ||
| Power (057)Common | $1.00 | 0.0% | ||
| Power (058)Common | $0.87 | 0.0% | ||
| Power (059)Uncommon | $14.43 | 0.0% | ||
| Beam (062)Common | $0.52 | 0.0% | ||
| Himeno (063)Common | $6.67 | −1.2% | ||
| Himeno (064)Uncommon | $6.74 | +0.8% | ||
| Himeno (065)Uncommon | $2.51 | 0.0% | ||
| Makima (068)Common | $1.28 | 0.0% | ||
| Makima (069)Uncommon | $1.73 | 0.0% | ||
| Future DevilCommon | $1.94 | 0.0% | ||
| Ghost DevilUncommon | $0.25 | 0.0% | ||
| Hayakawa FamilyCommon | $1.41 | −13.0% | ||
| Easy Revenge!Uncommon | $14.42 | −1.3% | ||
| Fire!Common | $2.88 | 0.0% | ||
| In Exchange, Show Me Your DreamsCommon | $10.59 | −19.1% | ||
| KonUncommon | $8.74 | 0.0% | ||
| The Ultimate ToastCommon | $1.58 | 0.0% | ||
| We Had A Deal, Did We Not?Uncommon | $15.79 | 0.0% | ||
| Love Me Some BaddiesUncommon | $17.44 | 0.0% | ||
| Reze (Release Event Participant)Common | $0.85 | −24.8% | ||
| Reze (Release Event Winner)Common | $45.01 | −0.3% |





