1. tcgrate
  2. Shadowverse: Evolve
  3. Sets
  4. BP03: Flame of Laevateinn

Shadowverse · BP03 · released Feb 2, 2024 · 199 cards

BP03: Flame of Laevateinn

Set index · Sep 2, 2026
58.7
−41.3% since first prices
7 days+0.2%
30 days+0.1%
90 days+3.7%
Since release−41.3%
BP03: Flame of LaevateinnShadowverse, same window
40.762.384.0105.6
58.7
Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
199
Printings priced
159
Set value
$815
Sealed
3

Most valuable

in this set
By price

Cards

199 · page 2 of 2
Card No. Market Alt 7d 30d 30 days
Amerro, Spear Knight (Evolved)Gold BP03-023EN $1.04 0.0% +1.0%
Castle in the SkyGold BP03-024EN $0.14 0.0% +55.6%
Young Ogrehunter MomoSilver BP03-025EN $0.13 0.0% 0.0%
Mach KnightSilver BP03-026EN $0.34 0.0% 0.0%
Mach Knight (Evolved)Silver BP03-027EN $0.97 0.0% +1.0%
Kiss of the PrincessSilver BP03-028EN $0.30 0.0% +11.1%
Rabbit Ear AttendantBronze BP03-029EN $0.13 0.0% +44.4%
Old Man and Old WomanBronze BP03-030EN
Bladed HedgehogBronze BP03-031EN $0.08 0.0% −11.1%
Bladed Hedgehog (Evolved)Bronze BP03-032EN
Ironwrought DefenderBronze BP03-033EN $0.12 0.0% −20.0%
Heroic EntryBronze BP03-034EN $0.21 0.0% 0.0%
Wizardess of OzLegendary BP03-035EN $0.34 −54.7% −54.7%
Witch of Calamity, Millie ParfaitLegendary BP03-036EN $0.29 −19.4% −23.7%
Mystic KingLegendary BP03-037EN $1.73 0.0% −8.0%
Mystic King (Evolved)Legendary BP03-038EN $1.65 0.0% −2.4%
Falise, Leonardian MageGold BP03-039EN $0.23 0.0% +9.5%
Milady, Mystic QueenGold BP03-040EN $0.18 0.0% 0.0%
Milady, Mystic Queen (Evolved)Gold BP03-041EN $1.34 0.0% −13.6%
CheckGold BP03-042EN $0.48 0.0% +2.1%
Mr. Heinlein, Shadow MageSilver BP03-043EN $0.16 +45.5% +33.3%
Magical KnightSilver BP03-044EN $0.21 0.0% −12.5%
Magical Knight (Evolved)Silver BP03-045EN $0.32 0.0% −3.0%
Gingerbread HouseSilver BP03-046EN $0.21 −8.7% −12.5%
It's a Sweets Buffet!Silver BP03-047EN $0.09 0.0% −50.0%
Witch of SweetsBronze BP03-048EN
Witch of Sweets (Evolved)Bronze BP03-049EN
Magical RookBronze BP03-050EN $0.15 0.0% −16.7%
Magical BishopBronze BP03-051EN $0.15 0.0% −11.8%
BlitzBronze BP03-052EN $0.25 0.0% −3.9%
Witch's CauldronBronze BP03-053EN $0.08 −27.3% −50.0%
The Cauldron of CalamityBronze BP03-054EN $0.05 0.0% 0.0%
JabberwockLegendary BP03-055EN $0.84 0.0% −1.2%
Laevateinn DragonLegendary BP03-056EN $4.60 0.0% −1.5%
Laevateinn Dragon (Evolved)Legendary BP03-057EN $1.62 0.0% +7.3%
Laevateinn Dragon, Attack Form (Evolved)Legendary BP03-058EN $0.55 0.0% +7.8%
Red RagewyrmGold BP03-059EN $0.05 0.0% 0.0%
Draconir, Knuckle DragonGold BP03-060EN $1.18 −0.8% −2.5%
Draconir, Knuckle Dragon (Evolved)Gold BP03-061EN $1.53 0.0% −5.0%
Tilting at WindmillsGold BP03-062EN
Master of Draconic ArtsSilver BP03-063EN
Hammer DragonewtSilver BP03-064EN $0.27 0.0% 0.0%
Hammer Dragonewt (Evolved)Silver BP03-065EN $0.46 0.0% +7.0%
Draconic SmashSilver BP03-066EN $0.23 0.0% 0.0%
Elder TortoiseBronze BP03-067EN $0.08 0.0% +60.0%
Trinity DragonBronze BP03-068EN $0.05 0.0% 0.0%
Dragon SummonerBronze BP03-069EN $0.23 0.0% +4.6%
Dragon Summoner (Evolved)Bronze BP03-070EN $0.41 +10.8% +24.2%
Lance LizardBronze BP03-071EN $0.15 0.0% 0.0%
Armor BurstBronze BP03-072EN $0.30 0.0% +20.0%
Dark AliceLegendary BP03-073EN $0.50 0.0% 0.0%
Masquerade GhostLegendary BP03-074EN $2.26 0.0% −4.6%
Masquerade Ghost (Evolved)Legendary BP03-075EN $2.42 0.0% −4.0%
Odile, Black SwanGold BP03-076EN $0.42 0.0% −2.3%
Demonium, Punk DevilGold BP03-077EN $0.83 −6.7% −6.7%
Baccherus, Peppy GhostieGold BP03-078EN $0.29 +7.4% +7.4%
Baccherus, Peppy Ghostie (Evolved)Gold BP03-079EN $0.86 +1.2% +3.6%
Demon MaestroSilver BP03-080EN $0.09 0.0% −10.0%
Trombone DevilSilver BP03-081EN $0.08 0.0% 0.0%
Trombone Devil (Evolved)Silver BP03-082EN $0.08 0.0% 0.0%
Furtive FangsSilver BP03-083EN $0.15 0.0% 0.0%
Pumpkin NecromancerBronze BP03-084EN $0.05 0.0% 0.0%
Parade RavenBronze BP03-085EN $0.05 0.0% 0.0%
Mischievous ZombieBronze BP03-086EN $0.19 −9.5% −9.5%
Mischievous Zombie (Evolved)Bronze BP03-087EN $0.16 −11.1% −11.1%
Devilish FlautistBronze BP03-088EN $0.20 0.0% 0.0%
Infernal OrchestrationBronze BP03-089EN $0.18 0.0% −25.0%
Princess Snow WhiteLegendary BP03-090EN $0.59 0.0% −1.7%
Diamond MasterLegendary BP03-091EN $0.65 0.0% 0.0%
Diamond Master (Evolved)Legendary BP03-092EN $0.86 +4.9% +4.9%
Odette, White SwanGold BP03-093EN $0.10 −33.3% −44.4%
Wingy, Chirpy GemstoneGold BP03-094EN $0.17 0.0% +21.4%
Wingy, Chirpy Gemstone (Evolved)Gold BP03-095EN $0.47 +2.2% 0.0%
Alice's AdventureGold BP03-096EN $0.28 0.0% 0.0%
White KnightSilver BP03-097EN $0.05 0.0% −50.0%
Ruby FalconSilver BP03-098EN $0.17 0.0% −19.1%
Ruby Falcon (Evolved)Silver BP03-099EN $0.49 0.0% 0.0%
March Hare's TeatimeSilver BP03-100EN $0.14 0.0% +55.6%
Tin SoldierBronze BP03-101EN $0.07 0.0% 0.0%
Pinion PrinceBronze BP03-102EN $0.07 0.0% −22.2%
Pinion Prince (Evolved)Bronze BP03-103EN $0.07 0.0% 0.0%
Birdkeeping DiscipleBronze BP03-104EN $0.14 −12.5% −22.2%
Amethyst LionBronze BP03-105EN $0.26 0.0% +8.3%
Bejeweled ShrineBronze BP03-106EN $0.21 0.0% +5.0%
Alice, Wonderland ExplorerLegendary BP03-107EN $3.10 +0.3% +1.3%
Alice, Wonderland Explorer (Evolved)Legendary BP03-108EN $3.38 −3.7% −3.7%
Angel of ChaosLegendary BP03-109EN $0.89 +1.1% +4.7%
RapunzelGold BP03-110EN $0.22 0.0% 0.0%
Seraph of SinGold BP03-111EN $0.15 0.0% −6.3%
Garuel, Seraphic LeoGold BP03-112EN $0.24 0.0% +20.0%
Garuel, Seraphic Leo (Evolved)Gold BP03-113EN $0.36 0.0% +9.1%
Actress FeriaSilver BP03-114EN $0.30 0.0% +20.0%
Humpty DumptySilver BP03-115EN $0.26 0.0% +4.0%
Humpty Dumpty (Evolved)Silver BP03-116EN $4.26 0.0% +2.9%
Winged InversionSilver BP03-117EN $0.24 −7.7% −7.7%
Angel of DarknessBronze BP03-118EN $0.05 0.0% 0.0%
Harbinger of the NightBronze BP03-119EN $0.15 0.0% 0.0%
Harbinger of the Night (Evolved)Bronze BP03-120EN $0.18 0.0% 0.0%
EggsplosionBronze BP03-121EN $0.22 0.0% 0.0%

Sealed

from this set