1. tcgrate
  2. Shadowverse: Evolve
  3. Sets
  4. BP02: Reign of Bahamut

Shadowverse · BP02 · released Sep 29, 2023 · 202 cards

BP02: Reign of Bahamut

Set index · Sep 2, 2026
38.3
−61.7% since first prices
7 days+0.1%
30 days+0.2%
90 days−8.8%
Since release−61.7%
BP02: Reign of BahamutShadowverse, same window
34.458.482.3106.2
38.3
Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
202
Printings priced
196
Set value
$875
Sealed
3

Most valuable

in this set
By price

Cards

202 · page 2 of 3
Card No. Market Alt 7d 30d 30 days
Elf BardBronze BP02-016EN $0.05 0.0% 0.0%
Rose DeerBronze BP02-017EN $0.12 0.0% +9.1%
Albert, Levin SaberLegendary BP02-018EN $0.82 +3.8% +1.2%
Albert, Levin Saber (Evolved)Legendary BP02-019EN $0.33 0.0% 0.0%
AlexanderLegendary BP02-020EN $0.22 −8.3% −8.3%
Amelia, Silver PaladinGold BP02-021EN $0.25 0.0% 0.0%
LeonidasGold BP02-022EN $0.17 +6.3% +21.4%
Leonidas (Evolved)Gold BP02-023EN $0.97 −1.0% −1.0%
White PaladinGold BP02-024EN $0.06 +20.0% 0.0%
Jeno, Levin VanguardSilver BP02-025EN $0.10 0.0% −9.1%
Jeno, Levin Vanguard (Evolved)Silver BP02-026EN $0.15 +7.1% 0.0%
Yurius, Levin DukeSilver BP02-027EN $0.13 0.0% −7.1%
Whole-Souled SwingSilver BP02-028EN $0.13 −13.3% 0.0%
Swift InfiltratorBronze BP02-029EN $0.06 0.0% 0.0%
SamuraiBronze BP02-030EN $0.03 0.0% +50.0%
Avant BladerBronze BP02-031EN $0.09 +28.6% +50.0%
Avant Blader (Evolved)Bronze BP02-032EN $0.09 0.0% +12.5%
Flame SoldierBronze BP02-033EN $0.05 0.0% 0.0%
Gunner Maid SeriaBronze BP02-034EN $0.08 0.0% +33.3%
Daria, Dimensional WitchLegendary BP02-035EN $1.48 +2.8% +5.7%
Daria, Dimensional Witch (Evolved)Legendary BP02-036EN $1.24 0.0% +0.8%
Sun Oracle PascaleLegendary BP02-037EN $0.23 −8.0% −4.2%
Anne, Belle of MysteriaGold BP02-038EN $0.20 +5.3% +11.1%
Anne, Belle of Mysteria (Evolved)Gold BP02-039EN $0.36 +2.9% +9.1%
Grea the DragonbornGold BP02-040EN $0.19 +5.6% −5.0%
RimewindGold BP02-041EN $0.44 0.0% −2.2%
Remi & Rami, Witchy DuoSilver BP02-042EN $0.17 0.0% 0.0%
Remi & Rami, Witchy Duo (Evolved)Silver BP02-043EN $0.16 0.0% 0.0%
Shadow WitchSilver BP02-044EN $0.08 +60.0% +60.0%
Multipart ExperimentSilver BP02-045EN $0.10 0.0% −23.1%
Craig, Wizard of MysteriaBronze BP02-046EN $0.23 0.0% −4.2%
Craig, Wizard of Mysteria (Evolved)Bronze BP02-047EN $0.25 0.0% −7.4%
Grand GargoyleBronze BP02-048EN $0.09 0.0% +12.5%
WitchboltBronze BP02-049EN $0.21 +5.0% +10.5%
Magical StrategyBronze BP02-050EN $0.17 0.0% −5.6%
Red-Hot RitualBronze BP02-051EN $0.12 −7.7% −7.7%
Imperial DragoonLegendary BP02-052EN $0.28 0.0% 0.0%
Imperial Dragoon (Evolved)Legendary BP02-053EN $0.25 +4.2% 0.0%
Dragonsong FluteLegendary BP02-054EN $0.84 −1.2% −1.2%
NeptuneGold BP02-055EN $0.10 −9.1% −16.7%
Neptune (Evolved)Gold BP02-056EN $0.29 −3.3% −3.3%
Draconic FervorGold BP02-057EN $0.12 −7.7% −7.7%
Polyphonic RoarGold BP02-058EN $0.08 0.0% −20.0%
SiegfriedSilver BP02-059EN $0.05 0.0% −44.4%
Siegfried (Evolved)Silver BP02-060EN $0.13 +18.2% −13.3%
Transmogrified WyrmSilver BP02-061EN $0.05 0.0% 0.0%
Dracomancer's RitesSilver BP02-062EN $0.22 0.0% −4.4%
Wildfang DragonewtBronze BP02-063EN $0.08 0.0% −11.1%
MushussuBronze BP02-064EN $0.03 0.0% 0.0%
DragontamerBronze BP02-065EN $0.05 0.0% −58.3%
Dragontamer (Evolved)Bronze BP02-066EN $0.05 0.0% 0.0%
Twin-Headed DragonBronze BP02-067EN $0.06 0.0% −40.0%
Draconic ArmorBronze BP02-068EN $0.15 0.0% −21.1%
Vania, Vampire PrincessLegendary BP02-069EN $2.87 −2.7% −6.8%
Soul DealerLegendary BP02-070EN $0.34 −26.1% −20.9%
Soul Dealer (Evolved)Legendary BP02-071EN $0.22 −12.0% −8.3%
Underworld Watchman KhawyGold BP02-072EN $0.08 −11.1% −33.3%
AzazelGold BP02-073EN $0.09 −10.0% −10.0%
Azazel (Evolved)Gold BP02-074EN $0.29 0.0% −19.4%
Vampiric FortressGold BP02-075EN $0.11 0.0% 0.0%
Veight, Vampire NobleSilver BP02-076EN $0.13 0.0% 0.0%
Veight, Vampire Noble (Evolved)Silver BP02-077EN $0.26 −3.7% −3.7%
Trick DullahanSilver BP02-078EN $0.15 0.0% 0.0%
Precious BloodfangsSilver BP02-079EN $0.17 0.0% +13.3%
Mini Soul DevilBronze BP02-080EN $0.11 0.0% 0.0%
Moriana the BejeweledBronze BP02-081EN $0.08 0.0% +14.3%
Demonic HedonistBronze BP02-082EN $0.05 0.0% 0.0%
Demonic Hedonist (Evolved)Bronze BP02-083EN $0.05 0.0% 0.0%
Bone ChimeraBronze BP02-084EN $0.15 0.0% +7.1%
NecrocarnivalBronze BP02-085EN $0.08 0.0% 0.0%
Heavenly AegisLegendary BP02-086EN $0.74 +7.3% +7.3%
Heavenly Aegis (Evolved)Legendary BP02-087EN $0.42 −8.7% −8.7%
Enstatued SeraphLegendary BP02-088EN $0.52 −1.9% −1.9%
KaguyaGold BP02-089EN $0.09 −18.2% −30.8%
Kaguya (Evolved)Gold BP02-090EN $0.40 −4.8% +25.0%
Tribunal of Good and EvilGold BP02-091EN $0.19 +18.8% +18.8%
Elana's PrayerGold BP02-092EN $0.19 +5.6% −13.6%
Radiance AngelSilver BP02-093EN $0.16 −11.1% −23.8%
Radiance Angel (Evolved)Silver BP02-094EN $0.21 −4.6% −8.7%
Sapphire PriestessSilver BP02-095EN $0.11 +10.0% 0.0%
Beastcall AriaSilver BP02-096EN $0.12 +9.1% −7.7%
Frog ClericBronze BP02-097EN $0.03 0.0% 0.0%
Sky SpriteBronze BP02-098EN $0.11 0.0% −15.4%
Soul CollectorBronze BP02-099EN $0.08 0.0% −11.1%
Soul Collector (Evolved)Bronze BP02-100EN $0.05 0.0% 0.0%
Sledgehammer ExorcistBronze BP02-101EN $0.06 0.0% −14.3%
Emerald MaidenBronze BP02-102EN $0.11 +10.0% +10.0%
Dark Angel OliviaLegendary BP02-103EN $1.71 0.0% 0.0%
BahamutLegendary BP02-104EN $0.63 +1.6% +5.0%
Bahamut (Evolved)Legendary BP02-105EN $0.57 +5.6% +3.6%
Demonic SimulacrumGold BP02-106EN $0.08 0.0% −11.1%
Archangel ReinaGold BP02-107EN $0.19 0.0% 0.0%
Archangel Reina (Evolved)Gold BP02-108EN $0.43 0.0% +7.5%
Surefire BulletGold BP02-109EN $0.91 −6.2% −15.7%
Unicorn Dancer UnicaSilver BP02-110EN $0.18 0.0% +28.6%
Unicorn Dancer Unica (Evolved)Silver BP02-111EN $0.22 −4.4% −12.0%
Gourmet Emperor KhaizaSilver BP02-112EN $0.07 0.0% −22.2%
Call of CocytusSilver BP02-113EN $0.10 0.0% +25.0%
HamsaBronze BP02-114EN $0.06 0.0% 0.0%
SektorBronze BP02-115EN

Sealed

from this set