- tcgrate
- Pokémon (Japan)
- Finish
- Normal
Pokémon (Japan) · finish
Normal Pokémon JP cards
Normal Pokémon JP cards: 8,982 printings in this finish, median $0.50, top $999.99. Each row shows what the same card costs in its cheapest other printing, so the premium is visible.
Printings priced
8,982
Median price
$0.50
Most valuable
$999.99
Total value
$43K
| Card | Normal | Premium | 30 days | |
|---|---|---|---|---|
| Rock ChestplateSV1S: Scarlet ex · #071/078 · Uncommon | $0.09 | only finish | ||
| Emolga - 032/086SV11B: Black Bolt · #032/086 · Common | $0.09 | only finish | ||
| XatuSV8a: Terastal Fest ex · #061/187 · Common | $0.09 | only finish | ||
| Gurdurr - 051/086SV11B: Black Bolt · #051/086 · Common | $0.09 | only finish | ||
| Avery - 068/070S5a: Peerless Fighters · #068/070 · Uncommon | $0.09 | only finish | ||
| Venipede - 057/086SV11B: Black Bolt · #057/086 · Common | $0.09 | only finish | ||
| KakunaSV2a: Pokemon Card 151 · #014/165 · Common | $0.09 | only finish | ||
| Krookodile - 062/086SV11B: Black Bolt · #062/086 · Uncommon | $0.09 | only finish | ||
| Sandile - 060/086SV11B: Black Bolt · #060/086 · Common | $0.09 | only finish | ||
| Vullaby - 063/086SV11B: Black Bolt · #063/086 · Common | $0.09 | only finish | ||
| Krokorok - 061/086SV11B: Black Bolt · #061/086 · Common | $0.09 | only finish | ||
| Professor's ResearchsLD: Darkrai Starter Set VSTAR · #019/020 | $0.09 | only finish | ||
| BarrysLD: Darkrai Starter Set VSTAR · #017/020 | $0.09 | only finish | ||
| ZubatSV2a: Pokemon Card 151 · #041/165 · Common | $0.09 | only finish | ||
| KomalaSV9: Battle Partners · #082/100 · Common | $0.09 | only finish | ||
| Tepig - 011/086SV11W: White Flare · #011/086 · Common | $0.09 | only finish | ||
| CroagunkSV6a: Night Wanderer · #023/064 · Common | $0.09 | only finish | ||
| Hop's CorvisquireSV9: Battle Partners · #084/100 · Common | $0.09 | only finish | ||
| BellsproutSV2a: Pokemon Card 151 · #069/165 · Common | $0.09 | only finish | ||
| AriadosS10b: Pokemon GO · #007/071 · Common | $0.09 | only finish | ||
| ShelgonSV9: Battle Partners · #071/100 · Common | $0.09 | only finish | ||
| BagonSV9: Battle Partners · #070/100 · Common | $0.09 | only finish | ||
| Galvantula - 031/086SV11W: White Flare · #031/086 · Uncommon | $0.09 | only finish | ||
| N's KlinklangSV9: Battle Partners · #066/100 · Uncommon | $0.09 | only finish | ||
| Stunfisk - 032/086SV11W: White Flare · #032/086 · Uncommon | $0.09 | only finish | ||
| Gift EnergyS11: Lost Abyss · #100/100 · Uncommon | $0.09 | only finish | ||
| Roggenrola - 043/086SV11W: White Flare · #043/086 · Common | $0.09 | only finish | ||
| Seedotm1L: Mega Brave · #007/063 · Common | $0.09 | only finish | ||
| Mienshao - 050/086SV11W: White Flare · #050/086 · Uncommon | $0.09 | only finish | ||
| EelektrikS11: Lost Abyss · #040/100 · Common | $0.09 | only finish | ||
| N's DarumakaSV9: Battle Partners · #015/100 · Common | $0.09 | only finish | ||
| VoltorbSV2a: Pokemon Card 151 · #100/165 · Common | $0.09 | only finish | ||
| DreepySV6: Transformation Mask · #079/101 · Common | $0.09 | only finish | ||
| Cassiopeia - 061/064SV6a: Night Wanderer · #061/064 · Uncommon | $0.09 | only finish | ||
| ElectabuzzSV2a: Pokemon Card 151 · #125/165 · Common | $0.09 | only finish | ||
| RegirockSV9: Battle Partners · #049/100 · Uncommon | $0.09 | only finish | ||
| MalamarSV6a: Night Wanderer · #034/064 · Uncommon | $0.09 | only finish | ||
| DrowzeeSV6a: Night Wanderer · #016/064 · Common | $0.09 | only finish | ||
| SeadraSV6a: Night Wanderer · #011/064 · Common | $0.09 | only finish | ||
| Horsea - 010/064SV6a: Night Wanderer · #010/064 · Common | $0.09 | only finish | ||
| DartrixSV6a: Night Wanderer · #004/064 · Common | $0.09 | only finish | ||
| Lillie's CutieflySV9: Battle Partners · #041/100 · Common | $0.09 | only finish | ||
| Watchog - 071/086SV11W: White Flare · #071/086 · Uncommon | $0.09 | only finish | ||
| Box of Disaster - 066/071S10a: Dark Phantasma · #066/071 · Uncommon | $0.09 | only finish | ||
| Great TuskSV5K: Wild Force · #042/071 · Uncommon | $0.09 | only finish | ||
| Harlequin - 083/086SV11W: White Flare · #083/086 · Uncommon | $0.09 | only finish | ||
| ZangooseSV1S: Scarlet ex · #062/078 · Uncommon | $0.09 | only finish | ||
| BuizelSV1S: Scarlet ex · #015/078 · Common | $0.09 | only finish | ||
| Protective GogglesSV2a: Pokemon Card 151 · #157/165 · Uncommon | $0.09 | only finish | ||
| Team Rocket's BlipbugSV10: The Glory of Team Rocket · #007/098 · Common | $0.09 | only finish | ||
| ShuppetS6H: Silver Lance · #036/070 · Common | $0.09 | only finish | ||
| Bill's Transfer - 164/165SV2a: Pokemon Card 151 · #164/165 · Uncommon | $0.09 | only finish | ||
| Daisy's Help - 163/165SV2a: Pokemon Card 151 · #163/165 · Uncommon | $0.09 | only finish | ||
| Mr. MimeSV9: Battle Partners · #034/100 · Common | $0.09 | only finish | ||
| Solrock - 074/172S12a: VSTAR Universe · #074/172 · None | $0.09 | only finish | ||
| CetoddleSV10: The Glory of Team Rocket · #031/098 · Common | $0.09 | only finish | ||
| MankeySV10: The Glory of Team Rocket · #045/098 · Common | $0.09 | only finish | ||
| Team Rocket's Nidoran FSV10: The Glory of Team Rocket · #058/098 · Common | $0.09 | only finish | ||
| Lost Vacuum - 093/100S11: Lost Abyss · #093/100 · Uncommon | $0.09 | only finish | ||
| BounsweetS6H: Silver Lance · #007/070 · Common | $0.09 | only finish |
Reading the premium
Premium is how much more the Normal version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.