- tcgrate
- Pokémon (Japan)
- Finish
- Holofoil
Pokémon (Japan) · finish
Holofoil Pokémon JP cards
Printings priced
7,677
Median price
$2.27
Most valuable
$2,499.00
Total value
$110K
| Card | Holofoil | Premium | 30 days | |
|---|---|---|---|---|
| Chesnaught V - 099/098S12: Paradigm Trigger · #099/098 · Super Rare | $1.60 | only finish | ||
| Marnie's Grimmsnarl exSV: ex Starter Set Marnie's Morpeko & Grimmsnarl ex · #007/019 · None | $1.60 | only finish | ||
| Mime Jr. - 262/190SV4a: Shiny Treasure ex · #262/190 · Shiny Rare | $1.60 | only finish | ||
| Geeta - 129/108SV3: Ruler of the Black Flame · #129/108 · Super Rare | $1.60 | only finish | ||
| Evolution IncenseSS: Gengar VMAX High-Class Deck · #010/019 · None | $1.60 | only finish | ||
| Larry - 081/062SV3a: Raging Surf · #081/062 · Super Rare | $1.59 | only finish | ||
| Meowscarada ex - 321/190SV4a: Shiny Treasure ex · #321/190 · Shiny Secret Rare | $1.59 | only finish | ||
| Thundurus - 036/086 (Master Ball Pattern)SV11B: Black Bolt · #036/086 · Rare | $1.59 | only finish | ||
| Turtonator - 105/102SV7: Stellar Miracle · #105/102 · Art Rare | $1.59 | only finish | ||
| Zeraora GXSM12a: TAG TEAM GX: Tag All Stars · #051/173 · Double Rare | $1.59 | only finish | ||
| Melmetal V - 077/071S10b: Pokemon GO · #077/071 · Super Rare | $1.59 | only finish | ||
| MareepsPZ: Zeraora VSTAR & VMAX High-Class Deck · #002/020 | $1.59 | only finish | ||
| Hatterene V - 111/S-PS-P: Sword & Shield Promos · #111/S-P · Common | $1.58 | only finish | ||
| Tapu Bulu - 065/064SV6a: Night Wanderer · #065/064 · Art Rare | $1.58 | only finish | ||
| Raihan - 151/172 (Mirror Holofoil)S12a: VSTAR Universe · #151/172 · None | $1.58 | only finish | ||
| Eevee (Poke Ball Pattern)SV2a: Pokemon Card 151 · #133/165 · Common | $1.58 | only finish | ||
| HoundourSS: Gengar VMAX High-Class Deck · #004/019 · None | $1.58 | only finish | ||
| HaxorusSM10a: GG End · #036/054 · Rare | $1.58 | only finish | ||
| Corvisquire - 301/190S4a: Shiny Star V · #301/190 · Shiny Rare | $1.58 | only finish | ||
| GolisopodSM2K: Islands Await You · #007/050 · Rare | $1.57 | only finish | ||
| Rabsca (Master Ball Pattern)SV8a: Terastal Fest ex · #014/187 · Common | $1.57 | only finish | ||
| MorelullsmP2: Great Detective Pikachu · #004/024 · Common | $1.57 | only finish | ||
| ZygardeS7R: Blue Sky Stream · #048/067 · Rare | $1.57 | only finish | ||
| Chien-Pao exSV: Chien-Pao ex Battle Master Deck · #007/019 · None | $1.57 | only finish | ||
| Mienfoo - 049/086 (Master Ball Pattern)SV11W: White Flare · #049/086 · Common | $1.57 | only finish | ||
| BewearsmP1: Rockruff Full Power Deck · #013/013 · Common | $1.57 | only finish | ||
| Roggenrola - 043/086 (Master Ball Pattern)SV11W: White Flare · #043/086 · Common | $1.57 | only finish | ||
| Farigiraf ex - 088/071SV5M: Cyber Judge · #088/071 · Super Rare | $1.57 | only finish | ||
| SnorlaxS10b: Pokemon GO · #056/071 · Rare | $1.56 | only finish | ||
| Lycanroc ex - 090/073SV1a: Triplet Beat · #090/073 · Super Rare | $1.56 | only finish | ||
| Virizion - 010/086 (Master Ball Pattern)SV11W: White Flare · #010/086 · Rare | $1.56 | only finish | ||
| Rhyperior V - 049/100S3: Infinity Zone · #049/100 · Double Rare | $1.56 | only finish | ||
| Barraskewda - 231/190S4a: Shiny Star V · #231/190 · Shiny Rare | $1.56 | only finish | ||
| Pawmot - 249/190SV4a: Shiny Treasure ex · #249/190 · Shiny Rare | $1.56 | only finish | ||
| Cramorant V - 326/190S4a: Shiny Star V · #326/190 · Shiny Secret Rare | $1.56 | only finish | ||
| Ivysaur - 002/165 (Poke Ball Pattern)SV2a: Pokemon Card 151 · #002/165 · Uncommon | $1.56 | only finish | ||
| Aegislash ex - 082/066SV4M: Future Flash · #082/066 · Super Rare | $1.56 | only finish | ||
| N's Zorua (Poke Ball Pattern)M2a: High Class Pack: MEGA Dream ex · #111/193 | $1.55 | only finish | ||
| Munkidori ex - 080/064SV6a: Night Wanderer · #080/064 · Super Rare | $1.55 | only finish | ||
| Gapejaw Bog (Mirror Holofoil)S12a: VSTAR Universe · #166/172 · None | $1.55 | only finish | ||
| Meowscarada exMEM: Starter Set ex Meowscarada ex · #005/017 · None | $1.55 | only finish | ||
| Vaporeon V - 015/069S6a: Eevee Heroes · #015/069 · Double Rare | $1.55 | only finish | ||
| Blaziken VMAX - 008/070S5a: Peerless Fighters · #008/070 · Triple Rare | $1.55 | only finish | ||
| Staryu - 221/190SV4a: Shiny Treasure ex · #221/190 · Shiny Rare | $1.55 | only finish | ||
| Fidough - 266/190SV4a: Shiny Treasure ex · #266/190 · Shiny Rare | $1.55 | only finish | ||
| Clawitzer - 068/063m1S: Mega Symphonia · #068/063 · Art Rare | $1.54 | only finish | ||
| Gumshoos - 075/063m1L: Mega Brave · #075/063 · Art Rare | $1.54 | only finish | ||
| Thwackey - 204/190S4a: Shiny Star V · #204/190 · Shiny Rare | $1.54 | only finish | ||
| Boltund V - 313/190S4a: Shiny Star V · #313/190 · Shiny Secret Rare | $1.54 | only finish | ||
| Sandy Shocks ex - 083/066SV4K: Ancient Roar · #083/066 · Super Rare | $1.54 | only finish | ||
| Ambipom - 092/080M2: Inferno X · #092/080 · Art Rare | $1.54 | only finish | ||
| Ice Rider Calyrex VSS: Silver Lance & Jet-Black Spirit Jumbo Pack Set · #001/006 · Common | $1.54 | only finish | ||
| Wyrdeer - 070/067S9a: Battle Region · #070/067 · Character Rare | $1.54 | only finish | ||
| Drakloak (Mirror Foil)SV8a: Terastal Fest ex · #119/187 · Common | $1.54 | only finish | ||
| Slowpoke (Poke Ball Pattern)SV2a: Pokemon Card 151 · #079/165 · Common | $1.54 | only finish | ||
| Leavanny - 003/086 (Master Ball Pattern)SV11W: White Flare · #003/086 · Uncommon | $1.54 | only finish | ||
| Alcremie exSVM: Generations Start Decks · #060/175 · None | $1.53 | only finish | ||
| Chansey (Poke Ball Pattern)SV2a: Pokemon Card 151 · #113/165 · Rare | $1.53 | only finish | ||
| Skeledirge ex - 087/073SV1a: Triplet Beat · #087/073 · Super Rare | $1.53 | only finish | ||
| Drakloak - 212/193M2a: High Class Pack: MEGA Dream ex · #212/193 · Art Rare | $1.53 | only finish |
Reading the premium
Premium is how much more the Holofoil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.