- tcgrate
- Pokémon (Japan)
- Finish
- Holofoil
Pokémon (Japan) · finish
Holofoil Pokémon JP cards
Printings priced
7,677
Median price
$2.27
Most valuable
$2,499.00
Total value
$110K
| Card | Holofoil | Premium | 30 days | |
|---|---|---|---|---|
| Choice BandSM9: Tag Bolt · #094/095 · Trainer Rare | $2.72 | only finish | ||
| Bronzong - 208/184S8b: VMAX Climax · #208/184 · Character Rare | $2.72 | only finish | ||
| Dewgong - 084/080M2: Inferno X · #084/080 · Art Rare | $2.72 | only finish | ||
| Mega Kangaskhan ex - 080/063m1S: Mega Symphonia · #080/063 · Super Rare | $2.71 | only finish | ||
| Dragonite (Poke Ball Pattern)SV2a: Pokemon Card 151 · #149/165 · Rare | $2.71 | only finish | ||
| Jynx - 071/068S11a: Incandescent Arcana · #071/068 · Character Rare | $2.71 | only finish | ||
| Dusk Mane Necrozma GX - 044/066SM5S: Ultra Sun · #044/066 · Double Rare | $2.71 | only finish | ||
| Tarragon - 105/080M3: Nihil Zero · #105/080 · Super Rare | $2.71 | only finish | ||
| Greedent V - 110/100S8: Fusion Arts · #110/100 · Super Rare | $2.70 | only finish | ||
| Steelix - 073/063m1L: Mega Brave · #073/063 · Art Rare | $2.70 | only finish | ||
| Musharna - 039/086 (Master Ball Pattern)SV11B: Black Bolt · #039/086 · Uncommon | $2.70 | only finish | ||
| Archen - 047/086 (Master Ball Pattern)SV11W: White Flare · #047/086 · Uncommon | $2.70 | only finish | ||
| RaikouSM3+: Shining Legends · #033/072 · Rare | $2.70 | only finish | ||
| Mewtwo VSTAR - 051/172S12a: VSTAR Universe · #051/172 · Triple Rare | $2.69 | only finish | ||
| Hisuian Arcanine V - 104/098S12: Paradigm Trigger · #104/098 · Super Rare | $2.69 | only finish | ||
| Vaporeon - 029/184 (Mirror Holofoil)S8b: VMAX Climax · #029/184 · None | $2.69 | only finish | ||
| Alolan NinetalesSM8b: GX Ultra Shiny · #089/150 · None | $2.69 | only finish | ||
| Flapple - 212/190S4a: Shiny Star V · #212/190 · Shiny Rare | $2.69 | only finish | ||
| Mega Sharpedo ex - 098/080M2: Inferno X · #098/080 · Super Rare | $2.68 | only finish | ||
| Squirtle - 007/165 (Poke Ball Pattern)SV2a: Pokemon Card 151 · #007/165 · Common | $2.68 | only finish | ||
| Noibat - 111/100SV9: Battle Partners · #111/100 · Art Rare | $2.68 | only finish | ||
| Lechonk - 315/190SV4a: Shiny Treasure ex · #315/190 · Shiny Rare | $2.68 | only finish | ||
| Tapu Koko Prism StarSM12a: TAG TEAM GX: Tag All Stars · #049/173 · Prism Rare | $2.68 | only finish | ||
| Regidrago V - 107/098S12: Paradigm Trigger · #107/098 · Super Rare | $2.68 | only finish | ||
| Ciphermaniac's Codebreaking - 090/071SV5M: Cyber Judge · #090/071 · Super Rare | $2.67 | only finish | ||
| Reset Stamp - 137/173 (Mirror Holofoil)SM12a: TAG TEAM GX: Tag All Stars · #137/173 · None | $2.67 | only finish | ||
| Tapu Lele GXSM4+: GX Battle Boost · #045/114 · Double Rare | $2.67 | only finish | ||
| Counter Gain - 093/064SV7a: Paradise Dragona · #093/064 · Ultra Rare | $2.67 | only finish | ||
| Granbull V - 416/414SI: Start Deck 100 · #416/414 · Common | $2.67 | only finish | ||
| Meditite - 111/102SV7: Stellar Miracle · #111/102 · Art Rare | $2.67 | only finish | ||
| Secret BoxSV6: Transformation Mask · #092/101 · ACE Rare | $2.66 | only finish | ||
| Joltik - 108/102SV7: Stellar Miracle · #108/102 · Art Rare | $2.66 | only finish | ||
| Raboot - 106/102SV7: Stellar Miracle · #106/102 · Art Rare | $2.66 | only finish | ||
| Glaceon V - 270/S-PS-P: Sword & Shield Promos · #270/S-P · Common | $2.66 | only finish | ||
| Conkeldurr V - 075/071S10b: Pokemon GO · #075/071 · Super Rare | $2.65 | only finish | ||
| Bronzor - 074/071SV5K: Wild Force · #074/071 · Art Rare | $2.65 | only finish | ||
| Dusclops (Master Ball Pattern)SV8a: Terastal Fest ex · #065/187 · Common | $2.65 | only finish | ||
| Evolution IncenseSS: Inteleon VMAX High-Class Deck · #013/022 · None | $2.65 | only finish | ||
| Eelektrik - 034/086 (Master Ball Pattern)SV11B: Black Bolt · #034/086 · Uncommon | $2.65 | only finish | ||
| Drapion V - 107/100S4: Amazing Volt Tackle · #107/100 · Super Rare | $2.65 | only finish | ||
| Decidueye ex - 093/080M3: Nihil Zero · #093/080 · Super Rare | $2.65 | only finish | ||
| KangaskhanPokemon TCG Classic: Blastoise · #017/032 · None | $2.65 | only finish | ||
| Luxray ex - 118/101SV6: Transformation Mask · #118/101 · Super Rare | $2.65 | only finish | ||
| Banette - 197/184S8b: VMAX Climax · #197/184 · Character Rare | $2.65 | only finish | ||
| Dawn Wings NecrozmaSM5+: Ultra Force · #021/050 · None | $2.65 | only finish | ||
| Abra - 253/190SV4a: Shiny Treasure ex · #253/190 · Shiny Rare | $2.64 | only finish | ||
| Deerling - 006/086 (Master Ball Pattern)SV11W: White Flare · #006/086 · Common | $2.64 | only finish | ||
| Dragonite V - 042/067S7R: Blue Sky Stream · #042/067 · Double Rare | $2.63 | only finish | ||
| Cassiopeia - 085/064SV6a: Night Wanderer · #085/064 · Super Rare | $2.63 | only finish | ||
| Zamazenta - 107/098SV10: The Glory of Team Rocket · #107/098 · Art Rare | $2.63 | only finish | ||
| Lurantis GX - 006/060SM1M: Collection Moon · #006/060 · Double Rare | $2.63 | only finish | ||
| LugiaS3a: Legendary Heartbeat · #055/076 · Rare | $2.63 | only finish | ||
| Lileep - 104/102SV7: Stellar Miracle · #104/102 · Art Rare | $2.62 | only finish | ||
| Superior Energy Retrieval (Mirror Holofoil)SV4a: Shiny Treasure ex · #157/190 · None | $2.62 | only finish | ||
| Vanillite - 024/086 (Master Ball Pattern)SV11W: White Flare · #024/086 · Common | $2.62 | only finish | ||
| Mew VS12a: VSTAR Universe · #053/172 · Double Rare | $2.62 | only finish | ||
| MarshadowSM9a: Night Unison · #020/055 · Rare | $2.62 | only finish | ||
| Skwovet - 298/190S4a: Shiny Star V · #298/190 · Shiny Rare | $2.62 | only finish | ||
| Galarian Meowth - 285/190S4a: Shiny Star V · #285/190 · Shiny Rare | $2.62 | only finish | ||
| Reshiram ex - 160/086SV11W: White Flare · #160/086 · Super Rare | $2.62 | only finish |
Reading the premium
Premium is how much more the Holofoil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.