- tcgrate
- Pokémon (Japan)
- Finish
- Holofoil
Pokémon (Japan) · finish
Holofoil Pokémon JP cards
Printings priced
7,677
Median price
$2.27
Most valuable
$2,499.00
Total value
$110K
| Card | Holofoil | Premium | 30 days | |
|---|---|---|---|---|
| Hisuian Decidueye V - 077/067S9a: Battle Region · #077/067 · Super Rare | $3.43 | only finish | ||
| Dedenne GX - 048/173SM12a: TAG TEAM GX: Tag All Stars · #048/173 · Double Rare | $3.43 | only finish | ||
| Watchog - 152/086SV11W: White Flare · #152/086 · Art Rare | $3.43 | only finish | ||
| Leafy Camo PonchoS12: Paradigm Trigger · #124/098 · Ultra Rare | $3.43 | only finish | ||
| Candela - 080/071S10b: Pokemon GO · #080/071 · Super Rare | $3.42 | only finish | ||
| Galarian Articuno - 182/172S12a: VSTAR Universe · #182/172 · Art Rare | $3.42 | only finish | ||
| Bravery CharmSV7: Stellar Miracle · #134/102 · Ultra Rare | $3.42 | only finish | ||
| Schoolboy - 078/067S7R: Blue Sky Stream · #078/067 · Super Rare | $3.42 | only finish | ||
| Team Rocket's Crobat ex - 117/098SV10: The Glory of Team Rocket · #117/098 · Super Rare | $3.42 | only finish | ||
| Lycanroc GX - 027/050SM2L: Alolan Moonlight · #027/050 · Double Rare | $3.42 | only finish | ||
| Wo-Chien ex - 355/190SV4a: Shiny Treasure ex · #355/190 · Ultra Rare | $3.42 | only finish | ||
| Clobbopus - 072/064SV7a: Paradise Dragona · #072/064 · Art Rare | $3.41 | only finish | ||
| Drilbur (Master Ball Pattern)SV8a: Terastal Fest ex · #083/187 · Common | $3.41 | only finish | ||
| Gardevoir GX - 092/150SM8b: GX Ultra Shiny · #092/150 · Double Rare | $3.41 | only finish | ||
| Litleo (Mirror Holo)Start Deck 100 Battle Collection · #127/742 · Common | $3.40 | only finish | ||
| Lt. Surge's RattataPokemon TCG Classic: Blastoise · #015/032 · None | $3.40 | only finish | ||
| Bisharp - 067/086 (Master Ball Pattern)SV11B: Black Bolt · #067/086 · Uncommon | $3.40 | only finish | ||
| Banette GX - 031/066SM6b: Champion Road · #031/066 · Double Rare | $3.40 | only finish | ||
| Alakazam ex - 190/165SV2a: Pokemon Card 151 · #190/165 · Super Rare | $3.40 | only finish | ||
| Trubbish (Master Ball Pattern)SV8a: Terastal Fest ex · #094/187 · Common | $3.40 | only finish | ||
| Snom - 232/190S4a: Shiny Star V · #232/190 · Shiny Rare | $3.40 | only finish | ||
| Drilbur - 130/086SV11B: Black Bolt · #130/086 · Art Rare | $3.39 | only finish | ||
| Beheeyem - 044/086 (Master Ball Pattern)SV11B: Black Bolt · #044/086 · Uncommon | $3.39 | only finish | ||
| Clauncher (Mirror Holofoil)SI: Start Deck 100 · #108/414 | $3.39 | only finish | ||
| Gothitelle - 040/086 (Master Ball Pattern)SV11W: White Flare · #040/086 · Rare | $3.39 | only finish | ||
| Panpour - 020/086 (Master Ball Pattern)SV11B: Black Bolt · #020/086 · Common | $3.38 | only finish | ||
| Rowlet - 082/080M3: Nihil Zero · #082/080 · Art Rare | $3.38 | only finish | ||
| Espurr - 087/080M3: Nihil Zero · #087/080 · Art Rare | $3.37 | only finish | ||
| Regigigas (Master Ball Pattern)SV8a: Terastal Fest ex · #132/187 · Common | $3.37 | only finish | ||
| Volo - 084/071S10a: Dark Phantasma · #084/071 · Super Rare | $3.37 | only finish | ||
| Carracosta - 026/086 (Master Ball Pattern)SV11B: Black Bolt · #026/086 · Rare | $3.37 | only finish | ||
| Rapid Strike Style Mustard - 080/070S5R: Rapid Strike Master · #080/070 · Super Rare | $3.37 | only finish | ||
| Mega Scrafty ex - 231/193M2a: High Class Pack: MEGA Dream ex · #231/193 · Mega Attack Rare | $3.37 | only finish | ||
| Thunder MountainSM12a: TAG TEAM GX: Tag All Stars · #163/173 · Prism Rare | $3.35 | only finish | ||
| Cufant - 073/064SV6a: Night Wanderer · #073/064 · Art Rare | $3.34 | only finish | ||
| Black Kyurem ex - 077/064SV7a: Paradise Dragona · #077/064 · Super Rare | $3.34 | only finish | ||
| SableyeSM4+: GX Battle Boost · #063/114 · None | $3.33 | only finish | ||
| Greninja exSV: ex Start Decks · #029/139 · None | $3.33 | only finish | ||
| U-Turn Board (Mirror Holofoil)SM12a: TAG TEAM GX: Tag All Stars · #143/173 · None | $3.33 | only finish | ||
| Dolliv (Mirror Holo)Start Deck 100 Battle Collection · #070/742 | $3.33 | only finish | ||
| MagmarPokemon TCG Classic: Charizard · #006/032 · None | $3.33 | only finish | ||
| Dodrio (Master Ball Pattern)SV2a: Pokemon Card 151 · #085/165 · Rare | $3.33 | only finish | ||
| Solgaleo Prism StarSM8b: GX Ultra Shiny · #082/150 · Prism Rare | $3.32 | only finish | ||
| Morpeko V-UNION - 228/184 (Bottom Left)S8b: VMAX Climax · #228/184 (Bottom Left) · Character Super Rare | $3.32 | only finish | ||
| Zoroark GX - 070/150SM8b: GX Ultra Shiny · #070/150 · Double Rare | $3.32 | only finish | ||
| Koraidon ex - 094/078SV1S: Scarlet ex · #094/078 · Super Rare | $3.32 | only finish | ||
| Psyduck - 032/193 (Love Ball Pattern)M2a: High Class Pack: MEGA Dream ex · #032/193 | $3.32 | only finish | ||
| Gengar - 023/071S10a: Dark Phantasma · #023/071 · Rare | $3.32 | only finish | ||
| Metal Core Barrier - 068/054SM9b: Full Metal Wall · #068/054 · Ultra Rare | $3.31 | only finish | ||
| Chatot - 081/071SV5K: Wild Force · #081/071 · Art Rare | $3.30 | only finish | ||
| Steelix V - 081/076S3a: Legendary Heartbeat · #081/076 · Super Rare | $3.30 | only finish | ||
| Paldean Clodsire ex - 091/073SV1a: Triplet Beat · #091/073 · Super Rare | $3.30 | only finish | ||
| Lampent - 016/086 (Master Ball Pattern)SV11B: Black Bolt · #016/086 · Common | $3.29 | only finish | ||
| Wallace - 091/068S11a: Incandescent Arcana · #091/068 · Hyper Rare | $3.29 | only finish | ||
| Smeargle - 073/068S11a: Incandescent Arcana · #073/068 · Character Rare | $3.29 | only finish | ||
| LatiosSM3+: Shining Legends · #042/072 · Rare | $3.29 | only finish | ||
| Choy - 085/067S10P: Space Juggler · #085/067 · Hyper Rare | $3.29 | only finish | ||
| Klawf (Mirror Holo)Start Deck 100 Battle Collection · #421/742 · Common | $3.29 | only finish | ||
| Electromagnetic Radar - 123/173 (Mirror Holofoil)SM12a: TAG TEAM GX: Tag All Stars · #123/173 · None | $3.28 | only finish | ||
| Umbreon V - 100/184S8b: VMAX Climax · #100/184 · Double Rare | $3.28 | only finish |
Reading the premium
Premium is how much more the Holofoil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.