- tcgrate
- Pokémon (Japan)
- Finish
- Holofoil
Pokémon (Japan) · finish
Holofoil Pokémon JP cards
Printings priced
7,677
Median price
$2.27
Most valuable
$2,499.00
Total value
$110K
| Card | Holofoil | Premium | 30 days | |
|---|---|---|---|---|
| Moltres EX (Team Plasma)BKW: White Kyurem-EX Battle Strength Deck · #001/018 · None | $12.99 | only finish | ||
| Duskull - 203/172S12a: VSTAR Universe · #203/172 · Art Rare | $12.98 | only finish | ||
| Shaymin EX - 106/171SM: The Best of XY · #106/171 · None | $12.98 | only finish | ||
| Xerneas EX - 011/023XYC: Super Legend Set: Xerneas-EX & Yveltal-EX · #011/023 · None | $12.98 | only finish | ||
| Melony - 083/070S6H: Silver Lance · #083/070 · Super Rare | $12.96 | only finish | ||
| Zacian V - 065/060S1W: Sword · #065/060 · Super Rare | $12.96 | only finish | ||
| Roller Skater - 073/064SM11a: Remix Bout · #073/064 · Super Rare | $12.95 | only finish | ||
| Wiglett - 081/078SV1S: Scarlet ex · #081/078 · Art Rare | $12.89 | only finish | ||
| Radiant CharizardSV: Ruler of the Black Flame Deck Build Box · #001/038 · None | $12.89 | only finish | ||
| Tympole - 107/086SV11B: Black Bolt · #107/086 · Art Rare | $12.87 | only finish | ||
| The Rocket's TrapLeaders' Stadium · Holo Rare | $12.83 | only finish | ||
| Sewaddle - 087/086SV11W: White Flare · #087/086 · Art Rare | $12.81 | only finish | ||
| Copycat - 079/067S7D: Skyscraping Perfection · #079/067 · Super Rare | $12.81 | only finish | ||
| AZ's Tranquility - 118/083M4: Ninja Spinner · #118/083 · Special Art Rare | $12.80 | only finish | ||
| Kakuna (Master Ball Pattern)SV2a: Pokemon Card 151 · #014/165 · Common | $12.79 | only finish | ||
| Lisia's Appeal - 086/064SV7a: Paradise Dragona · #086/064 · Super Rare | $12.79 | only finish | ||
| ZacianS3a: Legendary Heartbeat · #033/076 · Amazing Rare | $12.78 | only finish | ||
| Mewtwo V - 073/071S10b: Pokemon GO · #073/071 · Super Rare | $12.76 | only finish | ||
| Zeraora V - 224/184S8b: VMAX Climax · #224/184 · Character Super Rare | $12.76 | only finish | ||
| Iono's Bellibolt ex - 130/100SV9: Battle Partners · #130/100 · Ultra Rare | $12.74 | only finish | ||
| Krookodile - 143/086SV11B: Black Bolt · #143/086 · Art Rare | $12.71 | only finish | ||
| Magnemite (Master Ball Pattern)SV2a: Pokemon Card 151 · #081/165 · Common | $12.71 | only finish | ||
| Mega Greninja ex - 098/083M4: Ninja Spinner · #098/083 · Super Rare | $12.70 | only finish | ||
| Dewgong (Master Ball Pattern)SV2a: Pokemon Card 151 · #087/165 · Uncommon | $12.69 | only finish | ||
| Elesa's Sparkle - 122/100S8: Fusion Arts · #122/100 · Hyper Rare | $12.68 | only finish | ||
| Galarian Rapidash V - 074/070S6H: Silver Lance · #074/070 · Super Rare | $12.67 | only finish | ||
| Riolu - 086/078SV1S: Scarlet ex · #086/078 · Art Rare | $12.64 | only finish | ||
| Volcanion ex - 124/100SV9: Battle Partners · #124/100 · Special Art Rare | $12.61 | only finish | ||
| Farfetch'd (Master Ball Pattern)SV2a: Pokemon Card 151 · #083/165 · Common | $12.59 | only finish | ||
| Charizard EXXYA: M Charizard-EX Mega Battle Deck · #001/021 · None | $12.59 | only finish | ||
| Marshadow & Machamp GXSM12a: TAG TEAM GX: Tag All Stars · #067/173 · Double Rare | $12.57 | only finish | ||
| Pinsir (Master Ball Pattern)SV2a: Pokemon Card 151 · #127/165 · Uncommon | $12.56 | only finish | ||
| Grimsley - 061/054SM10a: GG End · #061/054 · Super Rare | $12.55 | only finish | ||
| VenomothPokemon Jungle · Holo Rare | $12.54 | only finish | ||
| Latios - 070/064SV7a: Paradise Dragona · #070/064 · Art Rare | $12.52 | only finish | ||
| Rotom ex - 112/080M2: Inferno X · #112/080 · Special Art Rare | $12.51 | only finish | ||
| Ponyta (Master Ball Pattern)SV2a: Pokemon Card 151 · #077/165 · Common | $12.50 | only finish | ||
| Korrina's Focus - 079/070S5R: Rapid Strike Master · #079/070 · Super Rare | $12.50 | only finish | ||
| Volcarona - 119/BW-PBW-P Promotional cards · #119/BW-P · None | $12.49 | only finish | ||
| Tatsugiri (Mirror Holo)Start Deck 100 Battle Collection · #549/742 · Common | $12.49 | only finish | ||
| CharmeleonPokemon TCG Classic: Charizard · #002/032 · None | $12.48 | only finish | ||
| Venusaur EX - 233/XY-PXY-P: XY Promos · #233/XY-P · Common | $12.48 | only finish | ||
| Hitmonlee (Master Ball Pattern)SV2a: Pokemon Card 151 · #106/165 · Uncommon | $12.47 | only finish | ||
| Rhyhorn (Master Ball Pattern)SV2a: Pokemon Card 151 · #111/165 · Common | $12.42 | only finish | ||
| Electabuzz (Master Ball Pattern)SV2a: Pokemon Card 151 · #125/165 · Common | $12.41 | only finish | ||
| Daisy's Help - 163/165 (Master Ball Pattern)SV2a: Pokemon Card 151 · #163/165 · Uncommon | $12.40 | only finish | ||
| Eevee (Master Ball Pattern)SV8a: Terastal Fest ex · #125/187 · Common | $12.39 | only finish | ||
| Lady - 114/100S11: Lost Abyss · #114/100 · Super Rare | $12.39 | only finish | ||
| Ivysaur - 002/165 (Master Ball Pattern)SV2a: Pokemon Card 151 · #002/165 · Uncommon | $12.38 | only finish | ||
| Sylveon (Mirror Foil)SV8a: Terastal Fest ex · #068/187 · Common | $12.38 | only finish | ||
| Tyranitar - 079/071SV2D: Clay Burst · #079/071 · Art Rare | $12.38 | only finish | ||
| Machamp VMAX - 081/067S10D: Time Gazer · #081/067 · Hyper Rare | $12.36 | only finish | ||
| Gothorita - 122/086SV11W: White Flare · #122/086 · Art Rare | $12.34 | only finish | ||
| Celebi V - 071/070S6K: Jet-Black Spirit · #071/070 · Super Rare | $12.33 | only finish | ||
| Leavanny - 089/086SV11W: White Flare · #089/086 · Art Rare | $12.33 | only finish | ||
| Galarian Slowpoke - 172/S-PS-P: Sword & Shield Promos · #172/S-P · Common | $12.32 | only finish | ||
| Cosmoem (Mirror Holofoil)S8a: 25th Anniversary Collection · #015/028 · None | $12.32 | only finish | ||
| Excadrill ex - 171/086SV11B: Black Bolt · #171/086 · Special Art Rare | $12.29 | only finish | ||
| Sharpedo EXSM: The Best of XY · #070/171 · None | $12.27 | only finish | ||
| Growlithe - 078/076M6: Storm Emeralda · #078/076 · Art Rare | $12.22 | only finish |
Reading the premium
Premium is how much more the Holofoil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.