- tcgrate
- Pokémon (Japan)
- Finish
- Holofoil
Pokémon (Japan) · finish
Holofoil Pokémon JP cards
Printings priced
7,677
Median price
$2.27
Most valuable
$2,499.00
Total value
$110K
| Card | Holofoil | Premium | 30 days | |
|---|---|---|---|---|
| Regigigas LV.XPtR: Regigigas LV.X Collection Pack · #011/012 · None | $34.99 | only finish | ||
| Iono's Bellibolt ex - 236/193M2a: High Class Pack: MEGA Dream ex · #236/193 · Special Art Rare | $34.97 | only finish | ||
| Groudon EXCP4: Premium Champion Pack · #072/131 · None | $34.94 | only finish | ||
| Roaring Moon ex - 218/187SV8a: Terastal Fest ex · #218/187 · Special Art Rare | $34.78 | only finish | ||
| HaunterMystery of the Fossils · Holo Rare | $34.76 | only finish | ||
| StarmieAwakening Legends · Holo Rare | $34.76 | only finish | ||
| Pikachu - 218/SV-PSV-P Promotional Cards · #218/SV-P · Common | $34.73 | only finish | ||
| Erika's Invitation - 206/165SV2a: Pokemon Card 151 · #206/165 · Special Art Rare | $34.72 | only finish | ||
| Blissey V - 079/070S6K: Jet-Black Spirit · #079/070 · Super Rare | $34.67 | only finish | ||
| Welder - 106/095SM10: Double Blaze · #106/095 · Super Rare | $34.60 | only finish | ||
| Mewtwo & Mew GX - 029/094SM11: Miracle Twin · #029/094 · Double Rare | $34.56 | only finish | ||
| Mega Sableye & Tyranitar GX - 101/094SM11: Miracle Twin · #101/094 · Super Rare | $34.51 | only finish | ||
| Arcanine (Master Ball Pattern)SV2a: Pokemon Card 151 · #059/165 · Uncommon | $34.29 | only finish | ||
| Steven's Metagross exM2a: High Class Pack: MEGA Dream ex · #245/193 · Special Art Rare | $34.15 | only finish | ||
| Dark Gyaradoss8a-P: Promo Card Pack 25th Anniversary Edition · #005/025 | $34.14 | only finish | ||
| NidokingExpansion Pack · Holo Rare | $34.03 | only finish | ||
| Slurpuff -750/742Start Deck 100 Battle Collection · #750/742 · Common | $34.03 | only finish | ||
| Marnie's Morpeko - 020/019SV: ex Starter Set Marnie's Morpeko & Grimmsnarl ex · #020/019 · None | $33.99 | only finish | ||
| Larry's Staraptor -756/742Start Deck 100 Battle Collection · #756/742 · Common | $33.99 | only finish | ||
| MoltresMystery of the Fossils · Holo Rare | $33.86 | only finish | ||
| Gardevoir & Sylveon GX - 031/055SM9a: Night Unison · #031/055 · Double Rare | $33.85 | only finish | ||
| NinetalesExpansion Pack · Holo Rare | $33.72 | only finish | ||
| Ditto - S-P (Oversize Card)S-P: Sword & Shield Promos · #S-P · Common | $33.63 | only finish | ||
| WillSM12a: TAG TEAM GX: Tag All Stars · #189/173 · Super Rare | $33.55 | only finish | ||
| Mega Absol ex - 089/063m1L: Mega Brave · #089/063 · Special Art Rare | $33.50 | only finish | ||
| Pheromosa & Buzzwole GX - 056/054SM9b: Full Metal Wall · #056/054 · Super Rare | $33.48 | only finish | ||
| Eevee - 020/019MEE: Starter Set ex Eevee ex · #020/019 · None | $33.47 | only finish | ||
| RaichuMystery of the Fossils · Holo Rare | $33.40 | only finish | ||
| Gholdengo ex - 087/062SV3a: Raging Surf · #087/062 · Special Art Rare | $33.27 | only finish | ||
| Rayquaza V - 210/S-PS-P: Sword & Shield Promos · #210/S-P · Common | $33.16 | only finish | ||
| Rayquaza V - 075/067S7R: Blue Sky Stream · #075/067 · Super Rare | $33.16 | only finish | ||
| Pikachu ex - 122/106SV8: Super Electric Breaker · #122/106 · Super Rare | $33.11 | only finish | ||
| Maushold - 081/071SV2D: Clay Burst · #081/071 · Art Rare | $33.08 | only finish | ||
| Pikachu V - 415/414SI: Start Deck 100 · #415/414 | $33.00 | only finish | ||
| Ultra Necrozma GX - 250/150SM8b: GX Ultra Shiny · #250/150 · Ultra Rare | $32.99 | only finish | ||
| Misty's Psyduck - 071/063SV9a: Heat Wave Arena · #071/063 · Art Rare | $32.99 | only finish | ||
| Charizard VMAXsC: Charizard Starter Set VMAX · #002/021 · None | $32.93 | only finish | ||
| SlowkingGold, Silver, to a New World... · Holo Rare | $32.82 | only finish | ||
| Arceus - 021/022Movie Commemoration Random Pack · #021/022 · None | $32.73 | only finish | ||
| Dwebble - 135/086SV11B: Black Bolt · #135/086 · Art Rare | $32.71 | only finish | ||
| Reshiram & Charizard GX - 016/173SM12a: TAG TEAM GX: Tag All Stars · #016/173 · Double Rare | $32.70 | only finish | ||
| Pikachu (Mirror Holo)Start Deck 100 Battle Collection · #225/742 | $32.66 | only finish | ||
| Lapras - S-P (Oversize Card)S-P: Sword & Shield Promos · #S-P · Common | $32.63 | only finish | ||
| Iron Crown ex - 094/071SV5M: Cyber Judge · #094/071 · Special Art Rare | $32.56 | only finish | ||
| DittoMystery of the Fossils · Holo Rare | $32.55 | only finish | ||
| FeraligatrIntro Pack Neo (Totodile) · None | $32.50 | only finish | ||
| Yveltal - 052/XY-PXY-P: XY Promos · #052/XY-P · Common | $32.50 | only finish | ||
| Conkeldurr - 052/086 (Poke Ball Pattern)SV11B: Black Bolt · #052/086 · Rare | $32.34 | only finish | ||
| Mew - 002/028 (Mirror Holofoil)S8a: 25th Anniversary Collection · #002/028 · None | $32.32 | only finish | ||
| Zorua - 020/019MEZ: Starter Set ex Zoroark ex · #020/019 · None | $32.23 | only finish | ||
| Lucario & Melmetal GX - 058/054SM9b: Full Metal Wall · #058/054 · Super Rare | $32.14 | only finish | ||
| ArticunoMystery of the Fossils · Holo Rare | $32.13 | only finish | ||
| Marnie's Grimmsnarl exM2a: High Class Pack: MEGA Dream ex · #243/193 · Special Art Rare | $32.10 | only finish | ||
| Raikou V - 218/172S12a: VSTAR Universe · #218/172 · Special Art Rare | $31.98 | only finish | ||
| Cynthia's Ambition - 239/172S12a: VSTAR Universe · #239/172 · Special Art Rare | $31.90 | only finish | ||
| Sea's ManaphyMovie Commemoration VS Pack: Sea's Manaphy · #005/019 · None | $31.76 | only finish | ||
| Lunala GXSM8b: GX Ultra Shiny · #248/150 · Ultra Rare | $31.67 | only finish | ||
| Snorlax (Master Ball Pattern)SV2a: Pokemon Card 151 · #143/165 · Uncommon | $31.59 | only finish | ||
| Garchomp ex - 085/062SV3a: Raging Surf · #085/062 · Special Art Rare | $31.51 | only finish | ||
| Morgan - 157/150SM8b: GX Ultra Shiny · #157/150 · Super Rare | $31.50 | only finish |
Reading the premium
Premium is how much more the Holofoil version costs than the cheapest other finish of the same card and number. A high premium means the finish itself is what collectors pay for; a premium near zero means the card is priced for what it does, not how it shines. Cards printed only in this finish show no premium because there is nothing to compare against.