1. tcgrate
  2. Pokémon (Japan)
  3. Prices
  4. Wattrel

Pokémon (Japan) · 15 printings · 14 priced

Wattrel

Price range · Sep 2, 2026
$0.06 – $2.00
most expensive: SV: ex Start Decks #044/139
SV: ex Start Decks · #044/139$2.00
SV6: Transformation Mask · #105/101$1.87
SV: ex Start Decks · #043/139$1.25
SV4a: Shiny Treasure ex · #250/190$0.92
SV: ex Start Decks · most expensive printing1 year
$1.96$1.99$2.02$2.05
$2.00
Jul 29Aug 9Aug 21Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
15
Priced
14
Cheapest
$0.06
Most expensive
$2.00

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
Wattrel - 044/139SV: ex Start Decks · #044/139 · None Jul 7, 2023 $2.00 0.0% 0.0%
Wattrel - 105/101SV6: Transformation Mask · #105/101 · Art Rare Apr 26, 2024 $1.87 +1.1% −1.6% +45.0%
Wattrel - 043/139SV: ex Start Decks · #043/139 · None Jul 7, 2023 $1.25 0.0% 0.0%
Wattrel - 250/190SV4a: Shiny Treasure ex · #250/190 · Shiny Rare Dec 1, 2023 $0.92 −4.2% +2.2% +8.2%
WattrelWCS23: 2023 World Championships Yokohama Deck: Pikachu · #007/030 · None Jul 28, 2023 $0.66 0.0% −12.0% +88.6%
Wattrel - 069/190 (Mirror Holofoil)SV4a: Shiny Treasure ex · #069/190 · None Dec 1, 2023 $0.39 0.0% 0.0% −2.5%
Wattrel - 032/073SV1a: Triplet Beat · #032/073 · Common Mar 10, 2023 $0.24 0.0% −7.7% 0.0%
Wattrel - 023/078SV1S: Scarlet ex · #023/078 · Common Jan 20, 2023 $0.22 0.0% +4.8% −15.4%
WattrelM6: Storm Emeralda · #027/076 · Common Jul 31, 2026 $0.18 −10.0%
Wattrel - 024/078SV1S: Scarlet ex · #024/078 · Common Jan 20, 2023 $0.13 0.0% −7.1% −64.9%
Wattrel - 043/101SV6: Transformation Mask · #043/101 · Common Apr 26, 2024 $0.11 0.0% 0.0% 0.0%
Wattrel - 069/190SV4a: Shiny Treasure ex · #069/190 · None Dec 1, 2023 $0.08 0.0% 0.0% −27.3%
Wattrel - 031/073SV1a: Triplet Beat · #031/073 · Common Mar 10, 2023 $0.08 0.0% −11.1% −33.3%
WattrelSV8: Super Electric Breaker · #042/106 · Common Oct 18, 2024 $0.06 −14.3% −14.3% −14.3%
WattrelStart Deck 100 Battle Collection · #275/742 Dec 19, 2025

Why Wattrel has 15 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.