- tcgrate
- Pokémon (Japan)
- Prices
- Tranquill
Pokémon (Japan) · 13 printings · 9 priced
Tranquill
Price range · Sep 2, 2026
$0.06 – $4.17
most expensive: SV11B: Black Bolt #154/086
SV11B: Black Bolt · #154/086$4.17
SV11B: Black Bolt · #074/086$2.20
S2: Rebellion Crash · #080/096$1.00
BW6: Freeze Bolt · #051/059$1.00
SV11B: Black Bolt · most expensive printing1 year
$2.75$3.32$3.88$4.45
$4.17Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
+0.7% 7d
Tranquill - 154/086
$4.17
−3.1% 7d
Tranquill - 074/086 (Master Ball Pattern)
$2.20
0.0% 7d
Tranquill
$1.00
0.0% 7d
Tranquill
$1.00
0.0% 7d
Tranquill
$0.85
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Tranquill - 154/086SV11B: Black Bolt · #154/086 · Art Rare | $4.17 | +0.7% | ||
| Tranquill - 074/086 (Master Ball Pattern)SV11B: Black Bolt · #074/086 · Common | $2.20 | −3.1% | ||
| TranquillS2: Rebellion Crash · #080/096 · Common | $1.00 | 0.0% | ||
| TranquillBW6: Freeze Bolt · #051/059 · Common | $1.00 | 0.0% | ||
| TranquillXY6: Emerald Break · #065/078 · Common | $0.85 | 0.0% | ||
| Tranquill - 074/086 (Poke Ball Pattern)SV11B: Black Bolt · #074/086 · Common | $0.28 | 0.0% | ||
| TranquillS10b: Pokemon GO · #063/071 · Common | $0.07 | 0.0% | ||
| Tranquill - 074/086SV11B: Black Bolt · #074/086 · Common | $0.06 | 0.0% | ||
| TranquillSV5M: Cyber Judge · #058/071 · Common | $0.06 | −14.3% | ||
| TranquillStart Deck 100 Battle Collection · #599/742 · Common | — | — | ||
| TranquillSM10a: GG End · #042/054 · Common | — | — | ||
| TranquillBW3: Hail Blizzard · #047/052 · Common | — | — | ||
| TranquillBW1: Black Collection · #042/053 · Common | — | — |
Why Tranquill has 13 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.