1. tcgrate
  2. Pokémon (Japan)
  3. Prices
  4. Toedscool

Pokémon (Japan) · 13 printings · 13 priced

Toedscool

Price range · Sep 2, 2026
$0.05 – $1.99
most expensive: Battle Academy #005/066
Battle Academy · #005/066$1.99
SV1V: Violet ex · #080/078$1.92
SV4a: Shiny Treasure ex · #206/190$1.08
SV: ex Start Decks · #065/139$1.00
Battle Academy · most expensive printing1 year
$1.95$1.98$2.01$2.04
$1.99
Jul 24Aug 6Aug 19Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
13
Priced
13
Cheapest
$0.05
Most expensive
$1.99

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
ToedscoolBattle Academy · #005/066 · None Mar 8, 2024 $1.99 0.0% 0.0%
Toedscool - 080/078SV1V: Violet ex · #080/078 · Art Rare Jan 20, 2023 $1.92 0.0% −5.0% +32.4%
Toedscool - 206/190SV4a: Shiny Treasure ex · #206/190 · Shiny Rare Dec 1, 2023 $1.08 +0.9% +11.3% +31.7%
ToedscoolSV: ex Start Decks · #065/139 · None Jul 7, 2023 $1.00 0.0% 0.0%
ToedscoolSV: ex Special Set · #001/007 · None May 19, 2023 $0.90 0.0% +12.5% +12.5%
ToedscoolStart Deck 100 Battle Collection · #074/742 Dec 19, 2025 $0.33 0.0% 0.0%
Toedscool - 018/190 (Mirror Holofoil)SV4a: Shiny Treasure ex · #018/190 · None Dec 1, 2023 $0.29 0.0% −3.3% −37.0%
ToedscoolSVM: Generations Start Decks · #070/175 · None Nov 22, 2024 $0.24 0.0% −4.0%
Toedscool - 010/078SV1V: Violet ex · #010/078 · Common Jan 20, 2023 $0.16 −5.9% 0.0% −15.8%
Toedscool - 006/066SV4M: Future Flash · #006/066 · Common Oct 27, 2023 $0.14 −6.7% 0.0% −6.7%
Toedscool - 009/078SV1V: Violet ex · #009/078 · Common Jan 20, 2023 $0.12 0.0% 0.0% −33.3%
Toedscool - 018/190SV4a: Shiny Treasure ex · #018/190 · None Dec 1, 2023 $0.11 0.0% +37.5% −21.4%
Toedscool - 007/066SV4M: Future Flash · #007/066 · Common Oct 27, 2023 $0.05 0.0% −16.7% −68.8%

Why Toedscool has 13 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.