1. tcgrate
  2. Pokémon (Japan)
  3. Prices
  4. Tinkatink

Pokémon (Japan) · 13 printings · 13 priced

Tinkatink

Price range · Sep 2, 2026
$0.12 – $6.90
most expensive: SV2D: Clay Burst #076/071
SV2D: Clay Burst · #076/071$6.90
Start Deck 100 Battle Collection · #528/742$3.67
SV: ex Start Decks · #057/139$2.83
SV4a: Shiny Treasure ex · #271/190$2.19
SV2D: Clay Burst · most expensive printing1 year
$2.85$4.35$5.85$7.35
$6.90
Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
13
Priced
13
Cheapest
$0.12
Most expensive
$6.90

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
Tinkatink - 076/071SV2D: Clay Burst · #076/071 · Art Rare Apr 14, 2023 $6.90 −0.1% +5.2% +89.0%
TinkatinkStart Deck 100 Battle Collection · #528/742 · Common Dec 19, 2025 $3.67 0.0%
TinkatinkSV: ex Start Decks · #057/139 · None Jul 7, 2023 $2.83 +7.6% +13.2%
Tinkatink - 271/190SV4a: Shiny Treasure ex · #271/190 · Shiny Rare Dec 1, 2023 $2.19 −2.7% +2.3% +43.1%
Tinkatink - 094/190 (Mirror Holofoil)SV4a: Shiny Treasure ex · #094/190 · None Dec 1, 2023 $1.69 0.0% −2.9% −5.6%
Tinkatink - 033/071SV2D: Clay Burst · #033/071 · Common Apr 14, 2023 $0.20 0.0% 0.0% +11.1%
Tinkatink - 041/073SV1a: Triplet Beat · #041/073 · Common Mar 10, 2023 $0.19 −5.0% −9.5% −17.4%
Tinkatink - 032/071SV2D: Clay Burst · #032/071 · Common Apr 14, 2023 $0.15 0.0% 0.0% −6.3%
Tinkatink - 094/190SV4a: Shiny Treasure ex · #094/190 · None Dec 1, 2023 $0.13 0.0% 0.0% −13.3%
Tinkatink - 040/073SV1a: Triplet Beat · #040/073 · Common Mar 10, 2023 $0.13 −7.1% −7.1% −27.8%
Tinkatinkm1L: Mega Brave · #048/063 · Common Aug 1, 2025 $0.12 0.0% 0.0% +50.0%
Tinkatink - 035/066SV4M: Future Flash · #035/066 · Common Oct 27, 2023 $0.12 0.0% 0.0% −14.3%
Tinkatink - 034/066SV4M: Future Flash · #034/066 · Common Oct 27, 2023 $0.12 0.0% 0.0% −7.7%

Why Tinkatink has 13 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.