- tcgrate
- Pokémon (Japan)
- Prices
- Rotom
Pokémon (Japan) · 30 printings · 25 priced
Rotom
Price range · Sep 2, 2026
$0.10 – $9.98
most expensive: DP4: Moonlit Pursuit
DP4: Moonlit Pursuit$9.98
BW7: Plasma Gale · #026/070$3.29
L2: Revival Legends · #021/080$3.00
DPt Gift Box (Pikachu) · #006/015$3.00
DP4: Moonlit Pursuit · most expensive printing1 year
$0.62$9.51$18.40$27.29
$9.98Sep 22Jan 14May 8Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
−60.1% 7d
Rotom
$9.98
0.0% 7d
Rotom (Team Plasma)
$3.29
0.0% 7d
Rotom
$3.00
0.0% 7d
Rotom
$3.00
0.0% 7d
Rotom
$2.99
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| RotomDP4: Moonlit Pursuit · Holo Rare | $9.98 | −60.1% | ||
| Rotom (Team Plasma)BW7: Plasma Gale · #026/070 · Common | $3.29 | 0.0% | ||
| RotomL2: Revival Legends · #021/080 · Rare | $3.00 | 0.0% | ||
| RotomDPt Gift Box (Pikachu) · #006/015 · None | $3.00 | 0.0% | ||
| RotomSM5M: Ultra Moon · #022/066 · Uncommon | $2.99 | 0.0% | ||
| Rotom - 074/063SV9a: Heat Wave Arena · #074/063 · Art Rare | $2.31 | +4.5% | ||
| Rotom - 237/190S4a: Shiny Star V · #237/190 · Shiny Rare | $1.99 | −0.5% | ||
| Rotom (Energy Symbol Pattern)M2a: High Class Pack: MEGA Dream ex · #076/193 | $1.51 | +1.3% | ||
| RotomMEE: Starter Set ex Eevee ex · #002/019 · None | $1.25 | −16.7% | ||
| RotomXY7: Bandit Ring · #029/081 · Common | $1.15 | 0.0% | ||
| RotomSV: ex Start Decks · #039/139 · None | $0.99 | 0.0% | ||
| Rotom - 052/190 (Mirror Holofoil)S4a: Shiny Star V · #052/190 · None | $0.96 | 0.0% | ||
| RotomSM5+: Ultra Force · #017/050 · None | $0.81 | +2.5% | ||
| Rotom (Mirror Holofoil)S10a: Dark Phantasma · #018/071 · Common | $0.51 | 0.0% | ||
| RotomSM8b: GX Ultra Shiny · #036/150 · None | $0.46 | 0.0% | ||
| Rotom (Dusk Ball Pattern)M2a: High Class Pack: MEGA Dream ex · #076/193 | $0.39 | −2.5% | ||
| RotomEntry Pack '08 · None | $0.35 | 0.0% | ||
| RotomSM11a: Remix Bout · #026/064 · Common | $0.27 | +3.9% | ||
| RotomS10a: Dark Phantasma · #018/071 · Common | $0.20 | 0.0% | ||
| RotomSV1V: Violet ex · #030/078 · Common | $0.17 | 0.0% | ||
| RotomM2a: High Class Pack: MEGA Dream ex · #076/193 | $0.12 | 0.0% | ||
| Rotom - 052/190S4a: Shiny Star V · #052/190 · None | $0.12 | +9.1% | ||
| RotomS6a: Eevee Heroes · #031/069 · Common | $0.11 | 0.0% | ||
| RotomSV9a: Heat Wave Arena · #039/063 · Common | $0.10 | 0.0% | ||
| RotomSV8: Super Electric Breaker · #037/106 · Common | $0.10 | 0.0% | ||
| RotomStart Deck 100 Battle Collection · #248/742 | — | — | ||
| RotomSV: ex Starter Set Fuecoco & Ampharos ex · #008/021 · None | — | — | ||
| Rotom (Mirror Holofoil)SM8b: GX Ultra Shiny · #036/150 · None | — | — | ||
| RotomXY10: Awakening Psychic King · #022/078 · Uncommon | — | — | ||
| Rotom (Reverse Holofoil)L2: Revival Legends · #021/080 · Rare | — | — |
Why Rotom has 30 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.