- tcgrate
- Pokémon (Japan)
- Prices
- Professor Sycamore
Pokémon (Japan) · 17 printings · 2 priced
Professor Sycamore
Price range · Sep 2, 2026
$5.50 – $6.47
most expensive: SM: The Best of XY #149/171
SM: The Best of XY · #149/171$6.47
XYA: M Charizard-EX Mega Battle D… · #019/021$5.50
SM: The Best of XY · most expensive printing1 year
$6.33$6.43$6.53$6.63
$6.47Jul 19Aug 3Aug 18Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Professor SycamoreSM: The Best of XY · #149/171 · None | $6.47 | 0.0% | ||
| Professor SycamoreXYA: M Charizard-EX Mega Battle Deck · #019/021 · None | $5.50 | 0.0% | ||
| Professor SycamoresmG: Ultra Sun & Ultra Moon Deck Build Boxes · #034/041 · None | — | — | ||
| Professor SycamoresmF: Ultra Sun & Ultra Moon Premium Trainer Box · #018/020 | — | — | ||
| Professor Sycamore (Mirror Holofoil)SM: The Best of XY · #149/171 · None | — | — | ||
| Professor SycamoresmB: Premium Trainer Box · #013/018 | — | — | ||
| Professor SycamoreCP4: Premium Champion Pack · #124/131 · None | — | — | ||
| Professor SycamoreXYH: M Audino-EX Mega Battle Deck · #022/026 · None | — | — | ||
| Professor SycamoreXYG: Zygarde-EX Perfect Battle Deck · #017/019 · None | — | — | ||
| Professor SycamoreBREAK Starter Pack · #067/072 · None | — | — | ||
| Professor SycamoreXYF: Golduck BREAK + Palkia-EX Combo Deck · #016/016 · None | — | — | ||
| Professor SycamoreM Master Deck Build Box Power Style · #043/049 · None | — | — | ||
| Professor SycamoreM Master Deck Build Box Speed Style · #043/049 · None | — | — | ||
| Professor SycamoreXYD: M Rayquaza-EX Mega Battle Deck · #016/018 · None | — | — | ||
| Professor SycamoreXYC: Super Legend Set: Xerneas-EX & Yveltal-EX · #020/023 · None | — | — | ||
| Professor SycamoreXYB: Dialga-EX + Aegislash-EX Hyper Metal Chain Deck · #016/018 · None | — | — | ||
| Professor SycamoreXY-Bx: Collection X · #058/060 · Uncommon | — | — |
Why Professor Sycamore has 17 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.

