- tcgrate
- Pokémon (Japan)
- Prices
- Primeape
Pokémon (Japan) · 29 printings · 24 priced
Primeape
Price range · Sep 2, 2026
$0.08 – $12.43
most expensive: Southern Island
Southern Island$12.43
SV2a: Pokemon Card 151 · #057/165$10.46
L1: HeartGold Collection · #043/070$8.00
Flight of Legends · #060/082$8.00
Southern Island · most expensive printing1 year
$6.95$8.95$10.95$12.95
$12.43Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
0.0% 7d
Primeape
$12.43
−0.5% 7d
Primeape (Master Ball Pattern)
$10.46
0.0% 7d
Primeape
$8.00
0.0% 7d
Primeape
$8.00
0.0% 7d
Primeape
$5.00
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| PrimeapeSouthern Island · Common | $12.43 | 0.0% | ||
| Primeape (Master Ball Pattern)SV2a: Pokemon Card 151 · #057/165 · Uncommon | $10.46 | −0.5% | ||
| PrimeapeL1: HeartGold Collection · #043/070 · Rare | $8.00 | 0.0% | ||
| PrimeapeFlight of Legends · #060/082 · Rare | $8.00 | 0.0% | ||
| PrimeapeDP4: Dawn Dash · Rare | $5.00 | 0.0% | ||
| Primeape (Delta Species)Holon Phantom · #005/052 · Uncommon | $4.25 | 0.0% | ||
| PrimeapePt3: Beat of the Frontier · #055/100 · Rare | $3.00 | 0.0% | ||
| PrimeapeBW8: Spiral Force · #029/051 · Common | $2.99 | 0.0% | ||
| PrimeapeSM4A: Ultradimensional Beasts · #024/050 · Uncommon | $2.02 | +16.1% | ||
| PrimeapeXY11-Br: Cruel Traitor · #025/054 · Uncommon | $1.99 | 0.0% | ||
| PrimeapePokemon Jungle · Uncommon | $1.95 | +1.6% | ||
| Primeape - 277/190SV4a: Shiny Treasure ex · #277/190 · Shiny Rare | $1.24 | 0.0% | ||
| PrimeapeSM9: Tag Bolt · #053/095 · Uncommon | $0.92 | 0.0% | ||
| PrimeapeWCS23: 2023 World Championships Yokohama Deck: Pikachu · #011/030 · None | $0.70 | 0.0% | ||
| Primeape (Poke Ball Pattern)SV2a: Pokemon Card 151 · #057/165 · Uncommon | $0.58 | 0.0% | ||
| PrimeapeS5I: Single Strike Master · #029/070 · Uncommon | $0.45 | 0.0% | ||
| Primeape - 101/190 (Mirror Holofoil)SV4a: Shiny Treasure ex · #101/190 · None | $0.37 | 0.0% | ||
| PrimeapeM5: Abyss Eye · #041/081 · Common | $0.22 | 0.0% | ||
| PrimeapeSV8: Super Electric Breaker · #061/106 · Common | $0.12 | 0.0% | ||
| PrimeapeSV2P: Snow Hazard · #039/071 · Common | $0.11 | 0.0% | ||
| PrimeapeSV2a: Pokemon Card 151 · #057/165 · Uncommon | $0.10 | 0.0% | ||
| Primeape - 101/190SV4a: Shiny Treasure ex · #101/190 · None | $0.09 | 0.0% | ||
| PrimeapeSV10: The Glory of Team Rocket · #046/098 · Common | $0.08 | 0.0% | ||
| PrimeapeSV1V: Violet ex · #050/078 · Common | $0.08 | 0.0% | ||
| PrimeapeSI: Start Deck 100 · #209/414 | — | — | ||
| Primeape (Mirror Holofoil)SI: Start Deck 100 · #209/414 | — | — | ||
| Primeape (Tyranitar Stamped)sH: Sword & Shield Family Pokemon Card Game · #026/053 · None | — | — | ||
| Primeape (Mirror Holofoil)L1: HeartGold Collection · #043/070 · Rare | — | — | ||
| PrimeapeWind from the Sea · #055/087 · Uncommon | — | — |
Why Primeape has 29 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.