- tcgrate
- Pokémon (Japan)
- Prices
- Pokemon Catcher
Pokémon (Japan) · 77 printings · 8 priced
Pokemon Catcher
Price range · Sep 2, 2026
$0.09 – $2.59
most expensive: s8a-G: 25th Anniversary Golden Box #010/015
s8a-G: 25th Anniversary Golden Box · #010/015$2.59
M6: Storm Emeralda · #098/076$0.80
SM7a: Thunderclap Spark · #051/060$0.60
Start Deck 100 Battle Collection · #665/742$0.50
s8a-G: 25th Anniversary Golden Box · most expensive printing1 year
$2.51$3.05$3.59$4.13
$2.59Mar 21May 14Jul 9Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
0.0% 7d
Pokemon Catcher
$2.59
−46.3% 7d
Pokemon Catcher
$0.80
0.0% 7d
Pokemon Catcher
$0.60
0.0% 7d
Pokemon Catcher
$0.50
0.0% 7d
Pokemon Catcher
$0.49
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Pokemon Catchers8a-G: 25th Anniversary Golden Box · #010/015 · None | $2.59 | 0.0% | ||
| Pokemon CatcherM6: Storm Emeralda · #098/076 · Super Rare | $0.80 | −46.3% | ||
| Pokemon CatcherSM7a: Thunderclap Spark · #051/060 · Uncommon | $0.60 | 0.0% | ||
| Pokemon CatcherStart Deck 100 Battle Collection · #665/742 · Common | $0.50 | 0.0% | ||
| Pokemon CatcherWCS23: 2023 World Championships Yokohama Deck: Pikachu · #021/030 · None | $0.49 | 0.0% | ||
| Pokemon CatcherSM8: Super-Burst Impact · #081/095 · Uncommon | $0.15 | 0.0% | ||
| Pokemon CatcherSV5a: Crimson Haze · #057/066 · Uncommon | $0.11 | 0.0% | ||
| Pokemon CatcherSV9a: Heat Wave Arena · #059/063 · Uncommon | $0.09 | 0.0% | ||
| Pokemon Catcher (Mirror Holo)Start Deck 100 Battle Collection · #665/742 · Common | — | — | ||
| Pokemon Catcher - 017/023Start Deck 100 Battle Collection · #017/023 · Common | — | — | ||
| Pokemon CatcherMP1: Start Deck 100 Battle Collection CoroCiao Version · #017/023 · Common | — | — | ||
| Pokemon CatcherSVM: Generations Start Decks · #137/175 · None | — | — | ||
| Pokemon CatcherBattle Academy · #055/066 · None | — | — | ||
| Pokemon CatcherSV: ex Start Decks · #123/139 · None | — | — | ||
| Pokemon CatcherSV: ex Starter Set Pikachu ex & Pawmot · #017/021 · None | — | — | ||
| Pokemon CatcherSV: ex Starter Set Sprigatito & Lucario ex · #019/023 · None | — | — | ||
| Pokemon CatcherSV: ex Starter Set Quaxly & Mimikyu ex · #018/023 · None | — | — | ||
| Pokemon CatchersN: Start Deck 100 CoroCoro Comic Version · #018/024 | — | — | ||
| Pokemon Catcher (Mirror Holofoil)SI: Start Deck 100 · #378/414 | — | — | ||
| Pokemon CatcherSI: Start Deck 100 · #378/414 | — | — | ||
| Pokemon Catcher (Pikachu Stamped)sH: Sword & Shield Family Pokemon Card Game · #044/053 · None | — | — | ||
| Pokemon Catcher (Tyranitar Stamped)sH: Sword & Shield Family Pokemon Card Game · #044/053 · None | — | — | ||
| Pokemon Catcher (Cinderace Stamped)sH: Sword & Shield Family Pokemon Card Game · #044/053 · None | — | — | ||
| Pokemon CatchersC2: Charizard Starter Set VMAX 2 · #015/021 · Common | — | — | ||
| Pokemon CatcherS3a: Legendary Heartbeat · #066/076 · Uncommon | — | — | ||
| Pokemon CatchersD: V Starter Decks · #098/127 · None | — | — | ||
| Pokemon CatchersC: Charizard Starter Set VMAX · #015/021 · None | — | — | ||
| Pokemon CatchersC: Grimmsnarl Starter Set VMAX · #015/020 · None | — | — | ||
| Pokemon Catcher (Mirror Holofoil)sA: Fire Starter Set V · #018/023 · None | — | — | ||
| Pokemon CatchersA: Fighting Starter Set V · #018/024 · None | — | — | ||
| Pokemon Catcher (Mirror Holofoil)sA: Fighting Starter Set V · #018/024 · None | — | — | ||
| Pokemon CatchersA: Fire Starter Set V · #018/023 · None | — | — | ||
| Pokemon CatchersA: Grass Starter Set V · #017/023 · None | — | — | ||
| Pokemon Catcher (Mirror Holofoil)sA: Grass Starter Set V · #017/023 · None | — | — | ||
| Pokemon CatchersA: Lightning Starter Set V · #017/024 · None | — | — | ||
| Pokemon Catcher (Mirror Holofoil)sA: Lightning Starter Set V · #017/024 · None | — | — | ||
| Pokemon CatchersA: Water Starter Set V · #018/023 · None | — | — | ||
| Pokemon Catcher (Mirror Holofoil)sA: Water Starter Set V · #018/023 · None | — | — | ||
| Pokemon CatchersmL: Sun & Moon Family Pokemon Card Game · #044/051 · None | — | — | ||
| Pokemon CatchersmK: Trainer Battle Decks · #020/031 · None | — | — | ||
| Pokemon CatchersmH: GX Starter Decks · #114/131 · None | — | — | ||
| Pokemon CatcherSM7: Sky-Splitting Charisma · #084/096 · Uncommon | — | — | ||
| Pokemon Catcher - 082/094SM6: Forbidden Light · #082/094 · Uncommon | — | — | ||
| Pokemon CatcherSM5S: Ultra Sun · #057/066 · Uncommon | — | — | ||
| Pokemon CatchersmE: Solgaleo-GX & Lunala-GX Legendary Starter Set · #015/021 · None | — | — | ||
| Pokemon CatcherSM3+: Shining Legends · #066/072 · Uncommon | — | — | ||
| Pokemon CatchersmD: Ash vs Team Rocket Deck Kit · #023/026 · Common | — | — | ||
| Pokemon CatchersmC: Tapu Bulu-GX Enhanced Starter Set · #016/021 · None | — | — | ||
| Pokemon CatchersmA: Sun & Moon Starter Set · #047/059 · Common | — | — | ||
| Pokemon CatcherXYG: Zygarde-EX Perfect Battle Deck · #012/019 · None | — | — | ||
| Pokemon CatcherXYH: M Audino-EX Mega Battle Deck · #017/026 · None | — | — | ||
| Pokemon CatcherBREAK Starter Pack · #059/072 · None | — | — | ||
| Pokemon CatcherXYF: Golduck BREAK + Palkia-EX Combo Deck · #011/016 · None | — | — | ||
| Pokemon CatcherM Master Deck Build Box Power Style · #033/049 · None | — | — | ||
| Pokemon CatcherM Master Deck Build Box Speed Style · #035/049 · None | — | — | ||
| Pokemon CatcherXYE: Emboar-EX vs Togekiss-EX Deck Kit · #019/022 · None | — | — | ||
| Pokemon CatcherXYC: Super Legend Set: Xerneas-EX & Yveltal-EX · #015/023 · None | — | — | ||
| Pokemon CatcherXYB: Dialga-EX + Aegislash-EX Hyper Metal Chain Deck · #011/018 · None | — | — | ||
| Pokemon CatcherYveltal Half Deck · #011/014 · None | — | — | ||
| Pokemon CatcherXerneas Half Deck · #011/014 · None | — | — | ||
| Pokemon CatcherXY Beginning Set · #037/039 · None | — | — | ||
| Pokemon CatcherMewtwo vs Genesect Deck Kit (Mewtwo) · #012/016 · None | — | — | ||
| Pokemon CatcherMewtwo vs Genesect Deck Kit (Genesect) · #012/016 · None | — | — | ||
| Pokemon CatcherBlastoise + Kyurem-EX Combo Deck · #012/018 · None | — | — | ||
| Pokemon CatcherEveryone's Exciting Battle · #044/047 · None | — | — | ||
| Pokemon CatcherBKB: Black Kyurem-EX Battle Strength Deck · #013/018 · None | — | — | ||
| Pokemon CatcherBKW: White Kyurem-EX Battle Strength Deck · #013/018 · None | — | — | ||
| Pokemon CatcherMaster Deck Build Box EX · #034/046 · None | — | — | ||
| Pokemon CatcherBW4: Dark Rush · #076/069 · Ultra Rare | — | — | ||
| Pokemon CatcherBattle Gift Set: Thundurus vs Tornadus · #018/020 · None | — | — | ||
| Pokemon CatcherBKR: Reshiram-EX Battle Strength Deck · #013/018 · None | — | — | ||
| Pokemon CatcherBKZ: Zekrom-EX Battle Strength Deck · #013/018 · None | — | — | ||
| Pokemon CatcherBattle Theme Deck: Victini · #019/021 · None | — | — | ||
| Pokemon CatcherBK: Cobalion Battle Strength Deck · #011/014 · None | — | — | ||
| Pokemon CatcherBK: Terrakion Battle Strength Deck · #011/014 · None | — | — | ||
| Pokemon CatcherBK: Virizion Battle Strength Deck · #011/014 · None | — | — | ||
| Pokemon CatcherBW1: White Collection · #052/053 · Uncommon | — | — |
Why Pokemon Catcher has 77 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.