1. tcgrate
  2. Pokémon (Japan)
  3. Prices
  4. Paldean Tauros

Pokémon (Japan) · 19 printings · 18 priced

Paldean Tauros

Price range · Sep 2, 2026
$0.06 – $3.68
most expensive: SV1a: Triplet Beat #084/073
SV1a: Triplet Beat · #084/073$3.68
SV4a: Shiny Treasure ex · #223/190$1.30
SV4a: Shiny Treasure ex · #212/190$1.22
Start Deck 100 Battle Collection · #093/742$1.12
SV1a: Triplet Beat · most expensive printing1 year
$2.58$2.99$3.40$3.81
$3.68
Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
19
Priced
18
Cheapest
$0.06
Most expensive
$3.68

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
Paldean Tauros - 084/073SV1a: Triplet Beat · #084/073 · Art Rare Mar 10, 2023 $3.68 +1.1% +11.2% +36.8%
Paldean Tauros - 223/190SV4a: Shiny Treasure ex · #223/190 · Shiny Rare Dec 1, 2023 $1.30 −2.3% −1.5% −9.7%
Paldean Tauros - 212/190SV4a: Shiny Treasure ex · #212/190 · Shiny Rare Dec 1, 2023 $1.22 0.0% −5.4% −2.4%
Paldean TaurosStart Deck 100 Battle Collection · #093/742 · Common Dec 19, 2025 $1.12 +8.7% +12.0%
Paldean Tauros - 279/190SV4a: Shiny Treasure ex · #279/190 · Shiny Rare Dec 1, 2023 $1.11 −4.3% −0.9% −11.2%
Paldean Tauros - 027/190 (Mirror Holofoil)SV4a: Shiny Treasure ex · #027/190 · None Dec 1, 2023 $0.41 0.0% +2.5% +41.4%
Paldean Tauros - 103/190 (Mirror Holofoil)SV4a: Shiny Treasure ex · #103/190 · None Dec 1, 2023 $0.38 +5.6% +5.6% +15.2%
Paldean Tauros - 040/190 (Mirror Holofoil)SV4a: Shiny Treasure ex · #040/190 · None Dec 1, 2023 $0.36 +9.1% +5.9% +2.9%
Paldean Tauros - 011/073SV1a: Triplet Beat · #011/073 · Uncommon Mar 10, 2023 $0.22 0.0% −4.4% 0.0%
Paldean Tauros - 011/106SV8: Super Electric Breaker · #011/106 · Uncommon Oct 18, 2024 $0.15 0.0% 0.0% −11.8%
Paldean Tauros - 021/073SV1a: Triplet Beat · #021/073 · Uncommon Mar 10, 2023 $0.15 0.0% −6.3% −6.3%
Paldean Tauros - 046/073SV1a: Triplet Beat · #046/073 · Uncommon Mar 10, 2023 $0.14 −6.7% −6.7% −12.5%
Paldean Tauros - 040/190SV4a: Shiny Treasure ex · #040/190 · None Dec 1, 2023 $0.13 −7.1% −7.1% 0.0%
Paldean Tauros - 063/106SV8: Super Electric Breaker · #063/106 · Uncommon Oct 18, 2024 $0.12 0.0% −7.7% +20.0%
Paldean Tauros - 024/106SV8: Super Electric Breaker · #024/106 · Uncommon Oct 18, 2024 $0.12 0.0% −7.7% +33.3%
Paldean Tauros - 027/190SV4a: Shiny Treasure ex · #027/190 · None Dec 1, 2023 $0.10 0.0% −9.1% −23.1%
Paldean TaurosM2: Inferno X · #042/080 · Uncommon Sep 26, 2025 $0.09 0.0% 0.0%
Paldean Tauros - 103/190SV4a: Shiny Treasure ex · #103/190 · None Dec 1, 2023 $0.06 −14.3% −25.0% −25.0%
Paldean TaurosSV: ex Start Decks · #012/139 · None Jul 7, 2023

Why Paldean Tauros has 19 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.