- tcgrate
- Pokémon (Japan)
- Prices
- Oddish
Pokémon (Japan) · 33 printings · 28 priced
Oddish
Price range · Sep 2, 2026
$0.11 – $69.99
most expensive: McDonald's Pokémon-e Minimum Pack #002/018
McDonald's Pokémon-e Minimum Pack · #002/018$69.99
SV2a: Pokemon Card 151 · #043/165$16.78
Wind from the Sea · #001/087$15.53
SM10: Double Blaze · #002/095$8.50
McDonald's Pokémon-e Minimum Pack · most expensive printing1 year
$19.07$37.64$56.22$74.79
$69.99Sep 2Dec 3May 19Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
0.0% 7d
Oddish
$69.99
0.0% 7d
Oddish (Master Ball Pattern)
$16.78
+121.9% 7d
Oddish
$15.53
−2.0% 7d
Oddish - 002/095
$8.50
0.0% 7d
Oddish
$7.00
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| OddishMcDonald's Pokémon-e Minimum Pack · #002/018 · None | $69.99 | 0.0% | ||
| Oddish (Master Ball Pattern)SV2a: Pokemon Card 151 · #043/165 · Common | $16.78 | 0.0% | ||
| OddishWind from the Sea · #001/087 · Common | $15.53 | +121.9% | ||
| Oddish - 002/095SM10: Double Blaze · #002/095 · Common | $8.50 | −2.0% | ||
| OddishL2: Revival Legends · #001/080 · Common | $7.00 | 0.0% | ||
| OddishBase Expansion Pack · #005/128 · Common | $5.50 | +0.9% | ||
| OddishDP5: Cry from the Mysterious · Common | $5.00 | 0.0% | ||
| OddishUndone Seal · #003/083 · Common | $5.00 | +15.5% | ||
| Oddish (Delta Species)Holon Phantom · #012/052 · Common | $4.14 | 0.0% | ||
| OddishBW6: Freeze Bolt · #001/059 · Common | $4.00 | 0.0% | ||
| OddishDP5: Temple of Anger · Common | $4.00 | 0.0% | ||
| OddishGolden Sky, Silvery Ocean · #001/106 · Common | $4.00 | 0.0% | ||
| OddishXY7: Bandit Ring · #001/081 · Common | $1.99 | 0.0% | ||
| Oddish - 191/190SV4a: Shiny Treasure ex · #191/190 · Shiny Rare | $1.98 | +1.5% | ||
| OddishRocket Gang · Common | $1.23 | +2.5% | ||
| OddishGold, Silver, to a New World... · Common | $0.99 | 0.0% | ||
| Oddish (Poke Ball Pattern)S9a: Battle Region · #001/067 · Common | $0.92 | 0.0% | ||
| OddishPokemon Jungle · Common | $0.84 | +2.4% | ||
| Oddish - 001/190 (Mirror Holofoil)SV4a: Shiny Treasure ex · #001/190 · None | $0.53 | 0.0% | ||
| Oddish (Poke Ball Pattern)SV2a: Pokemon Card 151 · #043/165 · Common | $0.46 | 0.0% | ||
| OddishSM11b: Dream League · #001/049 · Common | $0.39 | 0.0% | ||
| Oddish - 001/095SM10: Double Blaze · #001/095 · Common | $0.32 | 0.0% | ||
| OddishS12: Paradigm Trigger · #001/098 · Common | $0.23 | 0.0% | ||
| OddishSV3: Ruler of the Black Flame · #001/108 · Common | $0.22 | 0.0% | ||
| OddishS9a: Battle Region · #001/067 · Common | $0.19 | 0.0% | ||
| OddishM2: Inferno X · #001/080 · Common | $0.15 | −6.3% | ||
| Oddish - 001/190SV4a: Shiny Treasure ex · #001/190 · None | $0.14 | 0.0% | ||
| OddishSV2a: Pokemon Card 151 · #043/165 · Common | $0.11 | 0.0% | ||
| OddishSVM: Generations Start Decks · #001/175 · Common | — | — | ||
| OddishSM3H: To Have Seen the Battle Rainbow · #001/051 · Common | — | — | ||
| OddishSM: The Best of XY · #001/171 · None | — | — | ||
| Oddish (Mirror Holofoil)SM: The Best of XY · #001/171 · None | — | — | ||
| Oddish (Reverse Holofoil)L2: Revival Legends · #001/080 · Common | — | — |
Why Oddish has 33 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.