- tcgrate
- Pokémon (Japan)
- Prices
- Minun
Pokémon (Japan) · 20 printings · 14 priced
Minun
Price range · Sep 2, 2026
$0.17 – $99.99
most expensive: PLAY Promotional cards #005/PLAY
PLAY Promotional cards · #005/PLAY$99.99
Rulers of the Heavens · #027/054$41.25
SV3a: Raging Surf · #066/062$20.09
BW4: Dark Rush · #027/069$14.95
PLAY Promotional cards · most expensive printing1 year
$29.51$55.22$80.93$106.64
$99.99Oct 26Jan 29May 30Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
0.0% 7d
Minun
$99.99
0.0% 7d
Minun
$41.25
−0.1% 7d
Minun - 066/062
$20.09
0.0% 7d
Minun
$14.95
0.0% 7d
Minun
$9.99
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| MinunPLAY Promotional cards · #005/PLAY · None | $99.99 | 0.0% | ||
| MinunRulers of the Heavens · #027/054 · Holo Rare | $41.25 | 0.0% | ||
| Minun - 066/062SV3a: Raging Surf · #066/062 · Art Rare | $20.09 | −0.1% | ||
| MinunBW4: Dark Rush · #027/069 · Common | $14.95 | 0.0% | ||
| MinunEntry Pack '08 · None | $9.99 | 0.0% | ||
| MinunDP3: Shining Darkness · Rare | $8.00 | 0.0% | ||
| MinunEX Battle Boost · #040/093 · None | $5.16 | 0.0% | ||
| MinunSM3+: Shining Legends · #035/072 · Common | $4.39 | 0.0% | ||
| MinunSM7: Sky-Splitting Charisma · #036/096 · Common | $3.99 | −4.8% | ||
| MinunSI: Start Deck 100 · #139/414 | $3.88 | +10.9% | ||
| MinunBattle Starter Deck (Raichu) · #004/011 · None | $3.50 | 0.0% | ||
| MinunXY3: Rising Fist · #030/096 · Common | $2.32 | 0.0% | ||
| MinunS7R: Blue Sky Stream · #030/067 · Common | $0.85 | 0.0% | ||
| Minun - 015/062SV3a: Raging Surf · #015/062 · Common | $0.17 | 0.0% | ||
| Minun (Mirror Holofoil)SI: Start Deck 100 · #139/414 | — | — | ||
| Minun (Mirror Holo)EX Battle Boost · #040/093 · None | — | — | ||
| MinunPt3: Beat of the Frontier · #037/100 · Uncommon | — | — | ||
| MinunMirage's Mew Constructed Starter Deck · #004/016 · None | — | — | ||
| MinunEmerald Gift Box (Rayquaza) · #007/019 · Common | — | — | ||
| MinunClash of the Blue Sky · #035/082 · Rare | — | — |
Why Minun has 20 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.