- tcgrate
- Pokémon (Japan)
- Prices
- Litwick
Pokémon (Japan) · 24 printings · 23 priced
Litwick
Price range · Sep 2, 2026
$0.09 – $15.96
most expensive: SV11B: Black Bolt #100/086
SV11B: Black Bolt · #100/086$15.96
Battle Theme Deck: Victini · #013/021$10.00
SM7b: Fairy Rise · #021/050$7.27
CP4: Premium Champion Pack · #057/131$5.44
SV11B: Black Bolt · most expensive printing1 year
$6.35$10.13$13.91$17.69
$15.96Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
+0.8% 7d
Litwick - 100/086
$15.96
0.0% 7d
Litwick
$10.00
+1.4% 7d
Litwick
$7.27
0.0% 7d
Litwick
$5.44
0.0% 7d
Litwick - 015/086 (Master Ball Pattern)
$3.59
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Litwick - 100/086SV11B: Black Bolt · #100/086 · Art Rare | $15.96 | +0.8% | ||
| LitwickBattle Theme Deck: Victini · #013/021 · None | $10.00 | 0.0% | ||
| LitwickSM7b: Fairy Rise · #021/050 · Common | $7.27 | +1.4% | ||
| LitwickCP4: Premium Champion Pack · #057/131 · None | $5.44 | 0.0% | ||
| Litwick - 015/086 (Master Ball Pattern)SV11B: Black Bolt · #015/086 · Common | $3.59 | 0.0% | ||
| LitwickSM2L: Alolan Moonlight · #003/050 · Common | $3.50 | 0.0% | ||
| LitwickSM: The Best of XY · #051/171 · None | $3.33 | 0.0% | ||
| LitwickBW8: Spiral Force · #007/051 · Common | $3.00 | 0.0% | ||
| LitwickSM4+: GX Battle Boost · #015/114 · None | $1.99 | 0.0% | ||
| LitwickXY11-Bb: Fever-Burst Fighter · #025/054 · Common | $1.90 | 0.0% | ||
| LitwickXY4: Phantom Gate · #040/088 · Common | $1.67 | −2.3% | ||
| LitwickBW3: Hail Blizzard · #012/052 · Common | $1.60 | 0.0% | ||
| LitwickSV: ex Start Decks · #015/139 · None | $1.50 | −9.6% | ||
| Litwick (Poke Ball Pattern)S9a: Battle Region · #012/067 · Common | $1.38 | +1.5% | ||
| LitwickBW2: Red Collection · #034/066 · Common | $1.00 | 0.0% | ||
| LitwickS2: Rebellion Crash · #016/096 · Common | $0.74 | 0.0% | ||
| LitwickBKW: White Kyurem-EX Battle Strength Deck · #002/018 · None | $0.59 | 0.0% | ||
| LitwickSM10a: GG End · #005/054 · Common | $0.48 | 0.0% | ||
| Litwick - 015/086 (Poke Ball Pattern)SV11B: Black Bolt · #015/086 · Common | $0.36 | 0.0% | ||
| LitwickS9a: Battle Region · #012/067 · Common | $0.26 | −3.7% | ||
| LitwickM5: Abyss Eye · #034/081 · Common | $0.19 | 0.0% | ||
| Litwick - 015/086SV11B: Black Bolt · #015/086 · Common | $0.10 | 0.0% | ||
| LitwickSV6: Transformation Mask · #019/101 · Common | $0.09 | 0.0% | ||
| Litwick (Mirror Holofoil)SM: The Best of XY · #051/171 · None | — | — |
Why Litwick has 24 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.