- tcgrate
- Pokémon (Japan)
- Prices
- Joltik
Pokémon (Japan) · 25 printings · 21 priced
Joltik
Price range · Sep 2, 2026
$0.11 – $16.83
most expensive: SV11W: White Flare #113/086
SV11W: White Flare · #113/086$16.83
Battle Gift Set: Thundurus vs Tor… · #005/020$16.00
SV3a: Raging Surf · #067/062$7.48
BW4: Dark Rush · #028/069$6.90
SV11W: White Flare · most expensive printing1 year
$7.63$11.30$14.97$18.64
$16.83Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
−1.2% 7d
Joltik - 113/086
$16.83
0.0% 7d
Joltik
$16.00
−4.7% 7d
Joltik - 067/062
$7.48
0.0% 7d
Joltik
$6.90
0.0% 7d
Joltik
$6.37
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Joltik - 113/086SV11W: White Flare · #113/086 · Art Rare | $16.83 | −1.2% | ||
| JoltikBattle Gift Set: Thundurus vs Tornadus · #005/020 · None | $16.00 | 0.0% | ||
| Joltik - 067/062SV3a: Raging Surf · #067/062 · Art Rare | $7.48 | −4.7% | ||
| JoltikBW4: Dark Rush · #028/069 · Common | $6.90 | 0.0% | ||
| JoltikCP4: Premium Champion Pack · #044/131 · None | $6.37 | 0.0% | ||
| JoltikSM8a: Dark Order · #010/052 · Common | $5.36 | 0.0% | ||
| JoltikBW1: White Collection · #017/053 · Common | $3.90 | 0.0% | ||
| Joltik - 030/086 (Master Ball Pattern)SV11W: White Flare · #030/086 · Common | $3.09 | 0.0% | ||
| JoltikXY11-Bb: Fever-Burst Fighter · #021/054 · Common | $3.00 | 0.0% | ||
| Joltik - 108/102SV7: Stellar Miracle · #108/102 · Art Rare | $2.67 | +3.5% | ||
| JoltikBW6: Cold Flare · #022/059 · Common | $2.50 | 0.0% | ||
| JoltikSM: The Best of XY · #036/171 · None | $2.00 | 0.0% | ||
| JoltikBK: Terrakion Battle Strength Deck · #001/014 · None | $1.00 | 0.0% | ||
| JoltikStart Deck 100 Battle Collection · #254/742 | $0.58 | 0.0% | ||
| JoltikSM11: Miracle Twin · #022/094 · Common | $0.38 | +2.7% | ||
| JoltikS3a: Legendary Heartbeat · #018/076 · Common | $0.31 | 0.0% | ||
| Joltik - 030/086 (Poke Ball Pattern)SV11W: White Flare · #030/086 · Common | $0.27 | 0.0% | ||
| Joltik - 016/062SV3a: Raging Surf · #016/062 · Common | $0.13 | 0.0% | ||
| Joltik - 030/086SV11W: White Flare · #030/086 · Common | $0.12 | +9.1% | ||
| Joltik - 032/102SV7: Stellar Miracle · #032/102 · Common | $0.11 | −8.3% | ||
| JoltikSV6a: Night Wanderer · #001/064 · Common | $0.11 | 0.0% | ||
| JoltiksA: Lightning Starter Set V · #004/024 · None | — | — | ||
| Joltik (Mirror Holofoil)sA: Lightning Starter Set V · #004/024 · None | — | — | ||
| Joltik (Mirror Holofoil)SM: The Best of XY · #036/171 · None | — | — | ||
| JoltikXY4: Phantom Gate · #026/088 · Common | — | — |
Why Joltik has 25 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.