- tcgrate
- Pokémon (Japan)
- Prices
- Gothita
Pokémon (Japan) · 19 printings · 15 priced
Gothita
Price range · Sep 2, 2026
$0.09 – $13.47
most expensive: SV11W: White Flare #121/086
SV11W: White Flare · #121/086$13.47
SM2K: Islands Await You · #025/050$5.66
EX Battle Boost · #055/093$5.00
BW5: Dragon Blade · #019/050$4.95
SV11W: White Flare · most expensive printing1 year
$7.13$9.66$12.19$14.71
$13.47Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
+0.2% 7d
Gothita - 121/086
$13.47
0.0% 7d
Gothita
$5.66
0.0% 7d
Gothita
$5.00
0.0% 7d
Gothita
$4.95
0.0% 7d
Gothita
$4.50
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Gothita - 121/086SV11W: White Flare · #121/086 · Art Rare | $13.47 | +0.2% | ||
| GothitaSM2K: Islands Await You · #025/050 · Common | $5.66 | 0.0% | ||
| GothitaEX Battle Boost · #055/093 · None | $5.00 | 0.0% | ||
| GothitaBW5: Dragon Blade · #019/050 · Common | $4.95 | 0.0% | ||
| GothitasmH: GX Starter Decks · #045/131 · None | $4.50 | 0.0% | ||
| GothitaMewtwo vs Genesect Deck Kit (Mewtwo) · #007/016 · None | $2.99 | 0.0% | ||
| GothitaBW1: Black Collection · #026/053 · Common | $2.99 | 0.0% | ||
| GothitaStart Deck 100 Battle Collection · #323/742 · Common | $2.00 | 0.0% | ||
| Gothita - 038/086 (Master Ball Pattern)SV11W: White Flare · #038/086 · Common | $1.82 | −1.1% | ||
| GothitaS3: Infinity Zone · #037/100 · Common | $1.62 | +145.5% | ||
| GothitaXY3: Rising Fist · #037/096 · Common | $0.99 | 0.0% | ||
| GothitaBK: Terrakion Battle Strength Deck · #004/014 · None | $0.75 | 0.0% | ||
| Gothita - 038/086 (Poke Ball Pattern)SV11W: White Flare · #038/086 · Common | $0.35 | −5.4% | ||
| Gothita - 038/086SV11W: White Flare · #038/086 · Common | $0.12 | +9.1% | ||
| GothitaSV2P: Snow Hazard · #031/071 · Common | $0.09 | 0.0% | ||
| GothitaXYH: M Audino-EX Mega Battle Deck · #003/026 · None | — | — | ||
| Gothita (Mirror Holo)EX Battle Boost · #055/093 · None | — | — | ||
| GothitaEveryone's Exciting Battle · #022/047 · None | — | — | ||
| GothitaHSZ: National Beginning Set · #019/034 | — | — |
Why Gothita has 19 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.