- tcgrate
- Pokémon (Japan)
- Prices
- Dive Ball
Pokémon (Japan) · 7 printings · 1 priced
Dive Ball
Price range · Sep 2, 2026
$5.00 – $5.00
most expensive: SM: The Best of XY #111/171
SM: The Best of XY · #111/171$5.00
SM: The Best of XY · most expensive printing1 year
$4.89$4.97$5.04$5.12
$5.00Jul 30Aug 10Aug 21Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Dive BallSM: The Best of XY · #111/171 · None | $5.00 | 0.0% | ||
| Dive BallsmG: Ultra Sun & Ultra Moon Deck Build Boxes · #016/041 · None | — | — | ||
| Dive Ball (Mirror Holofoil)SM: The Best of XY · #111/171 · None | — | — | ||
| Dive BallXYF: Golduck BREAK + Palkia-EX Combo Deck · #008/016 · None | — | — | ||
| Dive BallM Master Deck Build Box Speed Style · #029/049 · None | — | — | ||
| Dive Ball - 062/070XY5-Bt: Tidal Storm · #062/070 · Uncommon | — | — | ||
| Dive Ball - 080/070XY5-Bt: Tidal Storm · #080/070 · Ultra Rare | — | — |
Why Dive Ball has 7 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.
