- tcgrate
- Games
- Pokémon (Japan)
- Cards
- Charizard
Pokémon (Japan) · 31 printings · 21 priced
Charizard card prices
Charizard card prices across all 31 printings we track, from $3.39 to $800.00 — the version you hold decides the value, not the name.
Price range · Oct 17, 2026
$3.39 – $800.00
most expensive: Expansion Pack
Expansion Pack$800.00
Intense Fight in the Destroyed Sky · #092/092$650.00
Japanese CD Promo$500.00
s8a-P: Promo Card Pack 25th Anniv… · #001/025$350.00
Expansion Pack · most expensive printing1 year
$199.28$418.63$637.99$857.34
$800.00Oct 2025Feb 2026Jun 2026Oct 2026
TCGplayer market price · via tcgcsvtcgrate.com
Other forms of Charizard
6 more · 77 printings in total| Card | Printings | Cheapest | Most expensive |
|---|---|---|---|
| Charizard ex | 20 | $2.20 | $388.35 |
| Charizard V | 9 | $3.79 | $204.44 |
| Charizard VMAX | 3 | $29.62 | $140.12 |
| Charizard VSTAR | 5 | $4.78 | $93.40 |
| Charizard GX | 8 | $8.99 | $27.66 |
| Charizard Star | 1 | — | — |
The same creature is printed as separate cards — plain, ex, V, VMAX and so on. Each is its own card with its own price; this table is every form we track.
Every printing
most expensive first
0.0% 7d
Charizard
$800.00
— 7d
Charizard
$650.00
0.0% 7d
Charizard
$500.00
0.0% 7d
Charizard
$350.00
+9.2% 7d
Charizard
$302.00
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| CharizardExpansion Pack · Holo Rare | $800.00 | 0.0% | ||
| CharizardIntense Fight in the Destroyed Sky · #092/092 · Ultra Rare | $650.00 | — | ||
| CharizardJapanese CD Promo · Rare | $500.00 | 0.0% | ||
| Charizards8a-P: Promo Card Pack 25th Anniversary Edition · #001/025 | $350.00 | 0.0% | ||
| CharizardNeo Premium File 2 · None | $302.00 | +9.2% | ||
| CharizardPokemon TCG Classic: Charizard · #003/032 · None | $269.48 | +0.7% | ||
| CharizardM6a: MEGA Expansion 30th Celebration · #137/103 · None | $201.97 | −1.8% | ||
| Charizard - 011/087CP6: Expansion Pack 20th Anniversary · #011/087 · Rare | $196.64 | 0.0% | ||
| Charizard (Delta Species)Miracle Crystal · #032/075 · Holo Rare | $175.00 | — | ||
| CharizardPokemon-e Starter Deck · #012/029 · None | $139.99 | — | ||
| CharizardCP3: PokeKyun Collection · #005/032 · Uncommon | $115.38 | 0.0% | ||
| CharizardDP3: Shining Darkness · Holo Rare | $69.99 | 0.0% | ||
| CharizardEX Battle Boost · #011/093 · None | $39.99 | 0.0% | ||
| CharizardBW6: Freeze Bolt · #012/059 · Rare | $25.00 | 0.0% | ||
| Charizard - 187/184S8b: VMAX Climax · #187/184 · Character Rare | $17.91 | +1.5% | ||
| CharizardSM6a: Dragon Storm · #003/053 · Rare | $16.35 | −1.7% | ||
| CharizardsmP2: Great Detective Pikachu · #006/024 · Uncommon | $9.78 | 0.0% | ||
| CharizardSM9: Tag Bolt · #013/095 · Rare | $8.42 | +0.2% | ||
| Charizard - 017/184S8b: VMAX Climax · #017/184 · None | $4.61 | +4.1% | ||
| CharizardS4: Amazing Volt Tackle · #012/100 · Rare | $4.48 | +0.2% | ||
| CharizardS10b: Pokemon GO · #010/071 · Rare | $3.39 | −3.4% | ||
| CharizardUnnumbered Promotional cards · None | — | — | ||
| Charizard (Mirror Holo)EX Battle Boost · #011/093 · None | — | — | ||
| CharizardBW7: Plasma Gale · #077/070 · Ultra Rare | — | — | ||
| CharizardPt4: Advent of Arceus · #017/090 · Holo Rare | — | — | ||
| CharizardWorld Champions Pack · #008/108 | — | — | ||
| CharizardMysterious Mountains · #089/088 · Super Rare Holo | — | — | ||
| Charizard - 071/128Base Expansion Pack · #071/128 · Rare | — | — | ||
| Charizard - 103/128Base Expansion Pack · #103/128 · Holo Rare | — | — | ||
| Charizard - 014/PP Promotional cards · #014/P · None | — | — | ||
| CharizardExpansion Pack (No Rarity) · Holo Rare | — | — |
Why Charizard has 31 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.