- tcgrate
- Pokémon (Japan)
- Prices
- Axew
Pokémon (Japan) · 15 printings · 12 priced
Axew
Price range · Sep 2, 2026
$0.10 – $13.81
most expensive: SV11B: Black Bolt #150/086
SV11B: Black Bolt · #150/086$13.81
SI: Start Deck 100 · #317/414$8.30
Dragon Selection · #013/020$6.73
Dragon Selection · #012/020$4.81
SV11B: Black Bolt · most expensive printing1 year
$5.39$8.69$11.99$15.29
$13.81Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Every printing
most expensive first
−1.6% 7d
Axew - 150/086
$13.81
0.0% 7d
Axew (Mirror Holofoil)
$8.30
0.0% 7d
Axew - 013/020
$6.73
0.0% 7d
Axew - 012/020
$4.81
0.0% 7d
Axew
$2.99
| Printing | Market | 7d | 30 days | |
|---|---|---|---|---|
| Axew - 150/086SV11B: Black Bolt · #150/086 · Art Rare | $13.81 | −1.6% | ||
| Axew (Mirror Holofoil)SI: Start Deck 100 · #317/414 | $8.30 | 0.0% | ||
| Axew - 013/020Dragon Selection · #013/020 | $6.73 | 0.0% | ||
| Axew - 012/020Dragon Selection · #012/020 | $4.81 | 0.0% | ||
| AxewXY8-Br: Red Flash · #048/059 · Common | $2.99 | 0.0% | ||
| AxewSI: Start Deck 100 · #317/414 | $2.75 | 0.0% | ||
| Axew - 070/086 (Master Ball Pattern)SV11B: Black Bolt · #070/086 · Common | $2.32 | −1.7% | ||
| AxewBW9: Megalo Cannon · #055/076 · Common | $1.00 | 0.0% | ||
| AxewSM10a: GG End · #034/054 · Common | $0.79 | 0.0% | ||
| Axew - 070/086 (Poke Ball Pattern)SV11B: Black Bolt · #070/086 · Common | $0.26 | −3.7% | ||
| Axew - 070/086SV11B: Black Bolt · #070/086 · Common | $0.12 | +9.1% | ||
| AxewSV6a: Night Wanderer · #044/064 · Common | $0.10 | −9.1% | ||
| AxewStart Deck 100 Battle Collection · #541/742 · Common | — | — | ||
| AxewXY8-Bb: Blue Shock · #045/059 · Common | — | — | ||
| AxewBW2: Red Collection · #056/066 · Common | — | — |
Why Axew has 15 prices
Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.