1. tcgrate
  2. One Piece Card Game
  3. Sets
  4. Pillars of Strength

One Piece Card Game · OP03 · Jun 30, 2023

Pillars of Strength

Cards
155
Printings priced
159
Set value
$2,877
−2.9%
Since release
+34.7%
Set index119 points
70.799.1127.4155.7Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Monkey.D.Luffy (Wanted Poster)SR ST01-012 $359.92 +1.6% +1.6%
Eustass"Captain"Kid (Wanted Poster)SR OP01-051 $80.27 −4.9% −5.8%
Portgas.D.AceL OP03-001 $0.41 −6.8% −12.8%
Portgas.D.Ace (Alternate Art)L OP03-001 $81.16 +0.2% +0.8%
AdioUC OP03-002 $0.08 +14.3% +60.0%
IzoR OP03-003 $0.22 +10.0% +46.7%
CurielC OP03-004 $0.06 0.0% +20.0%
ThatchUC OP03-005 $0.06 0.0% 0.0%
Speed JilC OP03-006 $0.05 0.0% +25.0%
NamuleC OP03-007 $0.05 0.0% +25.0%
Buggy (008)UC OP03-008 $0.15 0.0% −28.6%
HarutaC OP03-009 $0.06 +20.0% −40.0%
Donquixote Doflamingo (Wanted Poster)SR ST03-009 $97.65 0.0% +1.5%
FossaC OP03-010 $0.05 0.0% 0.0%
BlamencoUC OP03-011 $0.05 0.0% +25.0%
Marshall.D.TeachR OP03-012 $0.13 0.0% −13.3%
MarcoSR OP03-013 $1.02 −7.3% +1.0%
Marco (Alternate Art)SR OP03-013 $6.08 −0.7% −10.6%
Monkey.D.GarpUC OP03-014 $0.11 0.0% +37.5%
LimUC OP03-015 $0.09 0.0% +12.5%
Flame EmperorR OP03-016 $0.24 0.0% −4.0%
Cross FireUC OP03-017 $0.12 0.0% 0.0%
Fire FistR OP03-018 $0.28 +3.7% −12.5%
Fire Fist (Alternate Art)R OP03-018 $9.88 −0.8% −5.6%
Fiery DollC OP03-019 $0.08 +14.3% 0.0%
StrikerC OP03-020 $0.07 +16.7% +16.7%
KuroL OP03-021 $0.17 −5.6% +6.3%
Kuro (Alternate Art)L OP03-021 $25.17 −1.8% −7.4%
ArlongL OP03-022 $0.20 0.0% −4.8%
Arlong (Alternate Art)L OP03-022 $39.97 −0.8% +1.1%
AlvidaC OP03-023 $0.07 0.0% +16.7%
GinR OP03-024 $0.12 0.0% 0.0%
Gin (Alternate Art)R OP03-024 $6.29 0.0% +6.3%
KriegSR OP03-025 $0.47 +4.4% −6.0%
Krieg (Alternate Art)SR OP03-025 $3.31 +0.9% −1.5%
KuroobiUC OP03-026 $0.11 0.0% −21.4%
ShamC OP03-027 $0.06 0.0% 0.0%
JangoR OP03-028 $0.19 −5.0% +18.8%
ChewUC OP03-029 $0.10 0.0% −9.1%
Nami (030)R OP03-030 $0.43 0.0% −10.4%
PearlC OP03-031 $0.05 0.0% +25.0%
Buggy (032)C OP03-032 $0.12 +20.0% 0.0%
HatchanUC OP03-033 $0.21 +5.0% 0.0%
BuchiUC OP03-034 $0.10 0.0% 0.0%
MomooC OP03-035 $0.06 0.0% 0.0%
Out-of-the-BagC OP03-036 $0.06 0.0% +50.0%
Tooth AttackC OP03-037 $0.07 +16.7% +16.7%
Deathly Poison Gas Bomb MH5R OP03-038 $0.13 0.0% +18.2%
One, Two, JangoUC OP03-039 $0.09 0.0% 0.0%
Nami (040)L OP03-040 $1.44 +12.5% +14.3%
Nami (040) (Alternate Art)L OP03-040 $253.38 +1.6% +3.5%
UsoppSR OP03-041 $0.97 −3.0% +11.5%
Usopp (Alternate Art)SR OP03-041 $9.15 +3.9% −13.2%
Usopp's Pirate CrewC OP03-042 $0.10 −9.1% 0.0%
GaimonC OP03-043 $0.10 0.0% +66.7%
KayaR OP03-044 $0.42 −12.5% −10.6%
CarneUC OP03-045 $0.09 0.0% 0.0%
GenzoC OP03-046 $0.05 0.0% +25.0%
ZeffR OP03-047 $0.24 −4.0% −4.0%
Zeff (Alternate Art)R OP03-047 $6.60 −3.1% −4.5%
NojikoUC OP03-048 $0.24 0.0% −14.3%
PattyUC OP03-049 $0.08 0.0% +14.3%
BoodleUC OP03-050 $0.19 0.0% −9.5%
Bell-mereR OP03-051 $0.30 −3.2% +7.1%
MerryC OP03-052 $0.08 0.0% 0.0%
Yosaku & JohnnyC OP03-053 $0.06 0.0% 0.0%
Usopp's Rubber Band of Doom!!!C OP03-054 $0.18 −14.3% −14.3%
Gum-Gum Giant GavelC OP03-055 $0.07 0.0% +16.7%
Sanji's PilafUC OP03-056 $0.25 0.0% −13.8%
Three Thousand WorldsR OP03-057 $0.33 −5.7% +57.1%
IceburgL OP03-058 $0.19 +5.6% −9.5%
Iceburg (Alternate Art)L OP03-058 $30.86 −0.5% +0.7%
Kaku (059)UC OP03-059 $0.11 +10.0% +10.0%
Kalifa (060)UC OP03-060 $0.16 +6.7% +100.0%
Kiwi & MozuC OP03-061 $0.09 +12.5% 0.0%
KokoroR OP03-062 $0.18 0.0% 0.0%
ZambaiUC OP03-063 $0.10 0.0% +11.1%
TilestoneC OP03-064 $0.07 −12.5% −12.5%
Chimney & GonbeC OP03-065 $0.09 +12.5% +50.0%
PaulieSR OP03-066 $0.40 0.0% −2.4%
Paulie (Alternate Art)SR OP03-066 $4.49 −1.3% +4.9%
Peepley LuluUC OP03-067 $0.09 0.0% 0.0%
MinozebraC OP03-068 $0.06 0.0% 0.0%
MinorhinocerosC OP03-069 $0.05 0.0% 0.0%
Monkey.D.LuffyR OP03-070 $0.30 −3.2% −11.8%
Rob Lucci (071)R OP03-071 $0.15 −11.8% −25.0%
Gum-Gum Jet GatlingR OP03-072 $0.48 −11.1% −4.0%
Hull Dismantler SlashC OP03-073 $0.05 0.0% +25.0%
Top KnotUC OP03-074 $0.25 0.0% −7.4%
Galley-La CompanyC OP03-075 $0.06 −14.3% 0.0%
Rob Lucci (076)L OP03-076 $0.20 −4.8% 0.0%
Rob Lucci (076) (Alternate Art)L OP03-076 $32.51 −0.6% −0.6%
Charlotte Linlin (077)L OP03-077 $0.19 +5.6% +5.6%
Charlotte Linlin (077) (Alternate Art)L OP03-077 $28.40 −0.9% −1.2%
IsshoSR OP03-078 $0.83 −6.7% −15.3%
Issho (Alternate Art)SR OP03-078 $6.06 +2.2% +4.8%
VergoUC OP03-079 $0.08 0.0% +33.3%
Kaku (080)SR OP03-080 $0.38 0.0% −15.6%
Kaku (080) (Alternate Art)SR OP03-080 $3.89 0.0% −4.9%
Kalifa (081)R OP03-081 $0.25 −3.9% −19.4%

Sealed

from this set