- tcgrate
- One Piece Card Game
- Sets
- Pillars of Strength
One Piece Card Game · OP03 · Jun 30, 2023
Pillars of Strength
Cards
155
Printings priced
159
Set value
$2,877
−2.9%
Since release
+34.7%
Set index119 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 155
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| Monkey.D.Luffy (Wanted Poster)SR | $359.92 | +1.6% | ||
| Eustass"Captain"Kid (Wanted Poster)SR | $80.27 | −4.9% | ||
| Portgas.D.AceL | $0.41 | −6.8% | ||
| Portgas.D.Ace (Alternate Art)L | $81.16 | +0.2% | ||
| AdioUC | $0.08 | +14.3% | ||
| IzoR | $0.22 | +10.0% | ||
| CurielC | $0.06 | 0.0% | ||
| ThatchUC | $0.06 | 0.0% | ||
| Speed JilC | $0.05 | 0.0% | ||
| NamuleC | $0.05 | 0.0% | ||
| Buggy (008)UC | $0.15 | 0.0% | ||
| HarutaC | $0.06 | +20.0% | ||
| Donquixote Doflamingo (Wanted Poster)SR | $97.65 | 0.0% | ||
| FossaC | $0.05 | 0.0% | ||
| BlamencoUC | $0.05 | 0.0% | ||
| Marshall.D.TeachR | $0.13 | 0.0% | ||
| MarcoSR | $1.02 | −7.3% | ||
| Marco (Alternate Art)SR | $6.08 | −0.7% | ||
| Monkey.D.GarpUC | $0.11 | 0.0% | ||
| LimUC | $0.09 | 0.0% | ||
| Flame EmperorR | $0.24 | 0.0% | ||
| Cross FireUC | $0.12 | 0.0% | ||
| Fire FistR | $0.28 | +3.7% | ||
| Fire Fist (Alternate Art)R | $9.88 | −0.8% | ||
| Fiery DollC | $0.08 | +14.3% | ||
| StrikerC | $0.07 | +16.7% | ||
| KuroL | $0.17 | −5.6% | ||
| Kuro (Alternate Art)L | $25.17 | −1.8% | ||
| ArlongL | $0.20 | 0.0% | ||
| Arlong (Alternate Art)L | $39.97 | −0.8% | ||
| AlvidaC | $0.07 | 0.0% | ||
| GinR | $0.12 | 0.0% | ||
| Gin (Alternate Art)R | $6.29 | 0.0% | ||
| KriegSR | $0.47 | +4.4% | ||
| Krieg (Alternate Art)SR | $3.31 | +0.9% | ||
| KuroobiUC | $0.11 | 0.0% | ||
| ShamC | $0.06 | 0.0% | ||
| JangoR | $0.19 | −5.0% | ||
| ChewUC | $0.10 | 0.0% | ||
| Nami (030)R | $0.43 | 0.0% | ||
| PearlC | $0.05 | 0.0% | ||
| Buggy (032)C | $0.12 | +20.0% | ||
| HatchanUC | $0.21 | +5.0% | ||
| BuchiUC | $0.10 | 0.0% | ||
| MomooC | $0.06 | 0.0% | ||
| Out-of-the-BagC | $0.06 | 0.0% | ||
| Tooth AttackC | $0.07 | +16.7% | ||
| Deathly Poison Gas Bomb MH5R | $0.13 | 0.0% | ||
| One, Two, JangoUC | $0.09 | 0.0% | ||
| Nami (040)L | $1.44 | +12.5% | ||
| Nami (040) (Alternate Art)L | $253.38 | +1.6% | ||
| UsoppSR | $0.97 | −3.0% | ||
| Usopp (Alternate Art)SR | $9.15 | +3.9% | ||
| Usopp's Pirate CrewC | $0.10 | −9.1% | ||
| GaimonC | $0.10 | 0.0% | ||
| KayaR | $0.42 | −12.5% | ||
| CarneUC | $0.09 | 0.0% | ||
| GenzoC | $0.05 | 0.0% | ||
| ZeffR | $0.24 | −4.0% | ||
| Zeff (Alternate Art)R | $6.60 | −3.1% | ||
| NojikoUC | $0.24 | 0.0% | ||
| PattyUC | $0.08 | 0.0% | ||
| BoodleUC | $0.19 | 0.0% | ||
| Bell-mereR | $0.30 | −3.2% | ||
| MerryC | $0.08 | 0.0% | ||
| Yosaku & JohnnyC | $0.06 | 0.0% | ||
| Usopp's Rubber Band of Doom!!!C | $0.18 | −14.3% | ||
| Gum-Gum Giant GavelC | $0.07 | 0.0% | ||
| Sanji's PilafUC | $0.25 | 0.0% | ||
| Three Thousand WorldsR | $0.33 | −5.7% | ||
| IceburgL | $0.19 | +5.6% | ||
| Iceburg (Alternate Art)L | $30.86 | −0.5% | ||
| Kaku (059)UC | $0.11 | +10.0% | ||
| Kalifa (060)UC | $0.16 | +6.7% | ||
| Kiwi & MozuC | $0.09 | +12.5% | ||
| KokoroR | $0.18 | 0.0% | ||
| ZambaiUC | $0.10 | 0.0% | ||
| TilestoneC | $0.07 | −12.5% | ||
| Chimney & GonbeC | $0.09 | +12.5% | ||
| PaulieSR | $0.40 | 0.0% | ||
| Paulie (Alternate Art)SR | $4.49 | −1.3% | ||
| Peepley LuluUC | $0.09 | 0.0% | ||
| MinozebraC | $0.06 | 0.0% | ||
| MinorhinocerosC | $0.05 | 0.0% | ||
| Monkey.D.LuffyR | $0.30 | −3.2% | ||
| Rob Lucci (071)R | $0.15 | −11.8% | ||
| Gum-Gum Jet GatlingR | $0.48 | −11.1% | ||
| Hull Dismantler SlashC | $0.05 | 0.0% | ||
| Top KnotUC | $0.25 | 0.0% | ||
| Galley-La CompanyC | $0.06 | −14.3% | ||
| Rob Lucci (076)L | $0.20 | −4.8% | ||
| Rob Lucci (076) (Alternate Art)L | $32.51 | −0.6% | ||
| Charlotte Linlin (077)L | $0.19 | +5.6% | ||
| Charlotte Linlin (077) (Alternate Art)L | $28.40 | −0.9% | ||
| IsshoSR | $0.83 | −6.7% | ||
| Issho (Alternate Art)SR | $6.06 | +2.2% | ||
| VergoUC | $0.08 | 0.0% | ||
| Kaku (080)SR | $0.38 | 0.0% | ||
| Kaku (080) (Alternate Art)SR | $3.89 | 0.0% | ||
| Kalifa (081)R | $0.25 | −3.9% |



