1. tcgrate
  2. Games
  3. One Piece Card Game
  4. Sets
  5. Paramount War Pre-Release Cards

One Piece · OP02 PRE · released Mar 3, 2023 · 75 cards

Paramount War Pre-Release Cards One Piece card list

Full card list for Paramount War Pre-Release Cards, released Mar 3, 2023: 75 cards with market prices, and how the set has moved since it landed.

Set index · Oct 17, 2026
217.1
+117.1% since first prices
7 days+0.4%
30 days+3.5%
90 days+20.1%
Since release+117.1%
Paramount War Pre-Release CardsOne Piece, same window
35.3101.6167.9234.3
217.1
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
75
Printings priced
75
Set value
$520
Sealed
1

Most valuable

in this set
By price

Cards

75 · page 1 of 1
Card No. Market Alt 7d 30d 30 days
Atmos (OP02-003) — card price AtmosCommon OP02-003 $1.86 −1.6% −1.6%
Curly.Dadan (OP02-005) — card price Curly.DadanUncommon OP02-005 $1.94 0.0% −8.9%
Kingdew (OP02-006) — card price KingdewCommon OP02-006 $2.27 0.0% 0.0%
Thatch (OP02-007) — card price ThatchCommon OP02-007 $3.31 0.0% +1.5%
Squard (OP02-009) — card price SquardUncommon OP02-009 $0.52 0.0% +2.0%
Dogura (OP02-010) — card price DoguraCommon OP02-010 $2.27 0.0% 0.0%
Blenheim (OP02-012) — card price BlenheimCommon OP02-012 $0.82 0.0% −6.8%
Whitey Bay (OP02-014) — card price Whitey BayUncommon OP02-014 $7.41 0.0% 0.0%
Makino (OP02-015) — card price MakinoUncommon OP02-015 $3.29 0.0% 0.0%
Magura (OP02-016) — card price MaguraCommon OP02-016 $3.70 0.0% +1.7%
Rakuyo (OP02-019) — card price RakuyoUncommon OP02-019 $2.31 0.0% +41.7%
LittleOars Jr. (OP02-020) — card price LittleOars Jr.Common OP02-020 $2.31 0.0% 0.0%
Whitebeard Pirates (OP02-022) — card price Whitebeard PiratesUncommon OP02-022 $4.08 +2.0% +7.1%
You May Be a Fool...but I Still Love You (OP02-023) — card price You May Be a Fool...but I Still Love YouCommon OP02-023 $5.98 0.0% +9.1%
Moby Dick (OP02-024) — card price Moby DickCommon OP02-024 $23.93 0.0% −12.3%
Inuarashi (OP02-027) — card price InuarashiUncommon OP02-027 $1.65 0.0% 0.0%
Usopp (OP02-028) — card price UsoppCommon OP02-028 $7.25 +2.4% +6.3%
Kouzuki Toki (OP02-031) — card price Kouzuki TokiUncommon OP02-031 $14.16 +1.0% +13.1%
Shishilian (OP02-032) — card price ShishilianUncommon OP02-032 $2.61 −0.8% +1.2%
Jinbe (OP02-033) — card price JinbeCommon OP02-033 $18.68 −3.1% −4.6%
Tony Tony.Chopper (OP02-034) — card price Tony Tony.ChopperUncommon OP02-034 $44.02 +5.9% +8.5%
Trafalgar Law (OP02-035) — card price Trafalgar LawCommon OP02-035 $26.05 0.0% +19.3%
Nico Robin (OP02-037) — card price Nico RobinUncommon OP02-037 $31.38 0.0% +6.1%
Nekomamushi (OP02-038) — card price NekomamushiCommon OP02-038 $4.98 0.0% +6.4%
Franky (OP02-039) — card price FrankyCommon OP02-039 $11.45 0.0% +1.4%
Roronoa Zoro (OP02-043) — card price Roronoa ZoroCommon OP02-043 $59.38 −1.0% +3.0%
Wanda (OP02-044) — card price WandaCommon OP02-044 $5.57 0.0% 0.0%
Three Sword Style Oni Giri (OP02-045) — card price Three Sword Style Oni GiriCommon OP02-045 $4.27 0.0% +5.4%
Diable Jambe Venaison Shoot (OP02-046) — card price Diable Jambe Venaison ShootUncommon OP02-046 $2.03 0.0% +10.9%
Land of Wano (OP02-048) — card price Land of WanoCommon OP02-048 $4.45 0.0% 0.0%
Cabaji (OP02-052) — card price CabajiCommon OP02-052 $3.89 0.0% −8.9%
Crocodile (OP02-053) — card price CrocodileCommon OP02-053 $3.72 0.0% +0.8%
Gecko Moria (OP02-054) — card price Gecko MoriaCommon OP02-054 $8.46 0.0% +0.2%
Dracule Mihawk (OP02-055) — card price Dracule MihawkCommon OP02-055 $28.76 0.0% +3.5%
Donquixote Doflamingo (OP02-056) — card price Donquixote DoflamingoUncommon OP02-056 $5.06 0.0% +0.2%
Bartholomew Kuma (OP02-057) — card price Bartholomew KumaUncommon OP02-057 $2.43 +0.4% +0.8%
Boa Hancock (OP02-059) — card price Boa HancockUncommon OP02-059 $63.73 +0.7% +3.1%
Mohji (OP02-060) — card price MohjiCommon OP02-060 $0.98 0.0% 0.0%
Morley (OP02-061) — card price MorleyUncommon OP02-061 $0.61 0.0% −1.6%
Mr.1 (Daz.Bonez) (OP02-063) — card price Mr.1 (Daz.Bonez)Uncommon OP02-063 $1.45 0.0% 0.0%
Impel Down All Stars (OP02-066) — card price Impel Down All StarsCommon OP02-066 $6.14 +0.8% +15.0%
Arabesque Brick Fist (OP02-067) — card price Arabesque Brick FistUncommon OP02-067 $2.70 0.0% −16.9%
DEATH WINK (OP02-069) — card price DEATH WINKCommon OP02-069 $6.88 0.0% 0.0%
New Kama Land (OP02-070) — card price New Kama LandCommon OP02-070 $3.09 +2.3% +1.3%
Saldeath (OP02-074) — card price SaldeathCommon OP02-074 $0.63 0.0% +3.3%
Solitaire (OP02-077) — card price SolitaireCommon OP02-077 $2.96 0.0% −11.6%
Daifugo (OP02-078) — card price DaifugoUncommon OP02-078 $1.33 0.0% +1.5%
Douglas Bullet (OP02-079) — card price Douglas BulletUncommon OP02-079 $0.76 0.0% −12.6%
Dobon (OP02-080) — card price DobonCommon OP02-080 $0.55 0.0% 0.0%
Domino (OP02-081) — card price DominoCommon OP02-081 $1.97 0.0% 0.0%
Byrnndi World (OP02-082) — card price Byrnndi WorldUncommon OP02-082 $3.65 0.0% −1.4%
Blugori (OP02-084) — card price BlugoriCommon OP02-084 $2.14 +2.4% +2.4%
Minokoala (OP02-086) — card price MinokoalaUncommon OP02-086 $0.85 0.0% +6.3%
Minotaur (OP02-087) — card price MinotaurUncommon OP02-087 $2.12 0.0% 0.0%
Sphinx (OP02-088) — card price SphinxCommon OP02-088 $1.04 −1.9% −1.9%
Hydra (OP02-090) — card price HydraUncommon OP02-090 $3.06 0.0% +9.3%
Venom Road (OP02-091) — card price Venom RoadCommon OP02-091 $0.62 +3.3% +3.3%
Impel Down (OP02-092) — card price Impel DownCommon OP02-092 $11.32 0.0% +32.7%
Isuka (OP02-094) — card price IsukaUncommon OP02-094 $1.32 0.0% −2.9%
Onigumo (OP02-095) — card price OnigumoUncommon OP02-095 $0.64 0.0% 0.0%
Komille (OP02-097) — card price KomilleCommon OP02-097 $0.96 0.0% +47.7%
Jango (OP02-100) — card price JangoCommon OP02-100 $2.01 0.0% 0.0%
Strawberry (OP02-101) — card price StrawberryCommon OP02-101 $0.93 0.0% +24.0%
Sentomaru (OP02-104) — card price SentomaruCommon OP02-104 $1.08 0.0% +8.0%
Tashigi (OP02-105) — card price TashigiCommon OP02-105 $2.62 0.0% 0.0%
Tsuru (OP02-106) — card price TsuruUncommon OP02-106 $1.26 0.0% −6.7%
Doberman (OP02-107) — card price DobermanCommon OP02-107 $1.28 0.0% +26.7%
Donquixote Rosinante (OP02-108) — card price Donquixote RosinanteCommon OP02-108 $19.74 0.0% +0.1%
Jaguar.D.Saul (OP02-109) — card price Jaguar.D.SaulCommon OP02-109 $0.91 0.0% +2.3%
Fullbody (OP02-111) — card price FullbodyCommon OP02-111 $0.78 0.0% +1.3%
Bell-mere (OP02-112) — card price Bell-mereUncommon OP02-112 $4.72 0.0% +1.5%
Helmeppo (OP02-113) — card price HelmeppoUncommon OP02-113 $0.87 0.0% −1.1%
Yamakaji (OP02-116) — card price YamakajiCommon OP02-116 $0.82 +26.2% +26.2%
Ice Age (OP02-117) — card price Ice AgeUncommon OP02-117 $4.55 0.0% 0.0%
Yasakani Sacred Jewel (OP02-118) — card price Yasakani Sacred JewelCommon OP02-118 $0.97 −1.0% −1.0%

Sealed

from this set