1. tcgrate
  2. One Piece Card Game
  3. Sets
  4. Paramount War Pre-Release Cards

One Piece Card Game · OP02 PRE · Mar 3, 2023

Paramount War Pre-Release Cards

Cards
75
Printings priced
76
Set value
$538
+4.7%
Since release
+113.0%
Set index119 points
79.3127.2175.1222.9Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
AtmosC OP02-003 $1.89 0.0% +0.5%
Curly.DadanUC OP02-005 $2.13 +5.5% +11.5%
KingdewC OP02-006 $2.21 −1.8% −3.5%
ThatchC OP02-007 $3.26 −0.9% −2.1%
SquardUC OP02-009 $0.56 0.0% −6.7%
DoguraC OP02-010 $1.24 0.0% 0.0%
BlenheimC OP02-012 $0.88 +22.2% +3.5%
Whitey BayUC OP02-014 $6.84 0.0% +41.0%
MakinoUC OP02-015 $3.29 0.0% −4.4%
MaguraC OP02-016 $3.59 0.0% +8.5%
RakuyoUC OP02-019 $1.53 +4.1% +4.1%
LittleOars Jr.C OP02-020 $2.31 0.0% 0.0%
Whitebeard PiratesUC OP02-022 $3.32 +2.8% +4.1%
You May Be a Fool...but I Still Love YouC OP02-023 $5.49 0.0% +11.8%
Moby DickC OP02-024 $27.73 0.0% −5.9%
InuarashiUC OP02-027 $1.65 0.0% −6.3%
UsoppC OP02-028 $6.47 +5.7% +19.8%
Kouzuki TokiUC OP02-031 $9.02 0.0% +70.8%
ShishilianUC OP02-032 $2.67 +1.5% +0.8%
JinbeC OP02-033 $19.58 0.0% +6.9%
Tony Tony.ChopperUC OP02-034 $38.25 0.0% +8.9%
Trafalgar LawC OP02-035 $20.18 +2.2% +2.2%
Nico RobinUC OP02-037 $29.59 +9.0% +10.8%
NekomamushiC OP02-038 $4.68 +3.5% +2.4%
FrankyC OP02-039 $11.04 0.0% +6.1%
Roronoa ZoroC OP02-043 $56.02 0.0% +7.3%
WandaC OP02-044 $5.49 +1.7% +1.7%
Three Sword Style Oni GiriC OP02-045 $4.05 +2.8% +26.2%
Diable Jambe Venaison ShootUC OP02-046 $1.82 +0.6% +2.3%
Land of WanoC OP02-048 $4.45 +14.4% +16.8%
CabajiC OP02-052 $4.32 −3.1% −7.7%
CrocodileC OP02-053 $3.68 +2.8% +3.1%
Gecko MoriaC OP02-054 $8.44 0.0% 0.0%
Dracule MihawkC OP02-055 $26.38 0.0% 0.0%
Donquixote DoflamingoUC OP02-056 $5.04 −1.4% +14.8%
Bartholomew KumaUC OP02-057 $2.44 +1.2% +0.8%
Boa HancockUC OP02-059 $60.58 0.0% 0.0%
MohjiC OP02-060 $0.98 0.0% 0.0%
MorleyUC OP02-061 $0.61 −1.6% −19.7%
Mr.1 (Daz.Bonez)UC OP02-063 $1.45 +7.4% +7.4%
Impel Down All StarsC OP02-066 $5.34 +0.8% 0.0%
Arabesque Brick FistUC OP02-067 $3.25 0.0% +1.9%
DEATH WINKC OP02-069 $7.13 −0.1% −0.1%
New Kama LandC OP02-070 $3.05 0.0% 0.0%
SaldeathC OP02-074 $0.68 0.0% +6.3%
SolitaireC OP02-077 $3.01 +0.7% +0.7%
DaifugoUC OP02-078 $1.24 +22.8% +27.8%
Douglas BulletUC OP02-079 $0.87 +17.6% +17.6%
DobonC OP02-080 $0.57 +3.6% +9.6%
DominoC OP02-081 $1.97 0.0% −0.5%
Byrnndi WorldUC OP02-082 $3.71 +0.3% +40.5%
BlugoriC OP02-084 $1.94 +30.2% +37.6%
MinokoalaUC OP02-086 $0.80 0.0% +14.3%
MinotaurUC OP02-087 $2.02 +16.8% +16.8%
SphinxC OP02-088 $1.06 +1.9% +1.9%
HydraUC OP02-090 $2.07 +19.0% +19.0%
Venom RoadC OP02-091 $0.74 0.0% 0.0%
Impel DownC OP02-092 $7.00 0.0% +8.5%
IsukaUC OP02-094 $1.36 0.0% +1.5%
OnigumoUC OP02-095 $0.63 +12.5% +14.6%
KomilleC OP02-097 $0.68 0.0% +9.7%
JangoC OP02-100 $2.00 0.0% 0.0%
StrawberryC OP02-101 $0.78 0.0% 0.0%
SentomaruC OP02-104 $1.00 0.0% 0.0%
TashigiC OP02-105 $2.62 0.0% 0.0%
TsuruUC OP02-106 $1.37 +1.5% −1.4%
DobermanC OP02-107 $1.01 0.0% 0.0%
Donquixote RosinanteC OP02-108 $19.80 0.0% −0.3%
Jaguar.D.SaulC OP02-109 $0.86 +6.2% −3.4%
FullbodyC OP02-111 $0.86 −5.5% −7.5%
Bell-mereUC OP02-112 $4.65 −1.7% −1.9%
HelmeppoUC OP02-113 $1.00 +1.0% +1.0%
YamakajiC OP02-116 $0.74 +4.2% +17.5%
Ice AgeUC OP02-117 $4.03 +1.0% +1.0%
Yasakani Sacred JewelC OP02-118 $1.05 0.0% 0.0%

Sealed

from this set