1. tcgrate
  2. One Piece Card Game
  3. Sets
  4. A Fist of Divine Speed

One Piece · OP11 · released Jun 6, 2025 · 159 cards

A Fist of Divine Speed

Set index · Sep 2, 2026
144.6
+44.6% since first prices
7 days−0.0%
30 days−0.6%
90 days+13.3%
Since release+44.6%
A Fist of Divine SpeedOne Piece, same window
35.0100.9166.8232.7
144.6
Jan 29Aug 12Feb 23Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
159
Printings priced
166
Set value
$29K
Sealed
7

Most valuable

in this set
By price

Cards

159 · page 1 of 2
Card No. Market Alt 7d 30d 30 days
Shirahoshi (SP)SR EB01-057 $102.25 −0.2% +3.4%
Monkey.D.Luffy (119) (SP)SEC OP05-119 $5,749.97 0.0% 0.0%
Monkey.D.Luffy (119) (SP) (Gold)SEC OP05-119 $13,000.00 0.0%
Sanji (SP)SEC OP06-119 $146.72 +1.8% −6.6%
Stussy (SP)SR OP07-085 $140.69 +2.1% −2.7%
Silvers Rayleigh (SP)R OP09-005 $62.07 −1.1% −7.5%
Lucky.Roux (TR)TR OP09-015 $24.78 −2.0% −20.6%
Koby (001)L OP11-001 $0.16 −5.9% +45.5%
Koby (001) (Alternate Art)L OP11-001 $29.00 −1.3% −2.6%
AinC OP11-002 $0.07 −12.5% −22.2%
UsoppUC OP11-003 $0.11 −21.4% −26.7%
KujyakuSR OP11-004 $0.75 −3.9% −17.6%
Kujyaku (Alternate Art)SR OP11-004 $10.00 −4.6% −14.3%
SmokerC OP11-005 $0.07 −12.5% −12.5%
ZephyrC OP11-006 $0.06 −25.0% −14.3%
TashigiC OP11-007 $0.08 0.0% −20.0%
DollR OP11-008 $0.17 +13.3% −5.6%
Doll (Alternate Art)R OP11-008 $13.62 +0.5% +1.9%
Nico RobinC OP11-009 $0.12 0.0% −25.0%
HibariSR OP11-010 $0.47 +46.9% +17.5%
Hibari (Alternate Art)SR OP11-010 $5.61 +2.0% −7.6%
BinsC OP11-011 $0.06 0.0% +20.0%
FrankyUC OP11-012 $0.13 −7.1% +8.3%
Prince GrusR OP11-013 $0.12 +20.0% +20.0%
BorsalinoR OP11-014 $0.13 +8.3% −7.1%
MochaC OP11-015 $0.06 0.0% +50.0%
Roronoa ZoroUC OP11-016 $0.13 −7.1% −23.5%
X.DrakeUC OP11-017 $0.07 0.0% 0.0%
Honesty ImpactR OP11-018 $0.24 0.0% −4.0%
Honesty Impact (Alternate Art)R OP11-018 $43.96 −3.9% −8.4%
Glorp Web!!C OP11-019 $0.05 0.0% −16.7%
X CaliburUC OP11-020 $0.08 0.0% −11.1%
Jinbe (021)L OP11-021 $0.16 0.0% −5.9%
Jinbe (021) (Alternate Art)L OP11-021 $8.96 −1.7% −7.9%
Shirahoshi (022)L OP11-022 $0.15 −21.1% −16.7%
Shirahoshi (022) (Alternate Art)L OP11-022 $19.50 −4.2% −10.2%
ArlongR OP11-023 $0.12 −14.3% −7.7%
Arlong (Alternate Art)R OP11-023 $1.31 −11.5% −23.8%
AladineC OP11-024 $0.07 +16.7% 0.0%
IshillyC OP11-025 $0.07 +16.7% −12.5%
Scaled NeptunianC OP11-026 $0.07 0.0% +16.7%
Bulge-Eyed NeptunianC OP11-027 $0.05 0.0% 0.0%
Lord of the CoastR OP11-028 $0.10 −16.7% −47.4%
Charlotte PralineUC OP11-029 $0.10 0.0% +11.1%
Shirahoshi (030)R OP11-030 $0.21 +16.7% +5.0%
Jinbe (031)SR OP11-031 $0.45 +15.4% +55.2%
Jinbe (031) (Alternate Art)SR OP11-031 $2.99 0.0% −8.3%
SurumeUC OP11-032 $0.12 +20.0% +20.0%
Bird NeptunianUC OP11-033 $0.09 0.0% 0.0%
HatchanC OP11-034 $0.05 0.0% 0.0%
Fisher TigerC OP11-035 $0.07 0.0% +75.0%
Spotted NeptunianUC OP11-036 $0.12 0.0% −7.7%
Ancient Weapon PoseidonUC OP11-037 $0.09 −10.0% 0.0%
Gum-Gum Elephant GatlingR OP11-038 $0.12 −29.4% −7.7%
Vagabond DrillC OP11-039 $0.09 0.0% +28.6%
Monkey.D.Luffy (040)L OP11-040 $0.24 0.0% +14.3%
Monkey.D.Luffy (040) (Alternate Art)L OP11-040 $58.83 +2.1% −4.1%
Nami (041)L OP11-041 $0.26 +8.3% +30.0%
Nami (041) (Alternate Art)L OP11-041 $70.10 −6.2% −11.9%
VitoC OP11-042 $0.04 0.0% +33.3%
Vinsmoke IchijiC OP11-043 $0.07 0.0% +40.0%
Vinsmoke JudgeC OP11-044 $0.07 0.0% +16.7%
Vinsmoke NijiUC OP11-045 $0.10 +11.1% +11.1%
Vinsmoke YonjiC OP11-046 $0.06 0.0% +20.0%
Vinsmoke ReijuR OP11-047 $0.19 +11.8% +11.8%
Vinsmoke Reiju (Alternate Art)R OP11-047 $5.18 −14.7% −18.8%
Capone"Gang"Bege (048)R OP11-048 $0.13 −13.3% +44.4%
CarrotR OP11-049 $0.14 −17.7% +27.3%
GottiC OP11-050 $0.03 −25.0% 0.0%
SanjiSR OP11-051 $0.39 +18.2% −15.2%
Sanji (Alternate Art)SR OP11-051 $10.70 −3.5% −24.4%
Charlotte LolaC OP11-052 $0.05 0.0% 0.0%
Tony Tony.ChopperUC OP11-053 $0.16 +6.7% −11.1%
Nami (054)SR OP11-054 $2.90 +42.9% +30.0%
Nami (054) (Alternate Art)SR OP11-054 $31.54 +0.2% −18.1%
BartolomeoUC OP11-055 $0.10 0.0% +66.7%
BrookR OP11-056 $0.15 0.0% −6.3%
PedroC OP11-057 $0.05 +25.0% +66.7%
Monkey.D.Luffy (058)UC OP11-058 $0.11 +10.0% +10.0%
Gum-Gum King CobraC OP11-059 $0.07 −12.5% 0.0%
Let's Crash This Wedding!!!R OP11-060 $0.21 −4.6% +16.7%
Gum-Gum Jet CulverinUC OP11-061 $0.14 +7.7% −6.7%
Charlotte Katakuri (062)L OP11-062 $0.16 −11.1% +33.3%
Charlotte Katakuri (062) (Alternate Art)L OP11-062 $41.40 −3.0% −2.0%
Little SadiC OP11-063 $0.06 −14.3% −14.3%
SaldeathC OP11-064 $0.04 0.0% +33.3%
Charlotte AnanaUC OP11-065 $0.09 −10.0% −35.7%
Charlotte OvenR OP11-066 $0.13 −7.1% +18.2%
Charlotte Katakuri (067)SR OP11-067 $5.77 +5.9% −16.0%
Charlotte Katakuri (067) (Alternate Art)SR OP11-067 $23.95 −1.0% −15.5%
Charlotte DaifukuUC OP11-068 $0.10 +11.1% −16.7%
Charlotte BruleeR OP11-069 $0.15 +15.4% +114.3%
Charlotte PuddingSR OP11-070 $8.75 +31.4% +245.9%
Charlotte Pudding (Alternate Art)SR OP11-070 $37.45 +65.2% +98.6%
Charlotte PerosperoR OP11-071 $0.18 −5.3% −5.3%
Charlotte Mont-d'orUC OP11-072 $0.07 0.0% +40.0%
Charlotte LinlinR OP11-073 $0.23 +4.6% +43.8%
Charlotte Linlin (Alternate Art)R OP11-073 $5.27 −4.2% −27.7%
StreusenC OP11-074 $0.10 0.0% +11.1%
Jaguar.D.SaulC OP11-075 $0.09 0.0% +12.5%

Sealed

from this set