1. tcgrate
  2. Games
  3. Magic: The Gathering
  4. Sets
  5. War of the Spark

Magic · WAR · released May 3, 2019 · 329 cards

War of the Spark Magic card list

Full card list for War of the Spark, released May 3, 2019: 329 cards with market prices, and how the set has moved since it landed.

Set index · Oct 18, 2026
99.5
−0.6% since first prices
7 days+0.6%
30 days+4.8%
90 days+5.9%
Since release−0.6%
War of the SparkMagic, same window
68.279.891.4103.0
99.5
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
329
Printings priced
555
Set value
$925
Sealed
17

Most valuable

in this set
By price

Cards

329 · page 4 of 4
Card No. Market Alt 7d 30d 30 days
Gateway Plaza (246) — card price Gateway PlazaCommon 246 $2.12 $0.21 0.0% +2.4%
Interplanar Beacon (247) — card price Interplanar BeaconUncommon 247 $1.33 $0.24 +0.8% +17.7%
Karn's Bastion (248) — card price Karn's BastionRare 248 $5.53 $2.87 +2.6% +5.1%
Mobilized District (249) — card price Mobilized DistrictRare 249 $0.44 $0.15 0.0% 0.0%
Plains (250) (250) — card price Plains (250)Land 250 $0.46 $0.20 0.0% −6.1%
Plains (251) (251) — card price Plains (251)Land 251 $0.49 $0.22 +2.1% −2.0%
Plains (252) (252) — card price Plains (252)Land 252 $0.36 $0.10 0.0% −16.3%
Island (253) (253) — card price Island (253)Land 253 $0.27 $0.08 −6.9% −10.0%
Island (254) (254) — card price Island (254)Land 254 $0.77 $0.12 0.0% −3.8%
Island (255) (255) — card price Island (255)Land 255 $0.48 $0.12 0.0% −11.1%
Swamp (256) (256) — card price Swamp (256)Land 256 $0.43 $0.15 0.0% −2.3%
Swamp (257) (257) — card price Swamp (257)Land 257 $0.40 $0.16 +5.3% −4.8%
Swamp (258) (258) — card price Swamp (258)Land 258 $0.57 $0.19 0.0% −1.7%
Mountain (259) (259) — card price Mountain (259)Land 259 $0.43 $0.23 0.0% −21.8%
Mountain (260) (260) — card price Mountain (260)Land 260 $0.24 $0.09 0.0% 0.0%
Mountain (261) (261) — card price Mountain (261)Land 261 $0.52 $0.12 0.0% −13.3%
Forest (262) (262) — card price Forest (262)Land 262 $0.36 $0.11 0.0% +9.1%
Forest (263) (263) — card price Forest (263)Land 263 $0.31 $0.13 0.0% −16.2%
Forest (264) (264) — card price Forest (264)Land 264 $0.39 $0.11 0.0% −4.9%
Gideon, the Oathsworn (265) — card price Gideon, the OathswornMythic 265 $0.85 0.0% +9.0%
Desperate Lunge (266) — card price Desperate LungeCommon 266 $0.09 −18.2% −30.8%
Gideon's Battle Cry (267) — card price Gideon's Battle CryRare 267 $0.10 0.0% 0.0%
Gideon's Company (268) — card price Gideon's CompanyUncommon 268 $0.19 0.0% −9.5%
Orzhov Guildgate (269) — card price Orzhov GuildgateCommon 269 $0.10 −9.1% −9.1%
Jace, Arcane Strategist (270) — card price Jace, Arcane StrategistMythic 270 $3.15 +55.2% +129.9%
Guildpact Informant (271) — card price Guildpact InformantCommon 271 $0.58 −1.7% −23.7%
Jace's Projection (272) — card price Jace's ProjectionUncommon 272 $0.35 0.0% +12.9%
Jace's Ruse (273) — card price Jace's RuseRare 273 $0.25 +8.7% +19.1%
Simic Guildgate (274) — card price Simic GuildgateCommon 274 $0.11 0.0% +10.0%

Sealed

from this set