1. tcgrate
  2. Games
  3. Magic: The Gathering
  4. Sets
  5. War of the Spark

Magic · WAR · released May 3, 2019 · 329 cards

War of the Spark Magic card list

Full card list for War of the Spark, released May 3, 2019: 329 cards with market prices, and how the set has moved since it landed.

Set index · Oct 18, 2026
99.5
−0.6% since first prices
7 days+0.6%
30 days+4.8%
90 days+5.9%
Since release−0.6%
War of the SparkMagic, same window
68.279.891.4103.0
99.5
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
329
Printings priced
555
Set value
$925
Sealed
17

Most valuable

in this set
By price

Cards

329 · page 3 of 4
Card No. Market Alt 7d 30d 30 days
Kraul Stinger (165) — card price Kraul StingerCommon 165 $0.19 $0.04 −9.5% −9.5%
Kronch Wrangler (166) — card price Kronch WranglerCommon 166 $0.46 $0.04 +4.6% +2.2%
Mowu, Loyal Companion (167) — card price Mowu, Loyal CompanionUncommon 167 $0.79 $0.22 0.0% +5.3%
New Horizons (168) — card price New HorizonsCommon 168 $0.34 $0.15 0.0% 0.0%
Nissa, Who Shakes the World (169) — card price Nissa, Who Shakes the WorldRare 169 $6.41 $3.62 0.0% +1.1%
Nissa, Who Shakes the World (JP Alternate Art) (169) — card price Nissa, Who Shakes the World (JP Alternate Art)Rare 169 — — —
Nissa's Triumph (170) — card price Nissa's TriumphUncommon 170 $0.34 $0.27 0.0% 0.0%
Paradise Druid (171) — card price Paradise DruidUncommon 171 $0.50 $0.30 0.0% 0.0%
Planewide Celebration (172) — card price Planewide CelebrationRare 172 $1.32 $0.83 0.0% −2.2%
Pollenbright Druid (173) — card price Pollenbright DruidCommon 173 $0.51 $0.30 −3.8% −13.6%
Primordial Wurm (174) — card price Primordial WurmCommon 174 $0.27 $0.09 0.0% −10.0%
Return to Nature (175) — card price Return to NatureCommon 175 $0.34 $0.29 0.0% −2.9%
Snarespinner (176) — card price SnarespinnerCommon 176 $0.40 $0.08 0.0% 0.0%
Steady Aim (177) — card price Steady AimCommon 177 $0.29 $0.12 0.0% 0.0%
Storm the Citadel (178) — card price Storm the CitadelUncommon 178 $0.52 $0.12 +2.0% −3.7%
Thundering Ceratok (179) — card price Thundering CeratokCommon 179 $0.40 $0.05 0.0% 0.0%
Vivien, Champion of the Wilds (180) — card price Vivien, Champion of the WildsRare 180 $1.55 $1.23 0.0% +4.0%
Vivien, Champion of the Wilds (JP Alternate Art) (180) — card price Vivien, Champion of the Wilds (JP Alternate Art)Rare 180 — — —
Vivien's Arkbow (181) — card price Vivien's ArkbowRare 181 $0.45 $0.30 0.0% +9.8%
Vivien's Grizzly (182) — card price Vivien's GrizzlyCommon 182 $0.39 $0.16 −4.9% +2.6%
Wardscale Crocodile (183) — card price Wardscale CrocodileCommon 183 $0.40 $0.14 0.0% 0.0%
Ajani, the Greathearted (184) — card price Ajani, the GreatheartedRare 184 $2.20 $1.48 +1.9% +0.9%
Ajani, the Greathearted (JP Alternate Art) (184) — card price Ajani, the Greathearted (JP Alternate Art)Rare 184 — — —
Angrath's Rampage (185) — card price Angrath's RampageUncommon 185 $0.36 $0.29 0.0% −5.3%
Bioessence Hydra (186) — card price Bioessence HydraRare 186 $0.39 $0.27 0.0% −4.9%
Casualties of War (187) — card price Casualties of WarRare 187 $0.75 $0.39 +1.4% +1.4%
Cruel Celebrant (188) — card price Cruel CelebrantUncommon 188 $14.96 $0.79 +1.4% +1.4%
Deathsprout (189) — card price DeathsproutUncommon 189 $1.66 $0.32 +0.6% +2.5%
Despark (190) — card price DesparkUncommon 190 $2.16 $0.35 −0.5% −0.9%
Domri, Anarch of Bolas (191) — card price Domri, Anarch of BolasRare 191 $1.92 $0.90 0.0% −7.7%
Domri, Anarch of Bolas (JP Alternate Art) (191) — card price Domri, Anarch of Bolas (JP Alternate Art)Rare 191 — — —
Domri's Ambush (192) — card price Domri's AmbushUncommon 192 $0.52 $0.27 0.0% −5.5%
Dovin's Veto (193) — card price Dovin's VetoUncommon 193 $4.13 $3.65 0.0% −1.7%
Dreadhorde Butcher (194) — card price Dreadhorde ButcherRare 194 $0.75 $0.34 0.0% −7.4%
Elite Guardmage (195) — card price Elite GuardmageUncommon 195 $1.03 $0.23 0.0% +1.0%
Enter the God-Eternals (196) — card price Enter the God-EternalsRare 196 $0.55 $0.35 +1.9% 0.0%
Feather, the Redeemed (197) — card price Feather, the RedeemedRare 197 $3.62 $1.05 +2.3% +13.5%
Gleaming Overseer (198) — card price Gleaming OverseerUncommon 198 $4.34 $0.28 0.0% −3.3%
Heartwarming Redemption (199) — card price Heartwarming RedemptionUncommon 199 $0.39 $0.25 0.0% +11.4%
Huatli's Raptor (200) — card price Huatli's RaptorUncommon 200 $0.32 $0.22 +10.3% +10.3%
Invade the City (201) — card price Invade the CityUncommon 201 $0.39 $0.20 0.0% −4.9%
Leyline Prowler (202) — card price Leyline ProwlerUncommon 202 $3.28 $0.28 0.0% +1.6%
Living Twister (203) — card price Living TwisterRare 203 $0.35 $0.31 +2.9% +2.9%
Mayhem Devil (204) — card price Mayhem DevilUncommon 204 $1.96 $0.42 0.0% −0.5%
Merfolk Skydiver (205) — card price Merfolk SkydiverUncommon 205 $1.24 $0.26 0.0% −5.3%
Neoform (206) — card price NeoformUncommon 206 $22.36 $1.20 0.0% +0.6%
Nicol Bolas, Dragon-God (207) — card price Nicol Bolas, Dragon-GodMythic 207 $36.05 $10.85 +21.4% +670.3%
Nicol Bolas, Dragon-God (JP Alternate Art) (207) — card price Nicol Bolas, Dragon-God (JP Alternate Art)Mythic 207 — — —
Niv-Mizzet Reborn (208) — card price Niv-Mizzet RebornMythic 208 $2.69 $0.76 +1.1% +1.1%
Oath of Kaya (209) — card price Oath of KayaRare 209 $0.47 $0.34 0.0% +2.2%
Pledge of Unity (210) — card price Pledge of UnityUncommon 210 $1.08 $0.34 +1.9% +0.9%
Ral, Storm Conduit (211) — card price Ral, Storm ConduitRare 211 $2.58 $0.86 0.0% −1.2%
Ral, Storm Conduit (JP Alternate Art) (211) — card price Ral, Storm Conduit (JP Alternate Art)Rare 211 — — —
Ral's Outburst (212) — card price Ral's OutburstUncommon 212 $0.26 $0.25 0.0% 0.0%
Roalesk, Apex Hybrid (213) — card price Roalesk, Apex HybridMythic 213 $1.65 $0.44 +1.2% +3.8%
Role Reversal (214) — card price Role ReversalRare 214 $0.47 $0.34 0.0% −13.0%
Rubblebelt Rioters (215) — card price Rubblebelt RiotersUncommon 215 $0.34 $0.24 0.0% +6.3%
Solar Blaze (216) — card price Solar BlazeRare 216 $0.41 $0.33 0.0% 0.0%
Sorin, Vengeful Bloodlord (217) — card price Sorin, Vengeful BloodlordRare 217 $2.53 $2.20 −1.2% −1.6%
Sorin, Vengeful Bloodlord (JP Alternate Art) (217) — card price Sorin, Vengeful Bloodlord (JP Alternate Art)Rare 217 — — —
Soul Diviner (218) — card price Soul DivinerRare 218 $1.19 $0.48 0.0% +4.4%
Storrev, Devkarin Lich (219) — card price Storrev, Devkarin LichRare 219 $0.66 $0.34 0.0% 0.0%
Tamiyo, Collector of Tales (220) — card price Tamiyo, Collector of TalesRare 220 $1.16 $0.37 −0.9% −7.2%
Tamiyo, Collector of Tales (JP Alternate Art) (220) — card price Tamiyo, Collector of Tales (JP Alternate Art)Rare 220 — — —
Teferi, Time Raveler (221) — card price Teferi, Time RavelerRare 221 $9.62 $7.16 +0.7% +5.1%
Teferi, Time Raveler (JP Alternate Art) (221) — card price Teferi, Time Raveler (JP Alternate Art)Rare 221 — — —
Tenth District Legionnaire (222) — card price Tenth District LegionnaireUncommon 222 $0.37 $0.17 0.0% −5.1%
Time Wipe (223) — card price Time WipeRare 223 $0.81 $0.24 −1.2% −1.2%
Tolsimir, Friend to Wolves (224) — card price Tolsimir, Friend to WolvesRare 224 $2.76 $0.35 −7.1% −13.2%
Tyrant's Scorn (225) — card price Tyrant's ScornUncommon 225 $0.50 $0.24 +4.2% +4.2%
Widespread Brutality (226) — card price Widespread BrutalityRare 226 $1.01 $0.93 0.0% +3.1%
Angrath, Captain of Chaos (227) — card price Angrath, Captain of ChaosUncommon 227 $0.51 $0.33 0.0% −1.9%
Angrath, Captain of Chaos (JP Alternate Art) (227) — card price Angrath, Captain of Chaos (JP Alternate Art)Uncommon 227 — — —
Ashiok, Dream Render (228) — card price Ashiok, Dream RenderUncommon 228 $7.23 $1.42 0.0% +0.8%
Ashiok, Dream Render (JP Alternate Art) (228) — card price Ashiok, Dream Render (JP Alternate Art)Uncommon 228 — — —
Dovin, Hand of Control (229) — card price Dovin, Hand of ControlUncommon 229 $0.58 $0.46 0.0% +123.1%
Dovin, Hand of Control (JP Alternate Art) (229) — card price Dovin, Hand of Control (JP Alternate Art)Uncommon 229 — — —
Huatli, the Sun's Heart (230) — card price Huatli, the Sun's HeartUncommon 230 $0.98 $0.38 0.0% −6.7%
Huatli, the Sun's Heart (JP Alternate Art) (230) — card price Huatli, the Sun's Heart (JP Alternate Art)Uncommon 230 — — —
Kaya, Bane of the Dead (231) — card price Kaya, Bane of the DeadUncommon 231 $0.43 $0.18 0.0% +2.4%
Kaya, Bane of the Dead (JP Alternate Art) (231) — card price Kaya, Bane of the Dead (JP Alternate Art)Uncommon 231 — — —
Kiora, Behemoth Beckoner (232) — card price Kiora, Behemoth BeckonerUncommon 232 $3.17 $0.79 +0.3% −1.3%
Kiora, Behemoth Beckoner (JP Alternate Art) (232) — card price Kiora, Behemoth Beckoner (JP Alternate Art)Uncommon 232 — — —
Nahiri, Storm of Stone (233) — card price Nahiri, Storm of StoneUncommon 233 $0.36 $0.26 +2.9% −7.7%
Nahiri, Storm of Stone (JP Alternate Art) (233) — card price Nahiri, Storm of Stone (JP Alternate Art)Uncommon 233 — — —
Saheeli, Sublime Artificer (234) — card price Saheeli, Sublime ArtificerUncommon 234 $1.18 $0.32 −1.7% −0.8%
Saheeli, Sublime Artificer (JP Alternate Art) (234) — card price Saheeli, Sublime Artificer (JP Alternate Art)Uncommon 234 — — —
Samut, Tyrant Smasher (235) — card price Samut, Tyrant SmasherUncommon 235 $0.38 $0.24 0.0% −9.5%
Samut, Tyrant Smasher (JP Alternate Art) (235) — card price Samut, Tyrant Smasher (JP Alternate Art)Uncommon 235 — — —
Vraska, Swarm's Eminence (236) — card price Vraska, Swarm's EminenceUncommon 236 $0.64 $0.30 0.0% −3.0%
Vraska, Swarm's Eminence (JP Alternate Art) (236) — card price Vraska, Swarm's Eminence (JP Alternate Art)Uncommon 236 — — —
Firemind Vessel (237) — card price Firemind VesselUncommon 237 $0.48 $0.26 −2.0% −2.0%
God-Pharaoh's Statue (238) — card price God-Pharaoh's StatueUncommon 238 $15.93 $0.83 0.0% −1.1%
Guild Globe (239) — card price Guild GlobeCommon 239 $0.23 $0.06 +4.6% +4.6%
Iron Bully (240) — card price Iron BullyCommon 240 $0.48 $0.06 0.0% +14.3%
Mana Geode (241) — card price Mana GeodeCommon 241 $0.42 $0.25 0.0% +5.0%
Prismite (242) — card price PrismiteCommon 242 $0.22 $0.19 0.0% −8.3%
Saheeli's Silverwing (243) — card price Saheeli's SilverwingCommon 243 $0.29 $0.10 +3.6% +3.6%
Blast Zone (244) — card price Blast ZoneRare 244 $0.65 $0.34 0.0% −1.5%
Emergence Zone (245) — card price Emergence ZoneUncommon 245 $88.56 $3.80 +0.4% +0.5%

Sealed

from this set