1. tcgrate
  2. Magic: The Gathering
  3. Sets
  4. War of the Spark

Magic · WAR · released May 3, 2019 · 329 cards

War of the Spark

Set index · Sep 2, 2026
102.2
+2.3% since first prices
7 days+0.4%
30 days+3.6%
90 days+7.7%
Since release+2.3%
War of the SparkMagic, same window
83.994.1104.2114.3
102.3
Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
329
Printings priced
566
Set value
$2,385
Sealed
17

Most valuable

in this set
By price

Cards

329 · page 3 of 4
Card No. Market Alt 7d 30d 30 days
Kraul StingerC 165 $0.21 $0.06 +10.5% +50.0%
Kronch WranglerC 166 $0.45 $0.04 0.0% 0.0%
Mowu, Loyal CompanionU 167 $0.77 $0.28 +11.6% +11.6%
New HorizonsC 168 $0.33 $0.13 0.0% +13.8%
Nissa, Who Shakes the WorldR 169 $6.31 $3.65 0.0% +10.9%
Nissa, Who Shakes the World (JP Alternate Art)R 169
Nissa's TriumphU 170 $0.36 $0.27 0.0% −5.3%
Paradise DruidU 171 $0.49 $0.29 +2.1% +11.4%
Planewide CelebrationR 172 $1.33 $1.01 +0.8% +0.8%
Pollenbright DruidC 173 $0.59 $0.26 −7.8% −7.8%
Primordial WurmC 174 $0.30 $0.07 −6.3% −3.2%
Return to NatureC 175 $0.34 $0.31 0.0% −12.8%
SnarespinnerC 176 $0.40 $0.09 0.0% 0.0%
Steady AimC 177 $0.32 $0.12 0.0% +6.7%
Storm the CitadelU 178 $0.53 $0.14 0.0% +1.9%
Thundering CeratokC 179 $0.31 $0.05 0.0% 0.0%
Vivien, Champion of the WildsR 180 $1.97 $1.49 +36.8% +72.8%
Vivien, Champion of the Wilds (JP Alternate Art)R 180
Vivien's ArkbowR 181 $0.52 $0.31 +2.0% 0.0%
Vivien's GrizzlyC 182 $0.52 $0.14 0.0% 0.0%
Wardscale CrocodileC 183 $0.34 $0.15 +3.0% +3.0%
Ajani, the GreatheartedR 184 $2.16 $1.25 0.0% +0.9%
Ajani, the Greathearted (JP Alternate Art)R 184
Angrath's RampageU 185 $0.39 $0.26 0.0% −9.3%
Bioessence HydraR 186 $0.40 $0.28 0.0% −2.4%
Casualties of WarR 187 $0.75 $0.64 +1.4% 0.0%
Cruel CelebrantU 188 $14.36 $0.87 +1.6% +5.7%
DeathsproutU 189 $1.59 $0.34 +1.3% −5.4%
DesparkU 190 $2.18 $0.38 0.0% +0.9%
Domri, Anarch of BolasR 191 $2.08 $1.04 +3.0% +5.6%
Domri, Anarch of Bolas (JP Alternate Art)R 191
Domri's AmbushU 192 $0.54 $0.29 −3.6% 0.0%
Dovin's VetoU 193 $4.17 $4.01 0.0% −0.7%
Dreadhorde ButcherR 194 $0.77 $0.35 0.0% 0.0%
Elite GuardmageU 195 $1.13 $0.23 −0.9% 0.0%
Enter the God-EternalsR 196 $0.55 $0.28 −5.2% +19.6%
Feather, the RedeemedR 197 $3.19 $1.09 +1.6% +13.5%
Gleaming OverseerU 198 $4.68 $0.27 −1.5% +3.3%
Heartwarming RedemptionU 199 $0.39 $0.26 0.0% −18.8%
Huatli's RaptorU 200 $0.29 $0.29 −3.3% −6.5%
Invade the CityU 201 $0.38 $0.16 −5.0% −13.6%
Leyline ProwlerU 202 $3.14 $0.31 +4.0% +9.4%
Living TwisterR 203 $0.35 $0.29 0.0% −2.8%
Mayhem DevilU 204 $1.93 $0.43 −1.0% +0.5%
Merfolk SkydiverU 205 $1.27 $0.36 0.0% −2.3%
NeoformU 206 $21.86 $1.45 0.0% +0.3%
Nicol Bolas, Dragon-GodM 207 $6.13 $4.29 +0.8% +8.1%
Nicol Bolas, Dragon-God (JP Alternate Art)M 207
Niv-Mizzet RebornM 208 $2.66 $0.73 0.0% −7.6%
Oath of KayaR 209 $0.44 $0.29 −2.2% +22.2%
Pledge of UnityU 210 $1.05 $0.32 0.0% +5.0%
Ral, Storm ConduitR 211 $2.62 $1.18 0.0% 0.0%
Ral, Storm Conduit (JP Alternate Art)R 211
Ral's OutburstU 212 $0.28 $0.21 0.0% 0.0%
Roalesk, Apex HybridM 213 $1.71 $0.50 0.0% −2.8%
Role ReversalR 214 $0.52 $0.33 0.0% −1.9%
Rubblebelt RiotersU 215 $0.32 $0.19 0.0% +23.1%
Solar BlazeR 216 $0.44 $0.28 +2.3% −8.3%
Sorin, Vengeful BloodlordR 217 $2.65 $2.22 +1.9% +1.5%
Sorin, Vengeful Bloodlord (JP Alternate Art)R 217
Soul DivinerR 218 $1.14 $0.41 0.0% −1.7%
Storrev, Devkarin LichR 219 $0.66 $0.34 0.0% −5.7%
Tamiyo, Collector of TalesR 220 $1.27 $0.35 0.0% −3.8%
Tamiyo, Collector of Tales (JP Alternate Art)R 220
Teferi, Time RavelerR 221 $9.15 $6.10 +2.0% +3.5%
Teferi, Time Raveler (JP Alternate Art)R 221
Tenth District LegionnaireU 222 $0.39 $0.21 0.0% +5.4%
Time WipeR 223 $0.77 $0.23 0.0% +5.5%
Tolsimir, Friend to WolvesR 224 $3.21 $0.31 0.0% −3.9%
Tyrant's ScornU 225 $0.48 $0.23 0.0% −2.0%
Widespread BrutalityR 226 $1.08 $1.07 −6.1% +46.0%
Angrath, Captain of ChaosU 227 $0.51 $0.32 0.0% +2.0%
Angrath, Captain of Chaos (JP Alternate Art)U 227
Ashiok, Dream RenderU 228 $7.22 $1.23 0.0% +0.3%
Ashiok, Dream Render (JP Alternate Art)U 228
Dovin, Hand of ControlU 229 $0.43 $0.31 +10.3% +10.3%
Dovin, Hand of Control (JP Alternate Art)U 229
Huatli, the Sun's HeartU 230 $1.06 $0.47 0.0% −9.4%
Huatli, the Sun's Heart (JP Alternate Art)U 230
Kaya, Bane of the DeadU 231 $0.41 $0.24 0.0% +5.1%
Kaya, Bane of the Dead (JP Alternate Art)U 231
Kiora, Behemoth BeckonerU 232 $3.21 $0.62 0.0% +4.2%
Kiora, Behemoth Beckoner (JP Alternate Art)U 232
Nahiri, Storm of StoneU 233 $0.39 $0.24 −9.3% −11.4%
Nahiri, Storm of Stone (JP Alternate Art)U 233
Saheeli, Sublime ArtificerU 234 $1.18 $0.27 −1.7% −1.7%
Saheeli, Sublime Artificer (JP Alternate Art)U 234
Samut, Tyrant SmasherU 235 $0.46 $0.29 0.0% 0.0%
Samut, Tyrant Smasher (JP Alternate Art)U 235
Vraska, Swarm's EminenceU 236 $0.65 $0.37 0.0% +6.6%
Vraska, Swarm's Eminence (JP Alternate Art)U 236
Firemind VesselU 237 $0.49 $0.18 +2.1% 0.0%
God-Pharaoh's StatueU 238 $16.02 $0.81 +0.1% +1.7%
Guild GlobeC 239 $0.21 $0.11 0.0% −8.7%
Iron BullyC 240 $0.42 $0.05 −17.7% −17.7%
Mana GeodeC 241 $0.45 $0.24 −6.3% −16.7%
PrismiteC 242 $0.21 $0.19 0.0% −25.0%
Saheeli's SilverwingC 243 $0.25 $0.10 +4.2% 0.0%
Blast ZoneR 244 $0.65 $0.32 −3.0% −5.8%
Emergence ZoneU 245 $86.50 $3.93 +0.5% −1.7%

Sealed

from this set