1. tcgrate
  2. Magic: The Gathering
  3. Sets
  4. The Brothers' War: Retro Frame Artifacts

Magic: The Gathering · BRR · Nov 18, 2022

The Brothers' War: Retro Frame Artifacts

Cards
189
Printings priced
279
Set value
$14K
+3.3%
Since release
+55.6%
Set index119 points
93.6115.8138.0160.2Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Adaptive AutomatonR 1 $1.92 $1.49 +1.6% −1.0%
Aetherflux ReservoirM 2 $36.30 $27.81 +1.7% +10.1%
Altar of DementiaM 3 $25.18 $18.02 +0.2% −0.4%
Ashnod's AltarR 4 $20.90 $13.33 +1.5% +3.0%
Astral CornucopiaR 5 $1.22 $0.55 −3.9% −4.7%
Blackblade ReforgedR 6 $5.02 $3.56 −0.8% +4.6%
Bone SawU 7 $0.51 $0.16 −1.9% −3.8%
Burnished HartU 8 $0.37 $0.17 0.0% +5.7%
Caged SunM 9 $5.28 $3.95 −1.3% +0.4%
Chromatic LanternR 10 $4.32 $1.50 +5.6% +1.9%
Chromatic StarU 11 $0.43 $0.36 −2.3% −2.3%
Cloud KeyR 12 $5.30 $2.51 −0.6% +1.7%
Defense GridR 13 $9.46 $6.47 +2.1% +4.4%
Door to NothingnessR 14 $0.58 $0.36 +1.8% +7.4%
Elsewhere FlaskU 15 $0.31 $0.21 0.0% −6.1%
Foundry InspectorU 16 $0.75 $0.60 −9.6% −29.3%
Gilded LotusR 17 $4.20 $1.60 +4.5% +9.4%
Goblin CharbelcherR 18 $0.61 $0.41 0.0% 0.0%
Helm of the HostM 19 $19.46 $8.80 −0.7% −1.4%
Howling MineR 20 $7.50 $7.15 +4.8% +6.1%
Ichor WellspringU 21 $1.40 $1.22 +12.9% +25.0%
Inspiring StatuaryR 22 $0.71 $0.52 +1.4% +9.2%
Ivory TowerU 23 $0.35 $0.21 0.0% 0.0%
Jalum TomeU 24 $0.21 $0.20 0.0% −12.5%
Journeyer's KiteR 25 $0.26 $0.23 0.0% +8.3%
Keening StoneR 26 $0.37 $0.36 0.0% +2.8%
Key to the CityR 27 $0.84 $0.36 +5.0% +31.3%
Liquimetal CoatingU 28 $0.41 $0.29 0.0% +5.1%
Lodestone GolemR 29 $0.58 $0.38 +7.4% +7.4%
Mazemind TomeR 30 $0.40 $0.34 +2.6% +5.3%
Mesmeric OrbM 31 $22.81 $17.34 −0.2% −0.6%
MillstoneU 32 $0.24 $0.19 −4.0% −11.1%
Mind's EyeM 33 $9.41 $5.57 0.0% +33.7%
Mishra's BaubleU 34 $2.97 $2.68 −3.6% −3.3%
Mox AmberM 35 $191.87 $86.25 −3.6% −1.6%
Mystic ForgeM 36 $9.49 $4.59 +3.3% +3.9%
OrnithopterU 37 $0.44 $0.39 −12.0% −18.5%
Perilous VaultM 38 $0.66 $0.43 +3.1% +13.8%
Phyrexian ProcessorM 39 $0.84 $0.74 −1.2% 0.0%
Phyrexian RevokerR 40 $0.65 $0.33 +3.2% +8.3%
Platinum AngelM 41 $13.05 $11.64 +0.5% +4.8%
Precursor GolemR 42 $0.30 $0.28 +3.5% +11.1%
Pristine TalismanU 43 $0.38 $0.31 −2.6% −7.3%
Psychosis CrawlerR 44 $2.92 $0.92 −1.0% +24.3%
Quicksilver AmuletR 45 $3.03 $2.30 +0.3% −0.3%
Quietus SpikeR 46 $2.69 $2.25 +0.8% +3.5%
Ramos, Dragon EngineM 47 $4.20 $2.05 −0.7% +0.7%
Runechanter's PikeR 48 $0.39 $0.32 0.0% 0.0%
Scrap TrawlerR 49 $3.55 $2.12 −2.7% +22.4%
Sculpting SteelR 50 $3.41 $1.96 0.0% +0.3%
Self-AssemblerU 51 $0.16 $0.09 0.0% −11.1%
Semblance AnvilR 52 $6.93 $3.90 −0.1% −5.3%
Sigil of ValorU 53 $0.31 $0.25 −6.1% −8.8%
Soul-Guide LanternU 54 $0.64 $0.30 +1.6% +16.4%
Springleaf DrumU 55 $0.62 $0.43 0.0% 0.0%
Staff of DominationM 56 $14.35 $10.63 +1.1% +3.2%
Sundering TitanM 57 $2.62 $1.02 +4.0% +4.0%
Swiftfoot BootsU 58 $3.26 $2.98 −1.5% +12.4%
Sword of the MeekR 59 $0.57 $0.42 0.0% +5.6%
Thorn of AmethystR 60 $1.47 $0.55 +0.7% +5.8%
Unwinding ClockR 61 $24.45 $20.19 +1.2% +1.7%
Well of Lost DreamsR 62 $1.79 $1.34 −1.1% −5.8%
Wurmcoil EngineM 63 $11.66 $10.06 0.0% +3.8%
Adaptive Automaton (Schematic)R 64 $1.62 $1.28 +5.2% −6.9%
Adaptive Automaton (Schematic) (Serial Numbered)R 64
Aetherflux Reservoir (Schematic)M 65 $57.83 $32.23 +1.4% +1.9%
Aetherflux Reservoir (Schematic) (Serial Numbered)M 65
Altar of Dementia (Schematic)M 66 $42.63 $24.37 +0.7% +2.3%
Altar of Dementia (Schematic) (Serial Numbered)M 66 $691.66 −1.2% −1.2%
Ashnod's Altar (Schematic)R 67 $28.80 $16.61 +3.0% −1.0%
Ashnod's Altar (Schematic) (Serial Numbered)R 67 $1,199.99
Astral Cornucopia (Schematic)R 68 $1.96 $0.92 −8.4% −10.9%
Astral Cornucopia (Schematic) (Serial Numbered)R 68 $480.00 0.0% 0.0%
Blackblade Reforged (Schematic)R 69 $6.68 $5.09 +2.9% −0.7%
Blackblade Reforged (Schematic) (Serial Numbered)R 69
Bone Saw (Schematic)U 70 $0.32 $0.18 +6.7% +10.3%
Bone Saw (Schematic) (Serial Numbered)U 70
Burnished Hart (Schematic)U 71 $0.35 $0.27 0.0% +12.9%
Burnished Hart (Schematic) (Serial Numbered)U 71 $319.97 0.0% 0.0%
Caged Sun (Schematic)M 72 $7.33 $4.35 0.0% +4.6%
Caged Sun (Schematic) (Serial Numbered)M 72 $645.00 0.0% 0.0%
Chromatic Lantern (Schematic)R 73 $5.75 $2.26 −1.5% −5.3%
Chromatic Lantern (Schematic) (Serial Numbered)R 73
Chromatic Star (Schematic)U 74 $0.44 $0.39 0.0% −2.2%
Chromatic Star (Schematic) (Serial Numbered)U 74
Cloud Key (Schematic)R 75 $7.70 $4.87 −0.3% +6.2%
Cloud Key (Schematic) (Serial Numbered)R 75 $500.00 0.0% +6.6%
Defense Grid (Schematic)R 76 $13.76 $8.29 −2.1% +3.0%
Defense Grid (Schematic) (Serial Numbered)R 76
Door to Nothingness (Schematic)R 77 $0.51 $0.44 0.0% +2.0%
Door to Nothingness (Schematic) (Serial Numbered)R 77
Elsewhere Flask (Schematic)U 78 $0.28 $0.21 −6.7% −6.7%
Elsewhere Flask (Schematic) (Serial Numbered)U 78
Foundry Inspector (Schematic)U 79 $1.27 $0.56 +3.3% +11.4%
Foundry Inspector (Schematic) (Serial Numbered)U 79
Gilded Lotus (Schematic)R 80 $3.65 $2.03 0.0% +12.0%
Gilded Lotus (Schematic) (Serial Numbered)R 80
Goblin Charbelcher (Schematic)R 81 $1.13 $0.54 −4.2% −4.2%
Goblin Charbelcher (Schematic) (Serial Numbered)R 81
Helm of the Host (Schematic)M 82 $29.40 $16.15 −2.9% −2.4%