1. tcgrate
  2. Magic: The Gathering
  3. Sets
  4. Secrets of Strixhaven: Mystical Archive

Magic: The Gathering · SOA · Apr 24, 2026

Secrets of Strixhaven: Mystical Archive

Cards
195
Printings priced
260
Set value
$6,128
−4.4%
Since release
−55.7%
Set index94 points
39.064.890.6116.5Feb 16May 2Jul 3Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Akroma's WillM 1 $25.02 $19.09 +1.4% +3.9%
Angel's GraceR 2 $4.13 $3.48 −0.2% +9.0%
ArmageddonM 3 $11.35 $10.79 +5.6% +6.8%
Duty Beyond DeathU 4 $0.45 $0.27 −4.3% +9.8%
Helping HandU 5 $0.33 $0.28 −5.7% −13.2%
Hop to ItU 6 $0.46 $0.21 +7.0% +35.3%
Prismatic EndingR 7 $0.94 $0.42 +5.6% −12.2%
Repel CalamityU 8 $0.31 $0.25 −16.2% +3.3%
ReprieveR 9 $2.39 $2.23 +14.9% +35.8%
Requisition RaidU 10 $0.42 $0.38 +20.0% +13.5%
Return to the RanksR 11 $0.53 $0.36 −1.9% +6.0%
Winds of AbandonM 12 $5.33 $3.24 +9.7% +9.5%
Brain FreezeR 13 $4.64 $4.07 +14.0% +9.2%
Cyclonic RiftM 14 $38.64 $34.54 +0.0% +3.3%
DazeR 15 $2.23 $1.35 +5.7% −6.7%
DeduceU 16 $0.30 $0.21 −3.2% −18.9%
Disdainful StrokeU 17 $0.37 $0.22 −2.6% +12.1%
FlusterstormM 18 $12.56 $9.39 +3.7% +5.7%
Force of WillM 19 $82.62 $64.36 −0.1% −4.8%
PongifyR 20 $5.16 $3.17 +7.1% +16.7%
PreordainR 21 $5.03 $3.06 +20.1% +16.4%
Sleight of HandU 22 $0.39 $0.29 −2.5% −23.5%
Spell PierceU 23 $0.93 $0.39 +5.7% +31.0%
Stock UpU 24 $2.35 $1.10 0.0% +28.4%
Ad NauseamM 25 $13.10 $10.96 −0.2% −2.7%
Bitter TriumphU 26 $0.70 $0.36 +16.7% −2.8%
Culling the WeakR 27 $12.36 $11.15 +8.4% +4.0%
DismemberR 28 $3.49 $3.30 −3.3% −1.7%
Feed the SwarmU 29 $0.88 $0.40 +35.4% +17.3%
Living EndM 30 $3.04 $2.44 +1.7% −25.9%
Locust SprayU 31 $0.26 $0.18 0.0% −16.1%
Sheoldred's EdictR 32 $3.36 $2.69 +5.0% +20.9%
SmallpoxR 33 $1.35 $1.06 +12.5% +2.3%
StargazeU 34 $0.35 $0.24 +2.9% −10.3%
Vampiric TutorM 35 $63.74 $59.80 +1.7% −2.5%
ZombifyU 36 $0.29 $0.25 −6.5% −23.7%
AbradeU 37 $0.55 $0.27 +3.8% +1.9%
Big ScoreR 38 $2.69 $2.47 +25.7% +66.1%
Brotherhood's EndR 39 $1.47 $1.43 −6.4% −5.8%
Bulk UpU 40 $0.45 $0.34 −13.5% −15.1%
Burst LightningU 41 $0.32 $0.29 −11.1% −60.5%
Crackle with PowerM 42 $9.81 $8.51 +4.8% +21.6%
Empty the WarrensR 43 $0.60 $0.40 −4.8% +3.5%
Jeska's WillM 44 $59.09 $46.45 +1.3% −2.0%
Monstrous RageU 45 $0.66 $0.29 +100.0% +73.7%
Pyretic RitualR 46 $8.53 $6.03 +12.2% +30.8%
Return the FavorU 47 $2.18 $0.56 −22.1% +12.4%
Subterranean TremorsM 48 $1.52 $1.31 −3.2% −6.8%
Awaken the WoodsM 49 $15.51 $14.69 +3.5% −6.5%
BerserkM 50 $8.84 $7.94 0.0% −1.8%
Crop RotationR 51 $4.76 $4.17 +5.1% +2.2%
Giant GrowthU 52 $0.35 $0.22 −10.3% 0.0%
Glimpse of NatureR 53 $1.66 $1.06 +5.7% +50.9%
Knockout ManeuverU 54 $0.32 $0.20 +3.2% −13.5%
Pick Your PoisonU 55 $0.43 $0.29 −12.2% −43.4%
Royal TreatmentU 56 $0.37 $0.30 −9.8% +5.7%
Shamanic RevelationR 57 $3.49 $2.36 +1.8% +11.9%
Shared RootsU 58 $0.71 $0.36 −7.8% −6.6%
Triumph of the HordesM 59 $17.47 $14.48 +3.7% +8.8%
Veil of SummerR 60 $6.46 $4.23 −4.9% +7.0%
Bring to LightR 61 $0.85 $0.39 +9.0% +26.9%
Culling RitualR 62 $2.24 $2.03 −11.5% +7.2%
Deflecting PalmR 63 $3.73 $3.26 +8.8% +22.7%
Expressive IterationR 64 $1.53 $1.48 0.0% −3.2%
FractureR 65 $1.00 $0.86 +6.4% 0.0%
Akroma's Will (JP Alternate Art)M 66 $16.91 +1.9% −2.8%
Angel's Grace (JP Alternate Art)R 67 $4.87 +5.6% −4.9%
Armageddon (JP Alternate Art)M 68 $6.81 +2.7% −8.0%
Duty Beyond Death (JP Alternate Art)U 69 $0.39 −4.9% −48.0%
Helping Hand (JP Alternate Art)U 70 $0.82 +3.8% +22.4%
Hop to It (JP Alternate Art)U 71 $0.69 +6.2% −16.9%
Prismatic Ending (JP Alternate Art)R 72 $3.57 +4.4% +24.4%
Repel Calamity (JP Alternate Art)U 73 $0.26 −7.1% −16.1%
Reprieve (JP Alternate Art)R 74 $3.03 −10.4% −2.9%
Requisition Raid (JP Alternate Art)U 75 $0.39 −2.5% +2.6%
Return to the Ranks (JP Alternate Art)R 76 $0.67 −9.5% −22.1%
Winds of Abandon (JP Alternate Art)M 77 $9.12 +2.1% −2.0%
Brain Freeze (JP Alternate Art)R 78 $3.78 +0.5% −14.7%
Cyclonic Rift (JP Alternate Art)M 79 $82.87 −0.9% −2.5%
Daze (JP Alternate Art)R 80 $3.70 +1.1% −1.9%
Deduce (JP Alternate Art)U 81 $0.32 0.0% −18.0%
Disdainful Stroke (JP Alternate Art)U 82 $0.67 −1.5% 0.0%
Flusterstorm (JP Alternate Art)M 83 $20.77 +4.1% −3.5%
Force of Will (JP Alternate Art)M 84 $166.63 −1.1% −1.4%
Pongify (JP Alternate Art)R 85 $5.02 +1.8% +5.7%
Preordain (JP Alternate Art)R 86 $10.04 +4.2% +4.9%
Sleight of Hand (JP Alternate Art)U 87 $1.10 +3.8% −1.8%
Spell Pierce (JP Alternate Art)U 88 $1.86 0.0% +8.8%
Stock Up (JP Alternate Art)U 89 $2.70 +23.3% +46.0%
Ad Nauseam (JP Alternate Art)M 90 $33.27 +1.0% −1.5%
Bitter Triumph (JP Alternate Art)U 91 $0.99 −2.9% +28.6%
Culling the Weak (JP Alternate Art)R 92 $8.23 +1.1% +7.3%
Dismember (JP Alternate Art)R 93 $6.57 +16.5% +12.1%
Feed the Swarm (JP Alternate Art)U 94 $1.61 +11.0% −9.0%
Living End (JP Alternate Art)M 95 $6.62 −6.0% −34.1%
Locust Spray (JP Alternate Art)U 96 $0.36 −21.7% +5.9%
Sheoldred's Edict (JP Alternate Art)R 97 $5.41 −2.9% +12.2%
Smallpox (JP Alternate Art)R 98 $1.48 −5.1% +0.7%
Stargaze (JP Alternate Art)U 99 $0.62 +8.8% +34.8%
Vampiric Tutor (JP Alternate Art)M 100 $104.51 +0.3% −1.6%