1. tcgrate
  2. Games
  3. Magic: The Gathering
  4. Sets
  5. Masters 25

Magic · A25 · released Mar 16, 2018 · 265 cards

Masters 25 Magic card list

Full card list for Masters 25, released Mar 16, 2018: 265 cards with market prices, and how the set has moved since it landed.

Set index · Oct 17, 2026
124.1
+24.1% since first prices
7 days+0.1%
30 days+0.1%
90 days+5.5%
Since release+24.1%
Masters 25Magic, same window
81.697.1112.6128.1
124.1
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
265
Printings priced
510
Set value
$1,530
Sealed
4

Most valuable

in this set
By price

Cards

265 · page 1 of 3
Card No. Market Alt 7d 30d 30 days
Act of Heroism (1) — card price Act of HeroismCommon 1 $0.33 $0.04 −5.7% +1,550.0%
Spirit Token (001) (1) — card price Spirit Token (001)Token 1 $0.39 0.0% 0.0%
Akroma, Angel of Wrath (2) — card price Akroma, Angel of WrathMythic 2 $66.53 $4.88 0.0% 0.0%
Angel Token (002) (2) — card price Angel Token (002)Token 2 $0.34 −2.9% −2.9%
Akroma's Vengeance (3) — card price Akroma's VengeanceRare 3 $1.52 $0.43 0.0% +1.3%
Soldier Token (003) (3) — card price Soldier Token (003)Token 3 $0.14 −12.5% −22.2%
Angelic Page (4) — card price Angelic PageUncommon 4 $0.46 $0.21 −2.1% −8.0%
Spirit Token (004) (4) — card price Spirit Token (004)Token 4 $0.07 −12.5% −36.4%
Armageddon (5) — card price ArmageddonMythic 5 $17.22 $13.03 0.0% −4.5%
Fish Token (005) (5) — card price Fish Token (005)Token 5 $0.52 0.0% −1.9%
Fish // Kraken Double-Sided Token (5 // 6) — card price Fish // Kraken Double-Sided TokenToken 5 // 6 $2.58 0.0% 0.0%
Auramancer (6) — card price AuramancerCommon 6 $0.17 $0.05 +13.3% +13.3%
Kraken Token (006) (6) — card price Kraken Token (006)Token 6 $1.51 −6.2% −5.6%
Cloudshift (7) — card price CloudshiftCommon 7 $5.24 $1.96 0.0% +1.0%
Whale Token (007) (7) — card price Whale Token (007)Token 7 $0.65 −1.5% −1.5%
Congregate (8) — card price CongregateUncommon 8 $0.57 $0.15 0.0% −5.0%
Skeleton Token (008) (8) — card price Skeleton Token (008)Token 8 $0.16 0.0% −5.9%
Darien, King of Kjeldor (9) — card price Darien, King of KjeldorRare 9 $11.59 $1.76 0.0% +2.8%
Goblin Token (009) (9) — card price Goblin Token (009)Token 9 $0.24 +4.4% +4.4%
Dauntless Cathar (10) — card price Dauntless CatharCommon 10 $0.08 $0.02 0.0% 0.0%
Kobolds of Kher Keep Token (010) (10) — card price Kobolds of Kher Keep Token (010)Token 10 $1.01 +3.1% +20.2%
Decree of Justice (11) — card price Decree of JusticeRare 11 $0.78 $0.31 +2.6% +2.6%
Elf Warrior Token (011) (11) — card price Elf Warrior Token (011)Token 11 $0.28 0.0% 0.0%
Disenchant (12) — card price DisenchantCommon 12 $0.31 $0.18 −6.1% 0.0%
Insect Token (012) (12) — card price Insect Token (012)Token 12 $0.37 +2.8% +5.7%
Fencing Ace (13) — card price Fencing AceCommon 13 $0.24 $0.07 0.0% 0.0%
Wolf Token (013) (13) — card price Wolf Token (013)Token 13 $0.27 −3.6% +8.0%
Fiend Hunter (14) — card price Fiend HunterUncommon 14 $1.20 $0.07 +12.2% +22.5%
Stangg Twin Token (014) (14) — card price Stangg Twin Token (014)Token 14 $0.28 −3.5% −17.7%
Geist of the Moors (15) — card price Geist of the MoorsCommon 15 $0.06 $0.04 0.0% —
Morph Token (015) (15) — card price Morph Token (015)Token 15 $0.18 +12.5% +5.9%
Gods Willing (16) — card price Gods WillingCommon 16 $0.25 $0.16 0.0% +31.6%
Griffin Protector (17) — card price Griffin ProtectorCommon 17 $0.40 $0.09 0.0% 0.0%
Karona's Zealot (18) — card price Karona's ZealotUncommon 18 $0.50 $0.03 0.0% −33.3%
Knight of the Skyward Eye (19) — card price Knight of the Skyward EyeCommon 19 $0.08 $0.04 0.0% 0.0%
Kongming, "Sleeping Dragon" (20) — card price Kongming, "Sleeping Dragon"Uncommon 20 $0.45 $0.18 0.0% 0.0%
Kor Firewalker (21) — card price Kor FirewalkerUncommon 21 $0.33 $0.33 0.0% +26.9%
Loyal Sentry (22) — card price Loyal SentryCommon 22 $0.30 $0.19 0.0% −6.3%
Luminarch Ascension (23) — card price Luminarch AscensionRare 23 $31.17 $14.90 −2.8% −2.0%
Lunarch Mantle (24) — card price Lunarch MantleCommon 24 $0.26 0.0% 0.0%
Noble Templar (25) — card price Noble TemplarCommon 25 $0.20 $0.03 0.0% 0.0%
Nyx-Fleece Ram (26) — card price Nyx-Fleece RamUncommon 26 $1.98 $0.29 0.0% +4.2%
Ordeal of Heliod (27) — card price Ordeal of HeliodUncommon 27 $0.50 $0.13 0.0% +13.6%
Pacifism (28) — card price PacifismCommon 28 $0.23 $0.20 0.0% 0.0%
Path of Peace (29) — card price Path of PeaceCommon 29 $0.23 $0.15 0.0% 0.0%
Promise of Bunrei (30) — card price Promise of BunreiUncommon 30 $0.50 $0.28 0.0% 0.0%
Renewed Faith (31) — card price Renewed FaithCommon 31 $0.15 $0.12 0.0% −25.0%
Rest in Peace (32) — card price Rest in PeaceRare 32 $3.32 $1.32 +2.8% +11.4%
Savannah Lions (33) — card price Savannah LionsCommon 33 $0.30 $0.17 0.0% −3.2%
Squadron Hawk (34) — card price Squadron HawkCommon 34 $0.33 $0.22 0.0% +6.5%
Swords to Plowshares (35) — card price Swords to PlowsharesUncommon 35 $4.45 $1.74 0.0% +0.7%
Thalia, Guardian of Thraben (36) — card price Thalia, Guardian of ThrabenRare 36 $2.56 $0.71 0.0% +11.8%
Urbis Protector (37) — card price Urbis ProtectorUncommon 37 $0.35 $0.13 — —
Valor in Akros (38) — card price Valor in AkrosUncommon 38 $0.43 $0.13 0.0% 0.0%
Whitemane Lion (39) — card price Whitemane LionCommon 39 $0.55 $0.12 +14.6% +31.0%
Accumulated Knowledge (40) — card price Accumulated KnowledgeCommon 40 $0.48 $0.34 +2.1% −4.0%
Arcane Denial (41) — card price Arcane DenialCommon 41 $5.17 $2.31 +1.0% +1.0%
Bident of Thassa (42) — card price Bident of ThassaRare 42 $3.45 $0.95 0.0% −2.8%
Blue Elemental Blast (43) — card price Blue Elemental BlastUncommon 43 $13.46 $1.89 +0.5% +2.2%
Blue Sun's Zenith (44) — card price Blue Sun's ZenithRare 44 $4.02 $3.09 +1.5% +1.5%
Borrowing 100,000 Arrows (45) — card price Borrowing 100,000 ArrowsCommon 45 $0.54 $0.35 −1.8% −5.3%
Brainstorm (46) — card price BrainstormCommon 46 $2.95 $2.35 +9.3% +5.4%
Brine Elemental (47) — card price Brine ElementalUncommon 47 $0.26 $0.15 0.0% 0.0%
Choking Tethers (48) — card price Choking TethersCommon 48 $0.25 $0.17 0.0% +4.2%
Coralhelm Guide (49) — card price Coralhelm GuideCommon 49 $0.24 $0.05 0.0% −11.1%
Counterspell (50) — card price CounterspellCommon 50 $2.58 $2.50 0.0% −1.2%
Court Hussar (51) — card price Court HussarCommon 51 $0.29 $0.04 −3.3% −6.5%
Curiosity (52) — card price CuriosityUncommon 52 $3.02 $0.71 0.0% +7.1%
Cursecatcher (53) — card price CursecatcherUncommon 53 $1.63 $0.43 0.0% +2.5%
Dragon's Eye Savants (54) — card price Dragon's Eye SavantsCommon 54 $0.28 $0.15 +7.7% +3.7%
Exclude (55) — card price ExcludeUncommon 55 $0.35 $0.27 0.0% +2.9%
Fathom Seer (56) — card price Fathom SeerCommon 56 $0.22 $0.08 −8.3% +37.5%
Flash (57) — card price FlashRare 57 $13.25 $1.53 +2.5% +4.5%
Freed from the Real (58) — card price Freed from the RealUncommon 58 $15.47 $8.00 +0.1% −0.2%
Genju of the Falls (59) — card price Genju of the FallsUncommon 59 $0.20 $0.13 −41.2% −41.2%
Ghost Ship (60) — card price Ghost ShipCommon 60 $0.35 $0.17 +2.9% +2.9%
Horseshoe Crab (61) — card price Horseshoe CrabCommon 61 $0.37 $0.25 0.0% +5.7%
Jace, the Mind Sculptor (62) — card price Jace, the Mind SculptorMythic 62 $21.51 $20.39 0.0% +1.2%
Jalira, Master Polymorphist (63) — card price Jalira, Master PolymorphistUncommon 63 $0.70 $0.27 −6.7% −12.5%
Man-o'-War (64) — card price Man-o'-WarCommon 64 $0.39 $0.20 0.0% +8.3%
Merfolk Looter (65) — card price Merfolk LooterUncommon 65 $0.91 $0.30 −5.2% −5.2%
Murder of Crows (66) — card price Murder of CrowsUncommon 66 $0.25 $0.20 0.0% 0.0%
Mystic of the Hidden Way (67) — card price Mystic of the Hidden WayCommon 67 $0.15 $0.05 0.0% 0.0%
Pact of Negation (68) — card price Pact of NegationRare 68 $43.72 $18.11 +2.1% +3.6%
Phantasmal Bear (69) — card price Phantasmal BearCommon 69 $0.39 $0.21 0.0% 0.0%
Reef Worm (70) — card price Reef WormRare 70 $2.37 $0.38 0.0% +1.7%
Retraction Helix (71) — card price Retraction HelixCommon 71 $8.58 $0.32 +1.3% −0.5%
Shoreline Ranger (72) — card price Shoreline RangerCommon 72 $0.19 $0.04 −9.5% −32.1%
Sift (73) — card price SiftCommon 73 $0.40 $0.14 0.0% 0.0%
Totally Lost (74) — card price Totally LostCommon 74 $0.40 $0.15 0.0% +33.3%
Twisted Image (75) — card price Twisted ImageUncommon 75 $1.57 $0.38 +2.0% +7.5%
Vendilion Clique (76) — card price Vendilion CliqueMythic 76 $6.26 $3.97 −7.0% −4.3%
Vesuvan Shapeshifter (77) — card price Vesuvan ShapeshifterRare 77 $0.99 $0.30 −1.0% −1.0%
Willbender (78) — card price WillbenderUncommon 78 $0.38 $0.32 0.0% 0.0%
Ancient Craving (79) — card price Ancient CravingUncommon 79 $1.75 $0.36 −0.6% −0.6%
Bloodhunter Bat (80) — card price Bloodhunter BatCommon 80 $0.29 $0.09 +3.6% +3.6%
Caustic Tar (81) — card price Caustic TarUncommon 81 $0.14 0.0% −17.7%
Dark Ritual (82) — card price Dark RitualCommon 82 $8.32 $5.41 +0.5% +1.1%
Deadly Designs (83) — card price Deadly DesignsUncommon 83 $0.26 $0.20 −10.3% 0.0%
Death's-Head Buzzard (84) — card price Death's-Head BuzzardCommon 84 $0.12 $0.08 0.0% 0.0%

Sealed

from this set