1. tcgrate
  2. Magic: The Gathering
  3. Sets
  4. March of the Machine: Multiverse Legends

Magic: The Gathering · MUL · Apr 21, 2023

March of the Machine: Multiverse Legends

Cards
262
Printings priced
296
Set value
$15K
+1.2%
Since release
+72.0%
Set index119 points
91.6120.4149.2178.0Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Anafenza, Kin-Tree SpiritR 1 $0.35 $0.34 +2.9% +20.7%
Phyrexian Myr TokenT 1 $0.37 0.0% +5.7%
Daxos, Blessed by the SunU 2 $0.40 $0.36 0.0% +5.3%
Elemental TokenT 2 $0.10 0.0% 0.0%
Elesh Norn, Grand CenobiteM 3 $26.46 $20.35 +1.0% +6.0%
Kenrith, the Returned KingM 4 $5.24 $3.28 +3.0% +2.1%
Kwende, Pride of FemerefU 5 $0.25 $0.25 +8.7% +13.6%
Sram, Senior EdificerR 6 $2.79 $2.34 −1.4% −1.1%
Thalia, Guardian of ThrabenR 7 $1.18 $0.56 +3.5% +29.7%
Baral, Chief of ComplianceR 8 $4.75 $3.69 +1.3% −8.3%
Emry, Lurker of the LochR 9 $4.17 $2.35 −1.0% +8.0%
Inga Rune-EyesU 10 $0.18 $0.15 0.0% +12.5%
Jin-Gitaxias, Core AugurM 11 $14.63 $12.39 +1.3% −0.4%
Tetsuko Umezawa, FugitiveU 12 $0.35 $0.23 −2.8% −2.8%
Ayara, First of LocthwainR 13 $9.55 $9.04 −2.1% +0.3%
Horobi, Death's WailR 14 $0.41 $0.37 −4.7% +2.5%
Seizan, Perverter of TruthR 15 $2.42 $2.20 −2.8% +9.0%
Sheoldred, Whispering OneM 16 $29.55 $24.82 +2.0% −1.0%
Skithiryx, the Blight DragonM 17 $16.04 $13.20 +1.1% +4.0%
Tymaret, Chosen from DeathU 18 $0.24 $0.21 0.0% −4.0%
Yargle, Glutton of UrborgU 19 $0.27 $0.24 −3.6% −6.9%
Captain Lannery StormR 20 $0.36 $0.32 0.0% −7.7%
Ragavan, Nimble PilfererM 21 $66.38 $47.57 −0.7% +1.9%
Squee, the ImmortalR 22 $2.63 $1.81 +6.5% +24.6%
Urabrask the HiddenM 23 $5.65 $4.47 −1.1% +3.1%
Valduk, Keeper of the FlameU 24 $0.29 $0.25 +3.6% +11.5%
Zada, Hedron GrinderU 25 $0.38 $0.34 +5.6% +18.8%
Fynn, the FangbearerU 26 $0.38 $0.37 +2.7% 0.0%
Goreclaw, Terror of Qal SismaR 27 $3.10 $3.01 −14.4% +1.3%
Renata, Called to the HuntU 28 $0.34 $0.31 −2.9% −10.5%
Vorinclex, Voice of HungerM 29 $15.02 $14.61 −0.7% +6.4%
Yedora, Grave GardenerR 30 $0.44 $0.30 0.0% +22.2%
Aegar, the Freezing FlameU 31 $0.27 $0.22 +8.0% +22.7%
Arixmethes, Slumbering IsleR 32 $2.23 $2.02 +50.7% +25.3%
Atraxa, Praetors' VoiceM 33 $28.64 $24.57 −0.1% −5.9%
Atris, Oracle of Half-TruthsR 34 $0.28 $0.21 +7.7% +12.0%
Aurelia, the WarleaderM 35 $16.73 $10.11 −0.8% −5.1%
Brudiclad, Telchor EngineerR 36 $0.84 $0.40 +2.4% +9.1%
Dina, Soul SteeperU 37 $0.36 $0.33 −5.3% −10.0%
Ezuri, Claw of ProgressM 38 $3.21 $2.95 +7.0% +21.1%
Firesong and SunspeakerR 39 $0.34 $0.34 0.0% +17.2%
Firja, Judge of ValorU 40 $0.30 $0.26 +7.1% +15.4%
Grimgrin, Corpse-BornM 41 $4.14 $2.06 0.0% −9.8%
Gyruda, Doom of DepthsR 42 $0.75 $0.66 +2.7% +41.5%
Imoti, Celebrant of BountyU 43 $0.37 $0.28 +2.8% +2.8%
Jegantha, the WellspringR 44 $0.62 $0.43 +3.3% −3.1%
Judith, the Scourge DivaR 45 $0.35 $0.32 0.0% −7.9%
Juri, Master of the RevueU 46 $0.34 $0.33 +21.4% +54.6%
Kaheera, the OrphanguardR 47 $2.85 $2.27 +20.3% +60.1%
Keruga, the MacrosageR 48 $0.43 $0.33 0.0% −2.3%
Kroxa, Titan of Death's HungerM 49 $3.90 $2.92 +4.3% +2.1%
Lathiel, the Bounteous DawnR 50 $2.69 $1.83 +1.1% +8.9%
Lurrus of the Dream-DenR 51 $4.46 $2.91 +0.7% −4.7%
Lutri, the SpellchaserR 52 $1.37 $0.56 −5.5% −6.2%
Niv-Mizzet RebornM 53 $1.61 $1.07 −1.2% +5.2%
Obosh, the PreypiercerR 54 $0.50 $0.38 +2.0% 0.0%
Radha, Coalition WarlordU 55 $0.24 $0.13 0.0% −4.0%
Raff, Weatherlight StalwartU 56 $0.12 $0.08 0.0% +9.1%
Reyav, Master SmithU 57 $0.37 $0.32 0.0% +32.1%
Rona, Sheoldred's FaithfulU 58 $0.22 $0.16 +4.8% −4.4%
Shanna, Sisay's LegacyU 59 $0.29 $0.21 0.0% −6.5%
Taigam, Ojutai MasterR 60 $0.39 $0.38 0.0% +2.6%
Teysa KarlovR 61 $3.48 $3.06 +3.9% +10.1%
Umori, the CollectorR 62 $0.50 $0.35 +4.2% +11.1%
Yarok, the DesecratedM 63 $2.99 $1.80 0.0% +0.7%
Yorion, Sky NomadR 64 $1.80 $1.33 +13.9% +114.3%
Zirda, the DawnwakerR 65 $3.49 $2.42 0.0% +3.0%
Anafenza, Kin-Tree Spirit (Foil Etched)R 66 $0.58 0.0% +1.8%
Daxos, Blessed by the Sun (Foil Etched)U 67 $0.36 −2.7% +2.9%
Elesh Norn, Grand Cenobite (Foil Etched)M 68 $40.46 +0.3% −2.9%
Kenrith, the Returned King (Foil Etched)M 69 $9.39 0.0% −0.3%
Kwende, Pride of Femeref (Foil Etched)U 70 $0.33 +3.1% +17.9%
Sram, Senior Edificer (Foil Etched)R 71 $5.04 −1.2% −4.9%
Thalia, Guardian of Thraben (Foil Etched)R 72 $2.02 +0.5% −0.5%
Baral, Chief of Compliance (Foil Etched)R 73 $5.66 −1.9% −4.7%
Emry, Lurker of the Loch (Foil Etched)R 74 $7.12 −1.9% −3.1%
Inga Rune-Eyes (Foil Etched)U 75 $0.20 +25.0% +33.3%
Jin-Gitaxias, Core Augur (Foil Etched)M 76 $22.28 −1.0% −0.3%
Tetsuko Umezawa, Fugitive (Foil Etched)U 77 $0.35 +2.9% 0.0%
Ayara, First of Locthwain (Foil Etched)R 78 $18.64 −1.5% −2.9%
Horobi, Death's Wail (Foil Etched)R 79 $0.48 0.0% +2.1%
Seizan, Perverter of Truth (Foil Etched)R 80 $3.13 0.0% +10.6%
Sheoldred, Whispering One (Foil Etched)M 81 $41.77 +1.4% +1.8%
Skithiryx, the Blight Dragon (Foil Etched)M 82 $20.16 +2.9% +2.8%
Tymaret, Chosen from Death (Foil Etched)U 83 $0.18 +12.5% +12.5%
Yargle, Glutton of Urborg (Foil Etched)U 84 $0.36 +2.9% +2.9%
Captain Lannery Storm (Foil Etched)R 85 $2.19 +2.8% −11.3%
Ragavan, Nimble Pilferer (Foil Etched)M 86 $77.34 +2.1% +4.5%
Squee, the Immortal (Foil Etched)R 87 $5.16 +2.2% +11.5%
Urabrask the Hidden (Foil Etched)M 88 $15.57 0.0% +5.6%
Valduk, Keeper of the Flame (Foil Etched)U 89 $0.25 +8.7% +4.2%
Zada, Hedron Grinder (Foil Etched)U 90 $0.35 −2.8% +12.9%
Fynn, the Fangbearer (Foil Etched)U 91 $0.40 +2.6% 0.0%
Goreclaw, Terror of Qal Sisma (Foil Etched)R 92 $5.15 +3.8% −3.2%
Renata, Called to the Hunt (Foil Etched)U 93 $0.29 0.0% 0.0%
Vorinclex, Voice of Hunger (Foil Etched)M 94 $21.49 −2.0% −0.4%
Yedora, Grave Gardener (Foil Etched)R 95 $1.32 −2.2% −21.0%
Aegar, the Freezing Flame (Foil Etched)U 96 $0.25 0.0% +8.7%
Arixmethes, Slumbering Isle (Foil Etched)R 97 $5.34 +1.9% −3.6%
Atraxa, Praetors' Voice (Foil Etched)M 98 $42.71 +0.4% +0.4%