1. tcgrate
  2. Magic: The Gathering
  3. Sets
  4. Legends

Magic: The Gathering · LEG · Jun 13, 1994

Legends

Cards
307
Printings priced
308
Set value
$15K
+1.8%
Since release
+0.8%
Set index119 points
80.988.195.4102.6Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
AbominationU $3.77 −3.6% −3.6%
Acid RainR $99.90 0.0% −0.9%
Active VolcanoC $0.47 −2.1% −13.0%
Adun OakenshieldR $68.27 −0.1% −0.2%
Adventurers' GuildhouseU $11.06 +2.2% −9.1%
Aerathi BerserkerU $2.79 0.0% −0.4%
Aisling LeprechaunC $0.61 −1.6% +1.7%
Akron LegionnaireR $10.00 −5.7% −13.9%
Al-abara's CarpetR $41.61 −0.5% −1.4%
Alabaster PotionC $0.38 +5.6% +5.6%
Alchor's TombR $17.84 −1.2% −0.7%
All Hallow's EveR $541.82 −0.1% −1.4%
Amrou KithkinC $0.44 −2.2% −6.4%
Angelic VoicesR $19.17 0.0% −1.9%
Angus MackenzieR $214.04 −0.8% −0.9%
Anti-Magic AuraC $0.76 +2.7% −9.5%
ArboriaU $7.04 0.0% +0.7%
Arcades SabbothR $47.96 +0.6% +3.0%
Arena of the AncientsR $63.45 0.0% −8.1%
Avoid FateC $19.51 +1.5% +13.8%
Axelrod GunnarsonR $12.64 0.0% −4.8%
Ayesha TanakaR $14.61 −0.3% −4.3%
Azure DrakeU $6.86 0.0% −3.0%
BackdraftU $3.95 +0.8% +1.8%
BackfireU $2.68 +1.9% +2.7%
Barbary ApesC $1.27 +1.6% −3.1%
Barktooth WarbeardU $2.44 0.0% −2.4%
Bartel RuneaxeR $20.52 0.0% −1.7%
Beasts of BogardanU $1.90 −1.0% −1.6%
Black Mana BatteryU $5.26 +3.3% +7.6%
Blazing EffigyC $0.37 0.0% +2.8%
BlightU $7.56 −3.8% +3.7%
Blood LustU $13.65 −0.7% +3.7%
Blue Mana BatteryU $3.85 0.0% −3.0%
BoomerangC $2.31 −3.4% −5.3%
Boris DevilboonR $25.58 0.0% −0.3%
Brine HagU $2.31 +2.7% +3.6%
Bronze HorseR $7.19 −2.2% −7.0%
Carrion AntsR $20.76 +0.2% +1.3%
Cathedral of SerraU $30.19 −2.0% −5.9%
Cat WarriorsC $0.50 0.0% −5.7%
Caverns of DespairR $111.84 0.0% −2.4%
Chain LightningC $11.06 +0.6% +2.2%
Chains of MephistophelesR $1,183.06 0.0% 0.0%
ChromiumR $104.83 −4.5% +19.9%
Clergy of the Holy NimbusC $0.58 −3.3% 0.0%
CocoonU $1.32 0.0% +1.5%
Concordant CrossroadsR $107.19 +2.0% +6.1%
Cosmic HorrorR $13.14 −1.4% −6.3%
Craw GiantU $5.76 0.0% 0.0%
CrevasseU $1.47 +1.4% +2.1%
Crimson KoboldsC $2.67 −1.8% −0.7%
Crimson ManticoreR $8.12 +1.4% −0.6%
Crookshank KoboldsC $2.67 −2.6% −0.4%
Cyclopean MummyC $0.35 +2.9% −5.4%
Dakkon BlackbladeR $99.00 0.0% +0.5%
DarknessC $17.05 −1.0% +1.7%
D'Avenant ArcherC $0.36 0.0% −2.7%
DeadfallU $1.49 −1.3% −3.3%
Demonic TormentU $4.80 −0.8% +1.7%
Devouring DeepC $0.33 0.0% 0.0%
DisharmonyR $50.86 0.0% 0.0%
Divine InterventionR $155.58 +2.1% +2.1%
Divine OfferingC $1.18 +1.7% +2.6%
Divine TransformationR $19.09 0.0% −12.6%
Dream CoatU $2.67 0.0% 0.0%
Durkwood BoarsC $0.36 0.0% −2.7%
Dwarven SongU $3.65 −2.4% −8.5%
Elder Land WurmR $17.75 0.0% −4.4%
Elder SpawnR $13.10 0.0% −4.3%
Elven RidersR $9.75 +1.8% +3.6%
Emerald DragonflyC $0.41 0.0% 0.0%
Enchanted BeingC $0.46 0.0% 0.0%
Enchantment AlterationC $0.83 −1.2% −6.7%
Energy TapC $4.27 −4.5% +9.8%
EquinoxC $3.61 −6.0% −14.5%
Eternal WarriorU $2.75 0.0% +5.4%
EurekaR $462.39 +0.1% +0.9%
Evil Eye of Orms-By-GoreU $5.90 +0.9% +4.1%
Fallen AngelU $10.30 +1.9% +7.9%
Falling StarR $153.15 −1.2% +3.1%
FeintC $0.45 0.0% −4.3%
Field of DreamsR $140.63 0.0% 0.0%
Fire SpritesC $0.49 −2.0% −3.9%
Firestorm PhoenixR $30.61 −2.8% −2.8%
Flash CounterC $0.55 +1.9% +3.8%
Flash FloodC $0.48 −2.0% −4.0%
Floral SpuzzemU $3.82 +0.3% +0.3%
Force SpikeC $7.38 0.0% +1.7%
Forethought AmuletR $19.73 0.0% −6.2%
Fortified AreaU $3.87 +1.6% +6.0%
Frost GiantU $2.15 −0.5% −0.9%
Gabriel AngelfireR $16.87 0.0% −0.8%
Gaseous FormC $0.54 0.0% −5.3%
Gauntlets of ChaosR $7.57 +1.2% +2.9%
Ghosts of the DamnedC $0.35 0.0% +2.9%
Giant SlugC $0.39 −15.2% −29.1%
Giant StrengthC $0.34 0.0% −2.9%
Giant TurtleC $0.43 +2.4% 0.0%
Glyph of DelusionC $0.49 0.0% −5.8%

Sealed

from this set