1. tcgrate
  2. Magic: The Gathering
  3. Sets
  4. Fourth Edition

Magic: The Gathering · 4ED · Apr 3, 1995

Fourth Edition

Cards
376
Printings priced
380
Set value
$2,263
+1.0%
Since release
+47.9%
Set index119 points
78.1104.8131.4158.1Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Ivory CupU $0.18 0.0% −5.3%
Ivory TowerR $1.93 +7.2% +10.3%
Jade MonolithR $0.42 0.0% +2.4%
Jandor's SaddlebagsR $0.65 0.0% −3.0%
Jayemdae TomeR $0.50 +4.2% +8.7%
JumpC $0.11 0.0% 0.0%
KarmaU $0.28 +3.7% +7.7%
Keldon WarlordU $0.26 +4.0% +4.0%
Killer BeesU $0.33 0.0% −2.9%
KismetU $0.97 −1.0% +1.0%
Kormus BellR $2.66 −0.4% −0.8%
Land LeechesC $0.11 0.0% 0.0%
LeviathanR $1.00 +3.1% +7.5%
Ley DruidU $0.23 +4.6% +9.5%
LifeforceU $0.32 0.0% +3.2%
LifelaceR $0.43 +13.2% +13.2%
LifetapU $0.31 0.0% 0.0%
Living ArtifactR $0.39 0.0% −2.5%
Living LandsR $0.47 +6.8% +6.8%
Lost SoulC $0.13 +8.3% +18.2%
LureU $0.23 +9.5% +9.5%
Magical HackR $2.86 +4.4% +4.4%
Magnetic MountainR $0.41 +2.5% 0.0%
Mahamoti DjinnR $0.71 +2.9% +1.4%
ManabarbsR $7.72 +3.6% +29.5%
Mana ClashR $0.92 0.0% +2.2%
Mana FlareR $3.16 +6.4% +5.3%
Mana ShortR $2.36 +1.3% +2.2%
Marsh GasC $0.10 0.0% +25.0%
Marsh ViperC $0.09 0.0% 0.0%
MeekstoneR $10.12 +4.1% +12.2%
Merfolk of the Pearl TridentC $0.09 0.0% −10.0%
Mesa PegasusC $0.15 −16.7% +7.1%
MillstoneR $0.46 0.0% 0.0%
Mind BombU $0.26 +4.0% +4.0%
Mishra's FactoryU $8.74 +0.2% −7.1%
Mishra's War MachineR $0.41 0.0% 0.0%
Mons's Goblin RaidersC $0.14 +16.7% +16.7%
MoraleC $0.13 0.0% +62.5%
Murk DwellersC $0.13 0.0% +44.4%
Nafs AspC $0.09 0.0% 0.0%
Nether ShadowR $0.72 0.0% +12.5%
Nevinyrral's DiskR $3.50 +2.6% +2.9%
NightmareR $2.06 0.0% −1.0%
Northern PaladinR $0.60 +1.7% 0.0%
OasisU $0.28 0.0% −3.5%
Obsianus GolemU $0.17 0.0% +6.3%
OnuletR $0.34 −2.9% 0.0%
Orcish ArtilleryU $0.16 −5.9% 0.0%
Orcish OriflammeU $0.16 +6.7% +23.1%
OrnithopterU $0.39 −7.1% −7.1%
Osai VulturesU $0.13 −7.1% +18.2%
ParalyzeC $0.13 −13.3% −7.1%
Pearled UnicornC $0.16 0.0% +23.1%
Personal IncarnationR $0.53 −3.6% −5.4%
PestilenceC $0.31 +3.3% +24.0%
Phantasmal ForcesU $0.21 +10.5% +23.5%
Phantasmal TerrainC $0.24 +9.1% +26.3%
Phantom MonsterU $0.19 −5.0% −5.0%
PietyC $0.11 +10.0% 0.0%
PikemenC $0.08 +14.3% +14.3%
Pirate ShipR $0.50 0.0% −5.7%
Pit ScorpionC $0.09 +12.5% +12.5%
Plague RatsC $0.17 +6.3% +6.3%
Power LeakC $0.13 +8.3% +8.3%
Power SinkC $0.21 +5.0% +10.5%
Power SurgeR $1.11 +1.8% +2.8%
Primal ClayR $0.37 0.0% −5.1%
Prodigal SorcererC $0.09 0.0% −10.0%
Psionic EntityR $0.38 0.0% +2.7%
Psychic VenomC $0.13 +18.2% +18.2%
PurelaceR $0.45 +12.5% +2.3%
PyrotechnicsU $0.14 0.0% +7.7%
Radjan SpiritU $0.17 +13.3% +30.8%
Rag ManR $0.47 +4.4% +6.8%
Raise DeadC $0.16 −5.9% 0.0%
RebirthR $0.36 0.0% 0.0%
Red Elemental BlastC $3.24 +3.2% −6.6%
Red Mana BatteryR $0.59 +7.3% +7.3%
Red WardU $0.16 +6.7% +6.7%
RegenerationC $0.10 0.0% 0.0%
Relic BindR $0.41 0.0% 0.0%
Reverse DamageR $0.51 +2.0% +4.1%
RighteousnessR $0.71 +1.4% −2.7%
Rod of RuinU $0.16 0.0% −5.9%
Royal AssassinR $5.09 +2.8% +0.8%
Samite HealerC $0.14 +16.7% +16.7%
SandstormC $0.10 −9.1% −9.1%
Savannah LionsR $7.15 0.0% +18.8%
Scathe ZombiesC $0.09 0.0% 0.0%
Scavenging GhoulU $0.17 +6.3% 0.0%
Scryb SpritesC $0.13 0.0% 0.0%
Sea SerpentC $0.11 0.0% 0.0%
SeekerC $0.15 0.0% +36.4%
Segovian LeviathanU $0.22 −4.4% +10.0%
Sengir VampireU $0.46 −2.1% −8.0%
Serra AngelU $1.11 0.0% +7.8%
Shanodin DryadsC $0.15 0.0% +15.4%
ShapeshifterU $0.21 +10.5% +10.5%
ShatterC $0.08 0.0% 0.0%

Sealed

from this set