1. tcgrate
  2. Magic: The Gathering
  3. Sets
  4. Duel Decks: Venser vs. Koth

Magic: The Gathering · DDI · Mar 30, 2012

Duel Decks: Venser vs. Koth

Cards
79
Printings priced
78
Set value
$81
+2.2%
Since release
+51.0%
Set index119 points
95.9115.6135.3155.1Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Venser, the SojournerM 1 $4.34 +3.8% +4.8%
Emblem - Venser, the SojournerT E1 $3.91 0.0% +0.8%
Whitemane LionC 2 $0.09 0.0% +12.5%
Emblem - Koth of the HammerT E2 $1.58 0.0% +5.3%
Augury OwlC 3 $0.15 0.0% −21.1%
Coral FightersU 4 $0.18 0.0% 0.0%
Minamo SightbenderU 5 $0.10 0.0% 0.0%
Mistmeadow WitchU 6 $0.29 0.0% 0.0%
Scroll ThiefC 7 $0.33 0.0% 0.0%
Neurok InvisimancerC 8 $0.16 0.0% +60.0%
Slith StriderU 9 $0.09 0.0% −10.0%
Sky SpiritU 10 $0.21 +16.7% +75.0%
Wall of DenialU 11 $0.49 −2.0% 0.0%
Galepowder MageR 12 $0.37 +15.6% +42.3%
Kor CartographerC 13 $0.31 0.0% 0.0%
CloneR 14 $0.34 0.0% +6.3%
Cryptic AnnelidU 15 $0.29 0.0% −6.5%
Primal PlasmaC 16
Sawtooth LoonU 17 $0.08 0.0% 0.0%
Cache RaidersU 18 $0.15 0.0% +36.4%
WindreaverR 19 $0.18 0.0% −18.2%
Jedit's DragoonsC 20 $0.25 +257.1%
Sunblast AngelR 21 $0.70 0.0% +2.9%
Sphinx of UthuunR 22 $0.24 +26.3% +20.0%
Path to ExileU 23 $2.82 +5.2% +20.0%
PreordainC 24 $0.90 −1.1% +9.8%
Sigil of SleepC 25 $9.79 +0.6% +0.5%
Revoke ExistenceC 26 $0.17 0.0% 0.0%
Angelic ShieldU 27 $0.20 −4.8% −4.8%
Oblivion RingU 28 $0.21 +10.5% +16.7%
Safe PassageC 29 $0.23 0.0% −14.8%
Steel of the GodheadC 30 $3.99 +1.3% +5.6%
Vanish into MemoryU 31 $0.10 0.0% 0.0%
OverruleC 32 $0.17 −15.0% −15.0%
Azorius ChanceryC 33 $0.16 −5.9% −15.8%
Flood PlainU 34 $0.44 +4.8% +4.8%
New BenaliaU 35 $0.33 −17.5% −17.5%
Sejiri RefugeU 36 $0.42 0.0% −8.7%
Soaring SeacliffC 37 $0.11 0.0% +10.0%
Plains (38)L 38 $0.32 0.0% +33.3%
Plains (39)L 39 $0.16 −11.1%
Plains (40)L 40 $0.20 0.0% +66.7%
Island (41)L 41 $0.11 0.0% 0.0%
Island (42)L 42 $0.20 −20.0% +100.0%
Island (43)L 43 $0.14 0.0% 0.0%
Koth of the HammerM 44 $1.74 0.0% −2.3%
Plated GeopedeC 45 $0.15 0.0% −25.0%
Pygmy PyrosaurC 46 $0.10 0.0% 0.0%
Pilgrim's EyeC 47 $0.25 +150.0% +150.0%
Aether MembraneU 48 $0.51 −5.6% −8.9%
Fiery HellhoundC 49 $0.40 0.0% +700.0%
Vulshok SorcererC 50 $0.16 0.0% 0.0%
AngerU 51 $1.39 −1.4% −8.6%
Cosi's RavagerC 52 $0.29 +61.1% 0.0%
Vulshok BerserkerC 53 $0.15 0.0% 0.0%
Bloodfire KavuU 54 $0.14 0.0% 0.0%
Stone GiantU 55
Geyser GliderU 56 $0.06 0.0% 0.0%
LithophageR 57 $0.28 +16.7% +16.7%
TorchlingR 58 $0.33 0.0% +3.1%
Chartooth CougarC 59 $0.10 0.0% 0.0%
Earth ServantU 60 $0.04 −42.9% −42.9%
Greater Stone SpiritU 61 $0.10 0.0% 0.0%
Bloodfire ColossusR 62 $0.30 0.0% +7.1%
Wayfarer's BaubleC 63 $0.36 0.0% 0.0%
Armillary SphereC 64 $0.28 +33.3% +47.4%
Journeyer's KiteR 65 $0.21 0.0% −4.6%
Vulshok MorningstarU 66 $0.15 0.0% 0.0%
Searing BlazeC 67 $0.94 0.0% −2.1%
Vulshok BattlegearU 68 $0.23 0.0% 0.0%
Downhill ChargeC 69 $0.26 0.0% 0.0%
Seismic StrikeC 70 $0.08 0.0% 0.0%
Spire BarrageC 71 $0.08 −11.1% −11.1%
Jaws of StoneU 72 $0.09 −40.0% −40.0%
Volley of BouldersR 73 $0.25 +4.2% +4.2%
Mountain (74)L 74 $0.17 0.0% 0.0%
Mountain (75)L 75 $0.35 0.0% 0.0%
Mountain (76)L 76 $0.15 0.0% 0.0%
Mountain (77)L 77 $0.23 0.0% 0.0%

Sealed

from this set