1. tcgrate
  2. Magic: The Gathering
  3. Sets
  4. Core Set 2021

Magic: The Gathering · M21 · Jul 3, 2020

Core Set 2021

Cards
461
Printings priced
839
Set value
$3,874
+1.1%
Since release
+24.8%
Set index119 points
89.9102.4114.9127.4Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Spirit of MalevolenceC 331 $0.22 −4.4% 0.0%
Chandra, Flame's CatalystM 332 $4.66 +2.2% +6.6%
Chandra's FiremawR 333 $0.27 0.0% 0.0%
Keral Keep DisciplesU 334 $0.33 +6.5% +10.0%
Storm CallerC 335 $0.26 +4.0% 0.0%
Garruk, Savage HeraldM 336 $1.86 0.0% −0.5%
Garruk's WarsteedR 337 $0.22 0.0% +4.8%
Predatory WurmU 338 $0.22 0.0% −4.4%
Wildwood PatrolC 339 $0.18 0.0% 0.0%
Baneslayer Angel (Extended Art)M 340 $20.94 $10.28 +4.4% +7.0%
Glorious Anthem (Extended Art)R 341 $0.90 $0.90 0.0% +1.1%
Idol of Endurance (Extended Art)R 342 $0.37 $0.34 −2.6% −2.6%
Mangara, the Diplomat (Extended Art)M 343 $6.91 $5.66 −1.4% −0.6%
Nine Lives (Extended Art)R 344 $2.06 $1.37 +0.5% −1.0%
Pack Leader (Extended Art)R 345 $1.41 $1.39 +6.8% +7.6%
Runed Halo (Extended Art)R 346 $0.55 $0.39 0.0% −12.7%
Speaker of the Heavens (Extended Art)R 347 $2.25 $1.94 −2.2% −0.9%
Barrin, Tolarian Archmage (Extended Art)R 348 $1.16 $0.84 +0.9% +3.6%
Discontinuity (Extended Art)M 349 $2.79 $2.35 +0.7% −0.4%
Ghostly Pilferer (Extended Art)R 350 $10.54 $5.53 +0.6% −0.3%
Pursued Whale (Extended Art)R 351 $0.57 $0.27 +3.6% +14.0%
See the Truth (Extended Art)R 352 $2.71 $1.72 +2.7% +10.6%
Shacklegeist (Extended Art)R 353 $0.62 $0.57 0.0% +5.1%
Stormwing Entity (Extended Art)R 354 $0.76 $0.50 0.0% +1.3%
Sublime Epiphany (Extended Art)R 355 $3.92 $3.41 −1.3% −3.9%
Demonic Embrace (Extended Art)R 356 $1.24 $1.22 0.0% +5.1%
Hooded Blightfang (Extended Art)R 357 $4.04 $2.78 0.0% +6.6%
Kaervek, the Spiteful (Extended Art)R 358 $1.49 $0.78 0.0% +4.2%
Necromentia (Extended Art)R 359 $1.41 $0.80 0.0% +0.7%
Peer Into the Abyss (Extended Art)R 360 $13.21 $8.74 −0.8% −2.2%
Thieves' Guild Enforcer (Extended Art)R 361 $1.63 $1.10 0.0% +15.6%
Vito, Thorn of the Dusk Rose (Extended Art)R 362 $19.29 $17.78 +0.5% +1.6%
Brash Taunter (Extended Art)R 363 $7.11 $5.86 +6.4% +9.2%
Conspicuous Snoop (Extended Art)R 364 $7.31 $5.86 +0.4% +0.1%
Double Vision (Extended Art)R 365 $3.48 $3.00 +0.9% +1.5%
Fiery Emancipation (Extended Art)M 366 $26.28 $25.03 −2.0% −1.2%
Gadrak, the Crown-Scourge (Extended Art)R 367 $2.82 $1.65 +1.4% +43.2%
Subira, Tulzidi Caravanner (Extended Art)R 368 $0.59 $0.44 0.0% 0.0%
Terror of the Peaks (Extended Art)M 369 $91.51 $53.57 −0.1% −0.8%
Transmogrify (Extended Art)R 370 $1.03 $0.57 0.0% +1.0%
Volcanic Salvo (Extended Art)R 371 $0.58 $0.46 0.0% +5.5%
Azusa, Lost but Seeking (Extended Art)R 372 $14.01 $12.57 0.0% +0.7%
Elder Gargaroth (Extended Art)M 373 $22.94 $12.19 −3.2% −3.2%
Feline Sovereign (Extended Art)R 374 $6.17 $4.10 +0.3% +6.6%
Heroic Intervention (Extended Art)R 375 $17.11 $16.85 0.0% +2.0%
Jolrael, Mwonvuli Recluse (Extended Art)R 376 $1.08 $0.45 +0.9% +3.9%
Primal Might (Extended Art)R 377 $1.67 $1.00 0.0% 0.0%
Sporeweb Weaver (Extended Art)R 378 $1.53 $1.16 +4.1% +10.1%
Niambi, Esteemed Speaker (Extended Art)R 379 $0.43 $0.39 −18.9% −20.4%
Radha, Heart of Keld (Extended Art)R 380 $1.24 $0.98 +8.8% +7.8%
Sanctum of All (Extended Art)R 381 $12.16 $7.06 −0.8% −16.0%
Chromatic Orrery (Extended Art)M 382 $52.86 $41.59 −0.6% +0.8%
Mazemind Tome (Extended Art)R 383 $1.48 $0.67 0.0% −3.9%
Sparkhunter Masticore (Extended Art)R 384 $0.34 $0.31 −12.8% −2.9%
Animal Sanctuary (Extended Art)R 385 $6.42 $6.06 +2.6% +3.1%
Fabled Passage (Extended Art)R 386 $10.02 $7.38 0.0% −1.1%
Temple of Epiphany (Extended Art)R 387 $1.80 $1.37 0.0% +7.1%
Temple of Malady (Extended Art)R 388 $2.05 $1.26 −12.4% −14.6%
Temple of Mystery (Extended Art)R 389 $1.29 $1.09 0.0% +7.5%
Temple of Silence (Extended Art)R 390 $2.53 $1.96 0.0% −0.4%
Temple of Triumph (Extended Art)R 391 $1.78 $0.83 0.0% +0.6%

Sealed

from this set