1. tcgrate
  2. Games
  3. Magic: The Gathering
  4. Sets
  5. Core Set 2021

Magic · M21 · released Jul 3, 2020 · 461 cards

Core Set 2021 Magic card list

Full card list for Core Set 2021, released Jul 3, 2020: 461 cards with market prices, and how the set has moved since it landed.

Set index · Oct 17, 2026
102.4
+2.4% since first prices
7 days+0.2%
30 days+0.1%
90 days+1.8%
Since release+2.4%
Core Set 2021Magic, same window
82.990.197.2104.4
102.4
Feb 2024Dec 2024Nov 2025Oct 2026
tcgrate set index · base 100 on first priced daytcgrate.com
Cards
461
Printings priced
825
Set value
$1,856
Sealed
15

Most valuable

in this set
By price

Cards

461 · page 4 of 5
Card No. Market Alt 7d 30d 30 days
Epitaph Golem (230) — card price Epitaph GolemUncommon 230 $0.25 $0.24 0.0% 0.0%
Forgotten Sentinel (231) — card price Forgotten SentinelCommon 231 $0.23 $0.04 0.0% 0.0%
Mazemind Tome (232) — card price Mazemind TomeRare 232 $0.40 $0.37 0.0% −7.0%
Meteorite (233) — card price MeteoriteUncommon 233 $0.29 $0.23 −3.3% −3.3%
Palladium Myr (234) — card price Palladium MyrUncommon 234 $1.30 $0.94 0.0% −0.8%
Prismite (235) — card price PrismiteCommon 235 $0.16 $0.11 0.0% 0.0%
Short Sword (236) — card price Short SwordCommon 236 $0.34 $0.22 0.0% −5.6%
Silent Dart (237) — card price Silent DartCommon 237 $0.43 $0.03 0.0% +22.9%
Skyscanner (238) — card price SkyscannerCommon 238 $0.30 $0.25 0.0% +7.1%
Solemn Simulacrum (239) — card price Solemn SimulacrumRare 239 $0.65 $0.35 0.0% +3.2%
Sparkhunter Masticore (240) — card price Sparkhunter MasticoreRare 240 $0.22 $0.18 0.0% +15.8%
Tormod's Crypt (241) — card price Tormod's CryptUncommon 241 $0.61 $0.40 +1.7% +10.9%
Animal Sanctuary (242) — card price Animal SanctuaryRare 242 $4.05 $3.75 0.0% +8.0%
Bloodfell Caves (243) — card price Bloodfell CavesLand 243 $0.30 $0.17 0.0% +11.1%
Blossoming Sands (244) — card price Blossoming SandsLand 244 $0.24 $0.21 0.0% −14.3%
Dismal Backwater (245) — card price Dismal BackwaterLand 245 $0.26 $0.19 0.0% 0.0%
Fabled Passage (246) — card price Fabled PassageRare 246 $4.40 $2.11 −2.2% −6.2%
Jungle Hollow (247) — card price Jungle HollowLand 247 $0.37 $0.25 0.0% 0.0%
Radiant Fountain (248) — card price Radiant FountainCommon 248 $0.59 $0.33 +3.5% +5.4%
Rugged Highlands (249) — card price Rugged HighlandsLand 249 $0.19 $0.13 +18.8% +18.8%
Scoured Barrens (250) — card price Scoured BarrensLand 250 $0.19 $0.15 +5.6% +18.8%
Swiftwater Cliffs (251) — card price Swiftwater CliffsLand 251 $0.33 $0.12 0.0% +37.5%
Temple of Epiphany (252) — card price Temple of EpiphanyRare 252 $0.34 $0.25 0.0% +6.3%
Temple of Malady (253) — card price Temple of MaladyRare 253 $0.44 $0.31 −15.4% −6.4%
Temple of Mystery (254) — card price Temple of MysteryRare 254 $0.38 $0.26 +2.7% 0.0%
Temple of Silence (255) — card price Temple of SilenceRare 255 $0.36 $0.25 +12.5% +9.1%
Temple of Triumph (256) — card price Temple of TriumphRare 256 $0.36 $0.21 0.0% +16.1%
Thornwood Falls (257) — card price Thornwood FallsLand 257 $0.26 $0.16 0.0% +8.3%
Tranquil Cove (258) — card price Tranquil CoveLand 258 $0.29 $0.21 +7.4% +20.8%
Wind-Scarred Crag (259) — card price Wind-Scarred CragLand 259 $0.22 $0.20 0.0% +4.8%
Plains (260) (260) — card price Plains (260)Land 260 $0.41 $0.10 0.0% 0.0%
Plains (261) (261) — card price Plains (261)Land 261 $0.26 $0.13 0.0% −7.1%
Plains (262) (262) — card price Plains (262)Land 262 $0.27 $0.16 −6.9% −10.0%
Island (263) (263) — card price Island (263)Land 263 $0.26 $0.09 0.0% 0.0%
Island (264) (264) — card price Island (264)Land 264 $0.27 $0.23 0.0% −12.9%
Island (265) (265) — card price Island (265)Land 265 $0.25 $0.18 +4.2% +4.2%
Swamp (266) — card price SwampLand 266 $0.99 $0.49 0.0% +8.8%
Swamp (267) (267) — card price Swamp (267)Land 267 $0.20 $0.15 0.0% 0.0%
Swamp (268) (268) — card price Swamp (268)Land 268 $0.26 $0.14 0.0% −10.3%
Mountain (269) (269) — card price Mountain (269)Land 269 $0.34 $0.19 +9.7% +36.0%
Mountain (270) (270) — card price Mountain (270)Land 270 $0.17 $0.14 +6.3% +6.3%
Mountain (271) (271) — card price Mountain (271)Land 271 $0.22 $0.16 +10.0% +22.2%
Forest (272) (272) — card price Forest (272)Land 272 $0.20 $0.20 +5.3% −4.8%
Forest (273) (273) — card price Forest (273)Land 273 $0.24 $0.15 +9.1% +9.1%
Forest (274) (274) — card price Forest (274)Land 274 $0.19 $0.16 +5.6% +5.6%
Teferi, Master of Time (275) (275) — card price Teferi, Master of Time (275)Mythic 275 $8.81 $8.19 +4.6% +11.8%
Teferi, Master of Time (276) (276) — card price Teferi, Master of Time (276)Mythic 276 $8.08 $8.02 +0.6% +2.3%
Teferi, Master of Time (277) (277) — card price Teferi, Master of Time (277)Mythic 277 $8.66 $8.26 +0.6% +0.6%
Ugin, the Spirit Dragon (Borderless) (279) — card price Ugin, the Spirit Dragon (Borderless)Mythic 279 $26.94 $16.40 −1.1% −4.4%
Basri Ket (Borderless) (280) — card price Basri Ket (Borderless)Mythic 280 $2.59 $2.51 −0.4% −1.5%
Teferi, Master of Time (Borderless) (281) — card price Teferi, Master of Time (Borderless)Mythic 281 $17.01 $11.67 +0.8% +0.1%
Liliana, Waker of the Dead (Borderless) (282) — card price Liliana, Waker of the Dead (Borderless)Mythic 282 $11.35 $8.87 +0.6% +0.5%
Chandra, Heart of Fire (Borderless) (283) — card price Chandra, Heart of Fire (Borderless)Mythic 283 $1.14 $1.04 −0.9% −2.6%
Garruk, Unleashed (Borderless) (284) — card price Garruk, Unleashed (Borderless)Mythic 284 $2.66 $1.59 −1.1% +0.4%
Ugin, the Spirit Dragon (Showcase) (285) — card price Ugin, the Spirit Dragon (Showcase)Mythic 285 $29.70 $15.97 +0.1% −2.6%
Basri Ket (Showcase) (286) — card price Basri Ket (Showcase)Mythic 286 $1.62 $1.38 0.0% +8.7%
Basri's Acolyte (Showcase) (287) — card price Basri's Acolyte (Showcase)Common 287 $0.33 $0.15 0.0% +6.5%
Basri's Lieutenant (Showcase) (288) — card price Basri's Lieutenant (Showcase)Rare 288 $0.42 $0.25 +7.7% +23.5%
Basri's Solidarity (Showcase) (289) — card price Basri's Solidarity (Showcase)Uncommon 289 $0.34 $0.28 0.0% −2.9%
Teferi, Master of Time (Showcase) (290) (290) — card price Teferi, Master of Time (Showcase) (290)Mythic 290 $9.16 $8.86 +0.4% +5.2%
Teferi, Master of Time (Showcase) (291) (291) — card price Teferi, Master of Time (Showcase) (291)Mythic 291 $11.93 $8.83 +0.1% −0.4%
Teferi, Master of Time (Showcase) (292) (292) — card price Teferi, Master of Time (Showcase) (292)Mythic 292 $11.97 $8.70 +0.1% +4.5%
Teferi, Master of Time (Showcase) (293) (293) — card price Teferi, Master of Time (Showcase) (293)Mythic 293 $9.14 $8.58 −0.1% +1.0%
Teferi's Ageless Insight (Showcase) (294) — card price Teferi's Ageless Insight (Showcase)Rare 294 $4.16 $4.03 +1.7% +0.7%
Teferi's Protege (Showcase) (295) — card price Teferi's Protege (Showcase)Common 295 $0.18 $0.03 0.0% +28.6%
Teferi's Tutelage (Showcase) (296) — card price Teferi's Tutelage (Showcase)Uncommon 296 $0.40 $0.30 +11.1% +21.2%
Liliana, Waker of the Dead (Showcase) (297) — card price Liliana, Waker of the Dead (Showcase)Mythic 297 $3.71 $3.41 −0.8% −7.0%
Liliana's Devotee (Showcase) (298) — card price Liliana's Devotee (Showcase)Uncommon 298 $0.32 $0.13 +3.2% 0.0%
Liliana's Standard Bearer (Showcase) (299) — card price Liliana's Standard Bearer (Showcase)Rare 299 $0.31 $0.24 −3.1% −3.1%
Liliana's Steward (Showcase) (300) — card price Liliana's Steward (Showcase)Common 300 $0.24 $0.21 0.0% 0.0%
Chandra, Heart of Fire (Showcase) (301) — card price Chandra, Heart of Fire (Showcase)Mythic 301 $0.90 $0.72 −1.1% +2.3%
Chandra's Incinerator (Showcase) (302) — card price Chandra's Incinerator (Showcase)Rare 302 $2.64 $2.16 −3.7% −9.0%
Chandra's Magmutt (Showcase) (303) — card price Chandra's Magmutt (Showcase)Common 303 $0.20 $0.13 +11.1% +17.7%
Chandra's Pyreling (Showcase) (304) — card price Chandra's Pyreling (Showcase)Uncommon 304 $0.23 $0.19 +4.6% +21.1%
Garruk, Unleashed (Showcase) (305) — card price Garruk, Unleashed (Showcase)Mythic 305 $1.45 $1.30 −2.0% −2.7%
Garruk's Gorehorn (Showcase) (306) — card price Garruk's Gorehorn (Showcase)Common 306 $0.31 $0.23 0.0% +14.8%
Garruk's Harbinger (Showcase) (307) — card price Garruk's Harbinger (Showcase)Rare 307 $0.27 $0.20 0.0% +3.9%
Garruk's Uprising (Showcase) (308) — card price Garruk's Uprising (Showcase)Uncommon 308 $0.97 $0.53 +1.0% +1.0%
Plains (Showcase) (309) — card price Plains (Showcase)Land 309 $0.54 $0.36 −3.6% −5.3%
Island (Showcase) (310) — card price Island (Showcase)Land 310 $0.72 $0.52 −4.0% −14.3%
Swamp (Showcase) (311) — card price Swamp (Showcase)Land 311 $1.57 $0.79 +1.3% −21.5%
Mountain (Showcase) (312) — card price Mountain (Showcase)Land 312 $1.29 $0.93 −4.4% −1.5%
Forest (Showcase) (313) — card price Forest (Showcase)Land 313 $1.41 $0.76 −4.7% +5.2%
Containment Priest (Alternate Art) (314) — card price Containment Priest (Alternate Art)Rare 314 $1.71 $0.81 +1.2% +17.1%
Grim Tutor (Alternate Art) (315) — card price Grim Tutor (Alternate Art)Mythic 315 $32.75 $24.76 −0.3% +0.7%
Massacre Wurm (Alternate Art) (316) — card price Massacre Wurm (Alternate Art)Mythic 316 $18.56 $9.89 +1.3% +4.2%
Cultivate (Alternate Art) (317) — card price Cultivate (Alternate Art)Rare 317 $4.16 $3.27 +3.2% +9.8%
Scavenging Ooze (Alternate Art) (318) — card price Scavenging Ooze (Alternate Art)Rare 318 $0.91 $0.45 0.0% −9.0%
Solemn Simulacrum (Alternate Art) (319) — card price Solemn Simulacrum (Alternate Art)Rare 319 $3.00 $1.30 +1.0% +2.0%
Basri, Devoted Paladin (320) — card price Basri, Devoted PaladinMythic 320 $0.64 0.0% 0.0%
Adherent of Hope (321) — card price Adherent of HopeCommon 321 $0.12 0.0% +33.3%
Basri's Aegis (322) — card price Basri's AegisRare 322 $0.09 0.0% 0.0%
Sigiled Contender (323) — card price Sigiled ContenderUncommon 323 $0.11 −8.3% −8.3%
Teferi, Timeless Voyager (324) — card price Teferi, Timeless VoyagerMythic 324 $1.18 +1.7% +2.6%
Historian of Zhalfir (325) — card price Historian of ZhalfirUncommon 325 $0.06 0.0% +100.0%
Mystic Skyfish (326) — card price Mystic SkyfishCommon 326 $0.24 −20.0% −25.0%
Teferi's Wavecaster (327) — card price Teferi's WavecasterRare 327 $0.20 −9.1% −4.8%
Liliana, Death Mage (328) — card price Liliana, Death MageMythic 328 $5.18 −1.0% −19.4%
Liliana's Scorn (329) — card price Liliana's ScornRare 329 $0.32 +3.2% 0.0%
Liliana's Scrounger (330) — card price Liliana's ScroungerUncommon 330 $0.71 −16.5% +2.9%

Sealed

from this set