1. tcgrate
  2. Magic: The Gathering
  3. Sets
  4. Commander: Dominaria United

Magic: The Gathering · DMC · Sep 9, 2022

Commander: Dominaria United

Cards
264
Printings priced
310
Set value
$1,590
+8.7%
Since release
+132.5%
Set index119 points
85.4138.1190.7243.4Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Angel TokenT 1 $2.51 −2.7% −18.5%
Dihada, Binder of WillsM 1 $14.00 $13.34 −2.0% −8.6%
Jared CarthalionM 2 $1.20 $0.76 +5.3% +8.1%
Human // Snake Double-Sided TokenT 2 // 11 $0.33 −2.9% +6.5%
Jenson Carthalion, Druid ExileM 3 $1.58 $0.68 +4.6% +33.9%
Knight TokenT 3 $0.20 0.0% 0.0%
Shanid, Sleepers' ScourgeM 4 $2.76 $2.27 +1.1% −6.8%
Merfolk TokenT 5 $0.71 −9.0% −4.1%
Zeriam, Golden WindR 5 $0.30 0.0% 0.0%
Zombie Knight // Griffin Double-Sided TokenT 5 // 1 $0.28 0.0% 0.0%
Zombie Knight // Goblin Double-Sided TokenT 5 // 12 $0.27 0.0% −3.6%
Zombie Knight // Knight Double-Sided TokenT 5 // 3 $0.46 +2.2% +12.2%
Zombie Knight // Warrior Double-Sided TokenT 5 // 4 $0.30 −3.2% −3.2%
Moira, Urborg HauntR 6 $0.32 0.0% −18.0%
Ragavan // Treasure Double-Sided TokenT 6 // 24 $0.31 0.0% +10.7%
Insect TokenT 7 $2.29 +4.1% +10.6%
Mana CannonsR 7 $0.96 0.0% +41.2%
The Reaver CleaverR 8 $32.82 +10.6% +61.0%
Bladewing, Deathless TyrantR 9 $3.85 +7.8% −7.5%
Zombie TokenT 9 $0.35 +2.9% −2.8%
Elephant // Treasure Double-Sided TokenT 9 // 24 $0.33 −5.7% −8.3%
Cadric, Soul KindlerR 10 $17.98 +9.8% +104.3%
Fallaji WayfarerR 11 $3.89 +1.8% −6.9%
Snake // Hydra Double-Sided TokenT 11 // 10 $1.52 0.0% +17.8%
Snake // Egg Double-Sided TokenT 11 // 8 $0.41 0.0% +2.5%
Iridian MaelstromR 12 $0.48 +2.1% 0.0%
Kavu // Angel Double-Sided TokenT 12 // 1 $0.73 0.0% +97.3%
Kavu // Beast Double-Sided TokenT 12 // 16 $0.35 0.0% −2.8%
Kavu // Bear Double-Sided TokenT 12 // 7 $0.32 0.0% +3.2%
Kobolds of Kher Keep TokenT 13 $0.44 +2.3% +4.8%
Primeval SpawnR 13 $0.43 −41.1% −40.3%
Two-Headed HellkiteR 14 $9.92 −1.0% −6.8%
Badger TokenT 15 $3.38 −8.2% −15.1%
Unite the CoalitionR 15 $0.86 +10.3% +13.2%
Verrak, Warped SengirR 16 $0.94 0.0% −10.5%
Cat Warrior TokenT 17 $0.43 −2.3% −2.3%
Gerrard's Hourglass PendantR 17 $3.05 −1.9% −1.6%
Obsidian ObeliskR 18 $0.66 −2.9% −5.7%
The Peregrine DynamoR 19 $2.73 −0.7% +1.1%
Wurm TokenT 19 $1.16 +0.9% +14.9%
Sand Warrior TokenT 20 $1.97 +10.1% +14.5%
Tiller EngineR 20 $19.32 −3.1% −8.6%
Historian's BoonR 21 $2.88 $2.51 0.0% +0.7%
Stangg Twin TokenT 21 $0.27 0.0% −3.6%
Robaran MercenariesR 22 $0.43 $0.33 0.0% +13.2%
Emperor Mihail IIR 23 $0.88 $0.41 +1.2% +7.3%
Activated SleeperR 24 $2.09 $1.49 +8.9% +29.0%
Treasure TokenT 24 $0.40 0.0% +2.6%
Rosnakht, Heir of RohgahhR 25 $1.04 $0.60 −10.3% −5.5%
Baru, WurmspeakerR 26 $2.13 $1.82 −2.7% −0.9%
Greensleeves, Maro-SorcererM 27 $17.24 $15.00 0.0% +10.0%
The Mana RigM 28 $0.87 $0.76 0.0% 0.0%
Ayesha Tanaka, ArmorerR 29 $0.30 $0.27 0.0% −3.2%
The Ever-Changing 'DaneR 30 $0.32 $0.24 0.0% −3.0%
General Marhault ElsdragonU 31 $0.47 $0.39 0.0% +2.2%
Hazezon, Shaper of SandR 32 $0.38 $0.22 0.0% +2.7%
Jasmine Boreal of the SevenU 33 $0.32 $0.28 +3.2% +18.5%
Jedit Ojanen, MercenaryM 34 $1.16 $0.42 +5.5% +2.7%
The Lady of OtariaM 35 $0.45 $0.38 −2.2% −4.3%
Ohabi CaleriaR 36 $0.32 $0.23 −3.0% +3.2%
Orca, Siege DemonR 37 $0.52 $0.35 −1.9% +18.2%
Ramirez DePietro, PillagerU 38 $0.36 $0.31 +16.1% +16.1%
Ramses, Assassin LordR 39 $2.44 $2.10 −1.6% −1.6%
Rasputin, the OneiromancerR 40 $0.25 $0.23 +4.2% +19.1%
Rohgahh, Kher Keep OverlordR 41 $0.38 $0.24 −2.6% −2.6%
Stangg, Echo WarriorR 42 $0.40 $0.31 0.0% +8.1%
Sivitri, Dragon MasterM 43 $8.46 $7.48 −4.4% +3.2%
Tetsuo, Imperial ChampionM 44 $0.56 $0.43 −1.8% −6.7%
Tobias, Doomed ConquerorU 45 $0.09 $0.08 0.0% −10.0%
Tor Wauki the YoungerU 46 $2.03 $0.74 +17.3% +101.0%
Torsten, Founder of BenaliaM 47 $2.34 $1.84 0.0% +5.9%
Xira, the Golden StingR 48 $0.37 $0.34 −2.6% −2.6%
Dihada, Binder of Wills (Display Commander) - Thick StockM 49 $1.34 +1.5% +8.1%
Jared Carthalion (Display Commander) - Thick StockM 50 $0.54 0.0% 0.0%
Ayesha Tanaka, Armorer (Foil Etched)R 51 $0.30 −3.2% −6.3%
The Ever-Changing 'Dane (Foil Etched)R 52 $0.30 0.0% −3.2%
General Marhault Elsdragon (Foil Etched)U 53 $0.34 +3.0% +9.7%
Hazezon, Shaper of Sand (Foil Etched)R 54 $0.36 +5.9% +12.5%
Jasmine Boreal of the Seven (Foil Etched)U 55 $0.25 −3.9% −3.9%
Jedit Ojanen, Mercenary (Foil Etched)M 56 $0.37 0.0% −2.6%
The Lady of Otaria (Foil Etched)M 57 $0.50 −2.0% 0.0%
Ohabi Caleria (Foil Etched)R 58 $0.30 +3.5% +7.1%
Orca, Siege Demon (Foil Etched)R 59 $0.34 −2.9% −10.5%
Ramirez DePietro, Pillager (Foil Etched)U 60 $0.35 0.0% +6.1%
Ramses, Assassin Lord (Foil Etched)R 61 $1.80 +13.2% +6.5%
Rasputin, the Oneiromancer (Foil Etched)R 62 $0.35 +6.1% +25.0%
Rohgahh, Kher Keep Overlord (Foil Etched)R 63 $0.31 0.0% +6.9%
Stangg, Echo Warrior (Foil Etched)R 64 $0.38 0.0% 0.0%
Sivitri, Dragon Master (Foil Etched)M 65 $6.02 +16.4% +11.9%
Tetsuo, Imperial Champion (Foil Etched)M 66 $0.43 +4.9% −8.5%
Tobias, Doomed Conqueror (Foil Etched)U 67 $0.14 +7.7% +7.7%
Tor Wauki the Younger (Foil Etched)U 68 $0.36 +9.1% +9.1%
Torsten, Founder of Benalia (Foil Etched)M 69 $0.90 0.0% −3.2%
Xira, the Golden Sting (Foil Etched)R 70 $0.34 0.0% +3.0%
Historian's Boon (Extended Art)R 71 $2.12 $2.08 +3.9% +4.4%
Robaran Mercenaries (Extended Art)R 72 $0.26 $0.26 0.0% −7.1%
Emperor Mihail II (Extended Art)R 73 $2.95 $1.97 +6.5% −3.0%
Activated Sleeper (Extended Art)R 74 $1.86 $1.50 +19.2% +13.4%
Rosnakht, Heir of Rohgahh (Extended Art)R 75 $0.52 $0.43 0.0% −1.9%
Baru, Wurmspeaker (Extended Art)R 76 $1.60 $1.47 −2.4% −1.8%

Sealed

from this set