1. tcgrate
  2. Magic: The Gathering
  3. Sets
  4. Antiquities

Magic: The Gathering · ATQ · Mar 7, 1994

Antiquities

Cards
100
Printings priced
101
Set value
$10K
+2.7%
Since release
+56.2%
Set index119 points
91.8114.9137.9161.0Feb 8Dec 16Oct 24Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
Amulet of KroogC $0.50 −3.9% −12.3%
Argivian ArchaeologistR $129.11 0.0% 0.0%
Argivian BlacksmithC $0.42 +2.4% −2.3%
Argothian PixiesC $1.48 +1.4% −8.6%
Argothian TreefolkC $0.49 −2.0% −9.3%
Armageddon ClockU $6.27 −0.6% 0.0%
Artifact BlastC $2.31 +0.4% −3.8%
Artifact PossessionC $1.11 −5.1% −15.9%
Artifact WardC $0.57 0.0% −5.0%
Ashnod's AltarU $41.22 +0.1% +4.8%
Ashnod's Battle GearU $4.32 −2.3% −0.7%
Ashnod's TransmograntU $6.75 +0.6% +0.6%
AtogC $3.75 −0.8% −4.1%
Battering RamC $0.46 −2.1% −2.1%
Bronze TabletR $10.65 +0.5% +0.5%
Candelabra of TawnosR $2,600.00 0.0% 0.0%
Circle of Protection: ArtifactsU $2.90 −0.7% −0.7%
Citanul DruidU $8.63 −0.4% −0.1%
Clay StatueC $0.57 −1.7% −9.5%
Clockwork AvianR $15.97 +2.4% +1.5%
Colossus of SardiaR $36.63 −3.0% −3.2%
Coral HelmR $5.43 −0.6% −0.6%
CrumbleC $3.27 −5.5% −0.3%
Cursed RackU $5.13 −2.1% +1.2%
Damping FieldU $7.22 −4.8% −11.4%
DetonateU $3.61 −2.4% −2.4%
Drafna's RestorationC $2.03 +1.5% +2.5%
Dragon EngineC $0.96 −4.0% −3.0%
Dwarven WeaponsmithU $1.45 −5.2% −9.4%
Energy FluxU $8.68 +0.7% −4.9%
Feldon's CaneU $19.53 −0.8% −1.2%
Gaea's AvengerR $55.21 −1.8% −4.0%
Gate to PhyrexiaU $56.87 +3.8% +4.9%
Goblin ArtisansU $3.17 −0.6% −0.6%
Golgothian SylexR $26.69 −0.9% −1.6%
Grapeshot CatapultC $0.49 −5.8% −14.0%
Haunting WindU $16.29 −0.7% −4.6%
Hurkyl's RecallR $85.36 +0.6% +1.1%
Ivory TowerU $31.64 +3.2% +8.3%
Jalum TomeU $10.11 +2.7% +4.9%
Martyrs of KorlisU $5.93 −0.2% +1.4%
MightstoneU $5.10 −1.4% −7.1%
MillstoneU $12.06 −1.2% −1.2%
Mishra's Factory (Fall)R $208.41 0.0% 0.0%
Mishra's Factory (Spring)R $111.21 0.0% 0.0%
Mishra's Factory (Summer)R $175.49 0.0% 0.0%
Mishra's Factory (Winter)U $659.99 0.0% 0.0%
Mishra's War MachineR $8.89 +0.5% +1.1%
Mishra's WorkshopR $3,249.99 +8.3% +8.3%
Obelisk of UndoingR $16.77 −1.5% +2.4%
OnuletU $1.81 −0.6% +2.8%
Orcish MechanicsC $0.40 −2.4% −4.8%
OrnithopterC $6.64 +0.2% +0.6%
Phyrexian GremlinsC $1.03 −1.9% −1.9%
Power ArtifactU $184.08 +0.4% −0.1%
PowerleechU $19.58 +0.4% 0.0%
Priest of YawgmothC $1.92 +1.1% +2.1%
Primal ClayU $3.53 −2.2% −2.2%
RakaliteU $1.69 −4.5% −2.9%
ReconstructionC $1.98 +2.6% +14.5%
Reverse PolarityC $0.39 0.0% −13.3%
Rocket LauncherU $5.44 0.0% 0.0%
Sage of Lat-NamC $1.41 −0.7% +2.2%
ShapeshifterR $8.96 −0.3% −1.8%
ShatterstormR $28.63 +0.1% +3.3%
Staff of ZegonC $0.50 −3.9% −2.0%
Strip Mine (Even Horizon)R $90.81 0.0% +3.0%
Strip Mine (No Horizon)U $71.96 0.0% 0.0%
Strip Mine (Tower)U $148.25 0.0% 0.0%
Strip Mine (Uneven Horizon)R $130.14 0.0% 0.0%
Su-ChiU $97.42 +0.1% +0.4%
Tablet of EpityrC $0.59 −1.7% −4.8%
Tawnos's CoffinR $118.00 0.0% 0.0%
Tawnos's WandU $1.96 −3.9% −1.5%
Tawnos's WeaponryU $2.11 −1.9% −3.2%
TetravusR $38.91 +0.5% −2.4%
The RackU $20.70 −0.1% +3.5%
Titania's SongU $6.81 −0.4% −0.6%
Transmute ArtifactU $400.84 0.0% +1.1%
TriskelionR $169.90 0.0% 0.0%
Urza's AvengerR $15.09 −0.5% −2.8%
Urza's ChaliceC $1.19 −0.8% +6.3%
Urza's Mine (Clawed Sphere)C $7.21 +1.1% +2.4%
Urza's Mine (Mouth)U $21.99 −0.5% +1.6%
Urza's Mine (Pulley)C $15.61 −0.6% −5.2%
Urza's Mine (Tower)U $5.27 −1.3% −0.6%
Urza's MiterR $19.97 0.0% 0.0%
Urza's Power Plant (Bug)U $6.32 −1.1% +0.5%
Urza's Power Plant (Columns)C $21.88 −0.1% +1.6%
Urza's Power Plant (Rock in Pot)U $12.09 −4.7% −4.7%
Urza's Power Plant (Sphere)C $5.03 +0.4% +1.8%
Urza's Tower (Forest)U $15.73 +3.0% +5.9%
Urza's Tower (Mountains)U $27.63 −0.1% −0.1%
Urza's Tower (Plains)C $17.86 0.0% +0.7%
Urza's Tower (Shore)U $36.62 −0.2% +3.1%
Wall of SpearsU $1.75 −3.3% −1.7%
WeakstoneU $6.02 −0.3% −1.0%
Xenic PoltergeistU $5.20 −0.2% −21.7%
Yawgmoth DemonR $22.73 −0.8% −0.9%
Yotian SoldierC $0.69 0.0% 0.0%

Sealed

from this set