- tcgrate
- Gundam Card Game
- Sets
- Newtype Rising
Gundam Card Game · GD01 · Jul 25, 2025
Newtype Rising
Cards
192
Printings priced
196
Set value
$9,516
+11.5%
Since release
+63.9%
Set index112 points
tcgrate set index · base 100 on first priced daytcgrate.com
Cards 192
| Card | Market | 7d | 30 days | |
|---|---|---|---|---|
| EX BaseCommon | $0.15 | −11.8% | ||
| EX ResourceCommon | $0.15 | −6.3% | ||
| ResourceCommon | $0.11 | −8.3% | ||
| Gundam (T-001) TokenCommon | $0.49 | +6.5% | ||
| Resource (R-002)Common | $0.27 | +3.9% | ||
| Resource (R-002) (C+)C+ | $19.38 | −1.4% | ||
| Resource (R-002) (C++)C++ | $98.53 | −6.1% | ||
| Guncannon (T-002) TokenCommon | $0.39 | −9.3% | ||
| Resource (R-003)Common | $0.21 | −4.6% | ||
| Resource (R-003) (C+)C+ | $7.00 | −1.0% | ||
| Guntank (T-003) TokenCommon | $0.56 | −1.8% | ||
| Resource (R-004)Common | $0.26 | −7.1% | ||
| Resource (R-004) (C+)C+ | $13.76 | −1.5% | ||
| Leo (T-004) TokenCommon | $1.66 | +12.9% | ||
| Resource (R-005)Common | $0.44 | +2.3% | ||
| Resource (R-005) (C+)C+ | $12.16 | −0.8% | ||
| Tallgeese (T-005) TokenCommon | $0.94 | +9.3% | ||
| Resource (R-006)Common | $0.24 | +14.3% | ||
| Resource (R-006) (C+)C+ | $8.12 | +2.1% | ||
| Char's Zaku II (T-006) TokenCommon | $0.24 | −7.7% | ||
| Resource (R-007)Common | $0.14 | −6.7% | ||
| Resource (R-007) (C+)C+ | $1.89 | +5.0% | ||
| Zaku II (T-007) TokenCommon | $0.24 | 0.0% | ||
| Resource (R-008)Common | $0.24 | −4.0% | ||
| Resource (R-008) (C+)C+ | $15.15 | +14.0% | ||
| Aile Strike Gundam (T-008) TokenCommon | $0.99 | −2.9% | ||
| Resource (R-009)Common | $0.24 | −4.0% | ||
| Resource (R-009) (C+)C+ | $9.44 | −3.1% | ||
| Launcher Strike Gundam (T-009) TokenCommon | $0.96 | +2.1% | ||
| Sword Strike Gundam (T-010) TokenCommon | $1.03 | −3.7% | ||
| Fatum-00 (T-011) TokenCommon | $1.09 | +4.8% | ||
| Gundam (GD01-001)Legend Rare | $2.82 | −7.2% | ||
| Gundam (GD01-001) (LR+)LR+ | $64.84 | +5.5% | ||
| Gundam (GD01-001) (LR++)LR++ | $2,042.51 | 0.0% | ||
| Unicorn Gundam (Destroy Mode)Legend Rare | $1.41 | −11.3% | ||
| Unicorn Gundam (Destroy Mode) (LR+)LR+ | $35.30 | −9.4% | ||
| Unicorn Gundam 02 Banshee (Destroy Mode)Legend Rare | $9.70 | +0.5% | ||
| Unicorn Gundam 02 Banshee (Destroy Mode) (LR+)LR+ | $62.83 | −6.2% | ||
| GuncannonRare | $0.55 | −1.8% | ||
| Unicorn Gundam (Unicorn Mode)Rare | $0.72 | −4.0% | ||
| Unicorn Gundam (Unicorn Mode) (R+)R+ | $40.02 | +0.2% | ||
| Delta PlusRare | $2.75 | −8.9% | ||
| Delta Plus (R+)R+ | $27.94 | −2.5% | ||
| Noin's AriesRare | $0.23 | +4.6% | ||
| GuntankUncommon | $0.68 | −16.1% | ||
| G-FighterUncommon | $0.11 | −21.4% | ||
| Unicorn Gundam 02 Banshee (Unicorn Mode)Rare | $0.43 | +16.2% | ||
| LotoUncommon | $0.07 | −12.5% | ||
| Zechs' LeoUncommon | $0.11 | 0.0% | ||
| Gundam (GD01-013)Common | $0.13 | −7.1% | ||
| G-Sky EasyCommon | $0.10 | +11.1% | ||
| BallCommon | $0.11 | −8.3% | ||
| JeganCommon | $0.12 | −7.7% | ||
| Stark JeganCommon | $0.11 | 0.0% | ||
| ReZELCommon | $0.89 | +12.7% | ||
| Byarlant CustomUncommon | $0.08 | 0.0% | ||
| AnkshaCommon | $0.44 | +2.3% | ||
| PiscesCommon | $0.10 | +11.1% | ||
| CancerCommon | $0.13 | +18.2% | ||
| Char's GelgoogLegend Rare | $8.53 | −11.2% | ||
| Char's Gelgoog (LR+)LR+ | $30.83 | −11.9% | ||
| Wing Gundam ZeroLegend Rare | $22.96 | −14.0% | ||
| Wing Gundam Zero (LR+)LR+ | $336.33 | +3.9% | ||
| Gundam Deathscythe (GD01-025)Legend Rare | $2.80 | −9.1% | ||
| Gundam Deathscythe (GD01-025) (LR+)LR+ | $59.81 | −26.0% | ||
| Char's Zaku IIRare | $1.02 | +9.7% | ||
| Big ZamRare | $0.63 | −4.6% | ||
| Big Zam (R+)R+ | $22.08 | +3.5% | ||
| Gundam SandrockRare | $0.27 | +3.9% | ||
| Shenlong Gundam (GD01-029)Rare | $1.75 | −12.5% | ||
| Shenlong Gundam (GD01-029) (R+)R+ | $125.59 | −0.2% | ||
| Rick DomUncommon | $0.76 | −5.0% | ||
| GelgoogUncommon | $0.25 | −3.9% | ||
| GyanRare | $0.29 | +7.4% | ||
| Gundam Deathscythe (GD01-033)Uncommon | $0.21 | +50.0% | ||
| Gundam HeavyarmsUncommon | $0.15 | 0.0% | ||
| Zaku IICommon | $0.44 | +2.3% | ||
| GoufCommon | $0.11 | −15.4% | ||
| GoggCommon | $0.09 | 0.0% | ||
| AdzamUncommon | $0.08 | +14.3% | ||
| DoppCommon | $0.17 | +6.3% | ||
| Wing Gundam (GD01-040)Common | $0.15 | 0.0% | ||
| Shenlong Gundam (GD01-041)Common | $0.16 | −5.9% | ||
| Duo's LeoCommon | $0.12 | 0.0% | ||
| Rasid's MaganacCommon | $0.09 | 0.0% | ||
| Kshatriya (GD01-044)Legend Rare | $27.35 | −21.9% | ||
| Kshatriya (GD01-044) (LR+)LR+ | $103.16 | −2.1% | ||
| Duel Gundam (Assault Shroud)Legend Rare | $0.64 | −13.5% | ||
| Duel Gundam (Assault Shroud) (LR+)LR+ | $11.29 | −7.1% | ||
| Buster GundamLegend Rare | $0.71 | −10.1% | ||
| Buster Gundam (LR+)LR+ | $23.85 | −6.4% | ||
| ShambloRare | $0.22 | 0.0% | ||
| Shamblo (R+)R+ | $9.19 | −1.3% | ||
| Zaku I Sniper TypeRare | $0.38 | −2.6% | ||
| Blitz GundamRare | $0.18 | +20.0% | ||
| LaGOWERare | $0.58 | −4.9% | ||
| LaGOWE (R+)R+ | $15.61 | +0.3% | ||
| Kshatriya (GD01-051)Uncommon | $0.18 | +5.9% | ||
| Geara Zulu (Guards Type)Uncommon | $0.14 | +7.7% | ||
| Geara Doga (Heavy Armed Type)Uncommon | $0.17 | +30.8% |




