1. tcgrate
  2. Flesh and Blood
  3. Prices
  4. Throttle

Flesh and Blood · 16 printings · 13 priced

Throttle

Price range · Sep 2, 2026
$0.11 – $2.87
most expensive: Arcane Rising #ARC023
Arcane Rising · #ARC023$2.87
Arcane Rising · #ARC025$1.78
Historic Pack 1 Blitz Deck: Dash · #1HD025$0.55
Arcane Rising · #ARC024$0.55
Arcane Rising · most expensive printing1 year
$1.50$2.00$2.51$3.01
$2.87
Sep 2Dec 31May 3Sep 2
TCGplayer market price · via tcgcsvtcgrate.com
Printings
16
Priced
13
Cheapest
$0.11
Most expensive
$2.87

Every printing

most expensive first
PrintingReleasedMarket7d30d1y30 days
Throttle (Red)Arcane Rising · #ARC023 · Common Mar 27, 2020 $2.87 +1.1% +7.5% +64.0%
Throttle (Blue)Arcane Rising · #ARC025 · Common Mar 27, 2020 $1.78 +18.7% +22.8% −6.8%
Throttle (Blue)Historic Pack 1 Blitz Deck: Dash · #1HD025 · Common Apr 7, 2023 $0.55 +3.8% +3.8%
Throttle (Yellow)Arcane Rising · #ARC024 · Common Mar 27, 2020 $0.55 0.0% 0.0% 0.0%
Throttle (Red)Armory Deck: Dash · #AIO011 · Common Oct 18, 2024 $0.26 0.0% −7.1% −36.6%
Throttle (Red)Silver Age Chapter 1 · #SDA018 · Common Feb 13, 2026 $0.22 0.0% +10.0%
Throttle (Blue)Round the Table: TCCxLSS · #TCC025 · Common Sep 29, 2023 $0.21 0.0% +40.0% −77.2%
Throttle (Blue)History Pack Vol.1 · #1HP210 · Common May 6, 2022 $0.21 −4.6% −12.5% +10.5%
Throttle (Yellow)History Pack Vol.1 · #1HP209 · Common May 6, 2022 $0.20 +5.3% +5.3% +42.9%
Throttle (Red)History Pack Vol.1 · #1HP208 · Common May 6, 2022 $0.20 +5.3% +5.3% +11.1%
Throttle (Red)Armory Deck: Maxx Nitro · #AMX014 · Common Apr 17, 2025 $0.19 0.0% +11.8% −5.0%
Throttle (Red)Round the Table: TCCxLSS · #TCC015 · Common Sep 29, 2023 $0.17 +6.3% +6.3% +70.0%
Throttle (Yellow)Round the Table: TCCxLSS · #TCC020 · Common Sep 29, 2023 $0.11 0.0% 0.0% −31.3%
Throttle (Blue)Silver Age Chapter 1 · #SDA032 · Common Feb 13, 2026
Throttle (Yellow)Historic Pack 1 Blitz Deck: Dash · #1HD020 · Common Apr 7, 2023
Throttle (Red)Historic Pack 1 Blitz Deck: Dash · #1HD014 · Common Apr 7, 2023

Why Throttle has 16 prices

Each printing is a different physical card — a different set, number, often a different frame or foil treatment — and the market prices them separately. The range above runs from the cheapest priced printing to the most expensive one; the chart follows the most expensive. Open any row to see that printing's own history, every foil variant, and where it costs less.