1. tcgrate
  2. Elestrals
  3. Sets
  4. Base Set [First Edition]

Elestrals · BS1 · Aug 29, 2024

Base Set [First Edition]

Cards
134
Printings priced
124
Set value
$335
+4.7%
Since release
−36.0%
Set index111 points
54.369.985.5101.2Nov 14Jun 18Jan 26Sep 2
tcgrate set index · base 100 on first priced daytcgrate.com
Card No. Market Alt 7d 30d 30 days
TeratlasC BS1-001 $0.20 0.0% 0.0%
VipyroC BS1-002 $0.21 0.0% −8.7%
LeviaphinC BS1-003 $0.21 0.0% −12.5%
ZaptorC BS1-004 $0.15 0.0% 0.0%
LycarusC BS1-005 $0.15 0.0% −21.1%
DratayaC BS1-006 $0.03 0.0% 0.0%
LadogonR BS1-007 $0.37 0.0% +2.8%
RummagemC BS1-008 $0.13 0.0% 0.0%
ScavagemUC BS1-009 $0.20 0.0% 0.0%
SpinymphUC BS1-010 $0.13 0.0% 0.0%
SpinosectR BS1-011 $0.24 0.0% 0.0%
ClovieC BS1-012 $0.09 0.0% 0.0%
SakurasaurUC BS1-013 $0.14 0.0% 0.0%
TectaurusR BS1-014 $0.37 0.0% 0.0%
BarabogUC BS1-015 $0.09 0.0% 0.0%
TitanostalkUC BS1-016 $0.12 0.0% 0.0%
EquilynxR BS1-017 $0.24 0.0% 0.0%
VyscerisR BS1-018 $0.36 +2.9% +2.9%
PandicineR BS1-019 $0.27 0.0% 0.0%
NecruffC BS1-020 $0.14 0.0% 0.0%
BlazerusUC BS1-021 $0.07 0.0% −30.0%
TrifernalR BS1-022 $0.28 0.0% −9.7%
UrscoutC BS1-023 $0.04 0.0% −55.6%
UrsmogC BS1-024 $0.06 +100.0% +100.0%
UrsearC BS1-025 $0.07 +40.0% +40.0%
MajursaR BS1-026 $0.37 0.0% 0.0%
IgnectarC BS1-027 $0.15 0.0% −21.1%
WaspyreUC BS1-028 $0.16 0.0% −20.0%
WarmiteC BS1-029 $0.05 0.0% −50.0%
FlarachneR BS1-030 $0.24 0.0% 0.0%
KindleoUC BS1-031 $0.20 0.0% 0.0%
LeoniteR BS1-032 $0.20 0.0% −4.8%
SinderUC BS1-033 $0.15 0.0% −21.1%
EmphyrixR BS1-034 $0.27 0.0% −3.6%
VolcariesR BS1-035 $0.23 0.0% 0.0%
KrakkidC BS1-036 $0.04 0.0% 0.0%
KrakkingR BS1-037 $0.28 0.0% −20.0%
SluggleC BS1-038 $0.10 −9.1% −9.1%
GlaubyUC BS1-039 $0.17 0.0% +6.3%
MajeseaR BS1-040 $0.15 0.0% −21.1%
FoameeUC BS1-041 $0.19 0.0% 0.0%
CapregalR BS1-042 $0.26 0.0% 0.0%
TyphlantC BS1-043 $0.13 0.0% 0.0%
EyevoryUC BS1-044 $0.16 0.0% 0.0%
SmoltugaC BS1-045 $0.07 0.0% 0.0%
KrakatugaR BS1-046 $0.71 0.0% 0.0%
VerutaquaC BS1-047 $0.05 0.0% 0.0%
JavelantisUC BS1-048 $0.17 +6.3% 0.0%
TadpuffC BS1-049 $0.02 0.0% 0.0%
ZephrogUC BS1-050 $0.18 0.0% 0.0%
MoustaceanR BS1-051 $0.35 0.0% 0.0%
GalaxeaUC BS1-052 $0.19 0.0% 0.0%
ApherosR BS1-053 $0.27 −3.6% 0.0%
BoombattUC BS1-054 $0.14 0.0% 0.0%
SonicoreR BS1-055 $1.14 0.0% 0.0%
AmpupC BS1-056 $0.17 −10.5% −15.0%
LycavoltUC BS1-057 $0.13 +8.3% −13.3%
ElechikC BS1-058 $0.12 0.0% 0.0%
GriffuseUC BS1-059 $0.14 0.0% −26.3%
VoltempestR BS1-060 $0.16 0.0% −15.8%
SparkittUC BS1-061 $0.10 0.0% 0.0%
GatoboltR BS1-062 $0.20 0.0% 0.0%
QuackleC BS1-063 $0.16 0.0% 0.0%
CygnetrikUC BS1-064 $0.04 0.0% 0.0%
OhmperialR BS1-065 $0.29 0.0% 0.0%
JoltenC BS1-066 $0.08 0.0% −20.0%
RaicerosR BS1-067 $0.22 0.0% 0.0%
AstrabbitUC BS1-068 $0.46 −4.2% −4.2%
AeromareUC BS1-069 $0.17 0.0% 0.0%
GlydesdaleR BS1-070 $0.14 0.0% 0.0%
NimbugC BS1-071 $0.11 0.0% 0.0%
CirrucoonUC BS1-072 $0.12 0.0% 0.0%
StratomothR BS1-073 $0.24 −4.0% −4.0%
PeagustC BS1-074 $0.08 0.0% +14.3%
FowlicaneR BS1-075 $0.58 0.0% 0.0%
SoarletC BS1-076 $0.14 0.0% +16.7%
ChrysoarUC BS1-077 $0.18 0.0% 0.0%
CarryonUC BS1-078 $0.12 0.0% 0.0%
PeliquariusUC BS1-079 $0.21 0.0% 0.0%
ExaltairR BS1-080 $0.22 0.0% −8.3%
DemeterR BS1-081
Scythe of DemeterUC BS1-082 $0.14 0.0% −6.7%
EarthquakeUC BS1-083 $0.20 +5.3% +11.1%
Foloi ForestC BS1-084 $0.12 0.0% 0.0%
HephaestusR BS1-085
Hammer of HephaestusUC BS1-086 $0.14 0.0% 0.0%
EruptionUC BS1-087 $0.09 +50.0% 0.0%
Volcanic ForgeC BS1-088 $0.10 0.0% +25.0%
PoseidonR BS1-089
Trident of PoseidonUC BS1-090 $0.08 0.0% 0.0%
TsunamiUC BS1-091 $0.34 −5.6% −2.9%
AtlantisC BS1-092 $0.06 0.0% 0.0%
ZeusR BS1-093 $61.60 0.0% −1.4%
Thunderbolt of ZeusUC BS1-094 $0.04 0.0% −50.0%
ThunderstormUC BS1-095 $0.10 0.0% 0.0%
Mt. OlympusC BS1-096 $0.04 0.0% 0.0%
AeolusR BS1-097 $37.99 0.0% +24.6%
Bag of WindsUC BS1-098 $0.17 +6.3% +6.3%
TornadoUC BS1-099 $0.15 +7.1% +7.1%
Island of AeoliaC BS1-100 $0.08 0.0% 0.0%

Sealed

from this set